Team roster -- 2002 Victoria Secret
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Bobby Bonilla | 1b | Ssp | 38 | .232 | Vg | .200 | Fr | Pr | Pr | Av | Fr | Fr | Prone | Normal |
| | Russell Branyan | 3b | Lp | 25 | .325 | Ex | .218 | Ex | Fr | Fr | Av | Fr | Pr | Normal | Normal |
| | Roger Cedeno | cf | Ssp | 26 | .282 | Av | .297 | Fr | Ex | Av | Vg | Vg | Ex | Normal | Normal |
| | Eric Chavez | 3b | Lsp | 23 | .257 | Av | .304 | Ex | Pr | Pr | Vg | Vg | Fr | Normal | Terror |
| | Carlos Guillen | ss | Ssp | 25 | .295 | Fr | .243 | Fr | Fr | Fr | Av | Av | Fr | Prone | Normal |
| | Stan Javier | lf | Ssp | 37 | .326 | Pr | .276 | Fr | Av | Pr | Av | Ex | Av | Prone | Normal |
| | Jason LaRue | c | Rp | 27 | .267 | Av | .227 | Vg | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Eli Marrero | c | Rp | 27 | .256 | Vg | .269 | Vg | Vg | Fr | Vg | Av | Vg | Normal | Normal |
| | Luis Matos | cf | Rp | 22 | .087 | Pr | .253 | Ex | Vg | Fr | Av | Ex | Ex | Prone | Normal |
| | Doug Mientkiewicz | 1b | Lsp | 27 | .322 | Av | .300 | Av | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| | Trot Nixon | rf | Lsp | 27 | .210 | Fr | .298 | Ex | Ex | Pr | Av | Av | Fr | Normal | Terror |
| | Alex Ochoa | rf | Rsp | 29 | .308 | Pr | .267 | Pr | Av | Pr | Av | Fr | Vg | Normal | Normal |
| | Rey Sanchez | ss | Rsp | 33 | .256 | Pr | .290 | Pr | Vg | Fr | Vg | Ex | Fr | Normal | Normal |
| | Jose Vidro | 2b | Ssp | 26 | .348 | Av | .308 | Av | Vg | Pr | Fr | Av | Pr | Prone | Terror |
| | Enrique Wilson | ss | Ssp | 25 | .188 | Pr | .217 | Pr | Av | Pr | Vg | Pr | Av | Normal | Normal |
|   | Total |   |   | 27.8 | .278 |   | .273 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Chris Brock | mr | R | 31 | .373 | .211 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 25 | 51 | 54 | Normal | Normal |
| | Giovanni Carrara | mr | R | 33 | .259 | .207 | Av | Av | Pr | Pr | Pr | Pr | Vg | Fr | 0 | 0 | 47 | Normal | Normal |
| | Darren Dreifort | sp | R | 29 | .294 | .215 | Fr | Pr | Fr | Av | Fr | Av | | Av | 53 | 0 | 59 | Normal | Prone |
| | Chuck Finley | sp | L | 38 | .250 | .299 | Fr | Pr | Pr | Pr | Pr | Fr | | Vg | 4 | 0 | 55 | Normal | Prone |
| | Freddy Garcia | sp | R | 24 | .242 | .205 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 7 | 128 | 56 | Normal | Iron |
| | Jon Garland | mr | R | 21 | .276 | .278 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 13 | 0 | 54 | Normal | Normal |
| | Roberto Hernandez | cl | R | 36 | .299 | .230 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 45 | 4 | 52 | Normal | Normal |
| | Pat Mahomes | mr | R | 30 | .254 | .300 | Fr | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 14 | 0 | 47 | Normal | Normal |
| | Mike Morgan | mr | R | 41 | .208 | .354 | Av | Pr | Pr | Pr | Pr | Pr | Av | Vg | 24 | 44 | 62 | Normal | Prone |
| | Ron Villone | mr | L | 31 | .250 | .300 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Av | 17 | 239 | 57 | Normal | Normal |
|   | Total |   |   | 31.4 | .264 | .262 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bonilla | 1b |   |   | Pr/109 |   |   |   | Pr/91 |   | Pr/91 | Pr | |   |
| | Branyan | 3b |   |   |   |   | Pr/134 |   | Fr/224 |   | Fr/224 | Av | |   |
| | Brock | mr | Fr/151 |   |   |   |   |   |   |   |   | | |   |
| | Carrara | mr | Ex/43 |   |   |   |   |   |   |   |   | | |   |
| | Cedeno | cf |   |   |   |   |   |   |   | Pr/279 | Av/279 | Av | |   |
| | Chavez | 3b |   |   |   |   | Ex/53 |   |   |   |   | | |   |
| | Dreifort | sp | Vg/129 |   |   |   |   |   |   |   |   | | |   |
| | Finley | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Garcia | sp | Vg/34 |   |   |   |   |   |   |   |   | | |   |
| | Garland | mr | Av/92 |   |   |   |   |   |   |   |   | | |   |
| | Guillen | ss |   |   |   |   |   | Av/68 |   |   |   | | |   |
| | Hernandez | cl | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Javier | lf |   |   | Av/92 |   |   |   | Av/42 | Av/42 | Av/42 | Fr | |   |
| | LaRue | c |   | Av/103 | Av/99 |   | Av/104 |   |   |   |   | | Ex | 7 |
| | Mahomes | mr | Vg/84 |   |   |   |   |   |   |   |   | | |   |
| | Marrero | c |   | Av/165 | Av/97 |   |   |   | Av/136 |   | Av/136 | Av | Vg | 1 |
| | Matos | cf |   |   |   |   |   |   | Ex/93 | Ex/93 | Ex/93 | Av | |   |
| | Mientkiewicz | 1b |   |   | Ex/43 |   |   |   |   |   |   | | |   |
| | Morgan | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Nixon | rf |   |   |   |   |   |   |   | Av/160 | Vg/160 | Av | |   |
| | Ochoa | rf |   |   |   |   |   |   | Av/65 | Av/65 | Av/65 | Vg | |   |
| | Sanchez | ss |   |   |   |   |   | Vg/33 |   |   |   | | |   |
| | Vidro | 2b |   |   |   | Pr/95 |   |   |   |   |   | | |   |
| | Villone | mr | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| | Wilson | ss |   |   |   | Fr/100 | Fr/78 | Fr/100 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Bobby Bonilla | 1b | Ssp | R | 38 | 96 | 4 | 900 | 0 |
| | Russell Branyan | 3b | Lp | R | 25 | 100 | 0 | 219 | 0 |
| | Chris Brock | mr | Rsp | R | 31 | 41 | 0 | 700 | 0 |
| | Giovanni Carrara | mr | Rsp | R | 33 | 80 | 0 | 200 | 0 |
| | Roger Cedeno | cf | Ssp | R | 26 | 100 | 0 | 2700 | 0 |
| | Eric Chavez | 3b | Lsp | R | 23 | 100 | 0 | 625 | 0 |
| | Darren Dreifort | sp | Rsp | R | 29 | 49 | 51 | 9400 | 0 |
| | Chuck Finley | sp | Lsp | L | 38 | 67 | 33 | 9667 | 0 |
| | Freddy Garcia | sp | Rsp | R | 24 | 100 | 0 | 425 | 0 |
| | Jon Garland | mr | Rsp | R | 21 | 86 | 0 | 200 | 0 |
| | Carlos Guillen | ss | Ssp | R | 25 | 100 | 0 | 285 | 0 |
| | Roberto Hernandez | cl | Rsp | R | 36 | 100 | 0 | 6000 | 0 |
| | Stan Javier | lf | Ssp | R | 37 | 92 | 8 | 1500 | 0 |
| | Jason LaRue | c | Rp | R | 27 | 100 | 0 | 235 | 0 |
| | Pat Mahomes | mr | Rsp | R | 30 | 100 | 0 | 500 | 0 |
| | Eli Marrero | c | Rp | R | 27 | 100 | 0 | 375 | 0 |
| | Luis Matos | cf | Rp | R | 22 | 21 | 79 | 226 | 0 |
| | Doug Mientkiewicz | 1b | Lsp | R | 27 | 100 | 0 | 215 | 0 |
| | Mike Morgan | mr | Rsp | R | 41 | 47 | 53 | 700 | 0 |
| | Trot Nixon | rf | Lsp | L | 27 | 100 | 0 | 390 | 0 |
| | Alex Ochoa | rf | Rsp | R | 29 | 100 | 0 | 1600 | 0 |
| | Rey Sanchez | ss | Rsp | R | 33 | 100 | 0 | 2300 | 0 |
| | Jose Vidro | 2b | Ssp | R | 26 | 89 | 11 | 2500 | 0 |
| | Ron Villone | mr | Lsp | L | 31 | 100 | 0 | 2800 | 0 |
| | Enrique Wilson | ss | Ssp | R | 25 | 98 | 0 | 635 | 0 |
|   | Total |   |   |   | 29.2 |   |   | 45297 |   |