Team status -- 2002 West Linn WavyLays
Regular season -- as of 9/24/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Bobby Abreu | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Beltre | 5 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Cairo | 8 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chad Curtis | 0 | 9 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Daubach | 6 | 12 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrin Fletcher | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy Glaus | 10 | 12 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Guerrero | 11 | 12 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Toby Hall | 44 | 35 | 37 | 0 | 39 |   | 48 | 33 |   |   |   | 44 | 36 | 200 |
| | Andruw Jones | 17 | 8 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark McLemore | 13 | 13 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Palmeiro | 13 | 11 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Paquette | 23 | 18 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Quilvio Veras | 1 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Winn | 13 | 2 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Scott Elarton | 14 | 0 | 9/17/2002 |   |   |   |   |   |
| | Ryan Franklin | 2 | 0 | 9/17/2002 |   |   |   |   |   |
| | Flash Gordon | 15 | 0 | 9/24/2002 | 17r |   |   |   | 17 |
| | Roy Halladay | 29 | 0 | 9/22/2002 |   |   | 108s |   | 108 |
| | Randy Johnson | 12 | 0 | 9/21/2002 |   |   |   | 106s | 106 |
| | Joe Kennedy | 19 | 0 | 9/24/2002 | 97s |   |   |   | 97 |
| | Jeff Nelson | 17 | 0 | 9/24/2002 | 21r |   | 14r |   | 35 |
| | Paul Quantrill | 11 | 0 | 9/24/2002 | 11r |   | 4r |   | 15 |
| | Billy Wagner | 18 | 0 | 9/22/2002 |   |   | 29r | 19r | 48 |
| | Dave Williams | 18 | 0 | 9/16/2002 |   |   |   |   |   |