Team roster -- 2002 Atlanta Cannons
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Marlon Anderson | 2b | Lsp | 27 | .327 | Av | .285 | Av | Vg | Fr | Ex | Av | Fr | Normal | Terror |
| | Brad Ausmus | c | Rsp | 32 | .186 | Av | .241 | Fr | Av | Fr | Pr | Vg | Fr | Normal | Normal |
| | Marty Cordova | lf | Rp | 31 | .333 | Ex | .289 | Vg | Pr | Av | Av | Pr | Pr | Normal | Normal |
| | Ben Davis | c | Ssp | 24 | .241 | Vg | .238 | Fr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Juan Encarnacion | rf | Rsp | 25 | .259 | Av | .236 | Av | Av | Fr | Av | Av | Av | Normal | Terror |
| | Darin Erstad | cf | Lsp | 27 | .204 | Fr | .283 | Fr | Vg | Pr | Vg | Av | Vg | Iron | Normal |
| | Jeremy Giambi | dh | Lp | 26 | .250 | Vg | .291 | Vg | Fr | Fr | Fr | Pr | Pr | Prone | Normal |
| | Mark Grace | 1b | Lsp | 37 | .295 | Av | .300 | Vg | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Shane Halter | 3b | Rsp | 31 | .291 | Vg | .282 | Vg | Vg | Fr | Vg | Fr | Fr | Normal | Terror |
| | Derek Jeter | ss | Rsp | 27 | .333 | Vg | .305 | Av | Av | Pr | Vg | Ex | Av | Prone | Normal |
| | Joe McEwing | lf | Rsp | 28 | .250 | Ex | .298 | Av | Vg | Vg | Vg | Av | Av | Normal | Terror |
| | Paul O'Neill | rf | Lsp | 38 | .244 | Av | .274 | Vg | Pr | Pr | Av | Ex | Vg | Prone | Normal |
| | Scott Spiezio | 1b | Ssp | 28 | .239 | Fr | .282 | Vg | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Ichiro Suzuki | rf | Lsp | 27 | .318 | Fr | .362 | Fr | Ex | Av | Ex | Ex | Vg | Iron | Terror |
| | Frank Thomas | dh | Rsp | 33 | .313 | Ex | .192 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
|   | Total |   |   | 29.4 | .272 |   | .285 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Pedro Astacio | sp | R | 31 | .286 | .268 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 6 | 0 | 48 | Normal | Prone |
| | Jason Bere | sp | R | 30 | .289 | .209 | Av | Pr | Pr | Pr | Pr | Av | | Av | 17 | 0 | 44 | Normal | Normal |
| | Chris Carpenter | sp | R | 26 | .287 | .262 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 12 | 0 | 57 | Normal | Iron |
| | Kelvim Escobar | mr | R | 25 | .203 | .206 | Av | Pr | Pr | Pr | Pr | Av | Av | Pr | 9 | 0 | 51 | Normal | Normal |
| | Ramon Ortiz | sp | R | 25 | .285 | .263 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 17 | 0 | 52 | Normal | Normal |
| | C.C. Sabathia | sp | L | 20 | .254 | .223 | Av | Pr | Pr | Pr | Pr | Fr | | Pr | 20 | 491 | 36 | Normal | Normal |
| | Scott Strickland | mr | R | 25 | .274 | .189 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 25 | 0 | 42 | Normal | Iron |
| | Mike Trombley | mr | R | 34 | .230 | .229 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 7 | 0 | 46 | Normal | Iron |
| | Ugueth Urbina | cl | R | 27 | .278 | .196 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 16 | 8 | 40 | Normal | Normal |
| | Tim Wakefield | mr | R | 34 | .226 | .264 | Vg | Pr | Pr | Pr | Pr | Vg | Ex | Pr | 15 | 170 | 51 | Normal | Normal |
|   | Total |   |   | 27.7 | .267 | .237 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson | 2b |   |   |   | Av/100 |   |   |   |   |   | | |   |
| | Astacio | sp | Av/86 |   |   |   |   |   |   |   |   | | |   |
| | Ausmus | c |   | Ex/33 |   |   |   |   |   |   |   | | Ex | 0 |
| | Bere | sp | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| | Carpenter | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Cordova | lf |   |   |   |   |   |   | Av/56 |   | Av/56 | Ex | |   |
| | Davis | c |   | Fr/109 | Av/98 |   |   |   |   |   |   | | Av | 3 |
| | Encarnacion | rf |   |   |   |   |   |   |   | Fr/137 | Av/137 | Av | |   |
| | Erstad | cf |   |   | Vg/86 |   |   |   |   | Ex/14 |   | Av | |   |
| | Escobar | mr | Fr/146 |   |   |   |   |   |   |   |   | | |   |
| | Giambi,Je | dh |   |   | Fr/137 |   |   |   | Pr/265 |   | Pr/265 | Fr | |   |
| | Grace | 1b |   |   | Av/67 |   |   |   |   |   |   | | |   |
| | Halter | 3b |   |   | Av/89 |   | Av/146 | Pr/113 |   |   |   | | |   |
| | Jeter | ss |   |   |   |   |   | Fr/91 |   |   |   | | |   |
| | McEwing | lf |   |   | Av/125 | Av/97 | Av/83 | Av/102 | Av/24 | Fr/24 | Av/24 | Vg | |   |
| | O'Neill | rf |   |   |   |   |   |   |   |   | Fr/109 | Av | |   |
| | Ortiz | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Sabathia | sp | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | Spiezio | 1b |   |   | Av/16 |   | Pr/105 |   | Fr/84 |   | Fr/84 | Fr | |   |
| | Strickland | mr | Av/226 |   |   |   |   |   |   |   |   | | |   |
| | Ichiro | rf |   |   |   |   |   |   |   |   | Vg/17 | Vg | |   |
| | Thomas | dh |   |   | Pr/122 |   |   |   |   |   |   | | |   |
| | Trombley | mr | Fr/66 |   |   |   |   |   |   |   |   | | |   |
| | Urbina | cl | Av/76 |   |   |   |   |   |   |   |   | | |   |
| | Wakefield | mr | Av/122 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Marlon Anderson | 2b | Lsp | R | 27 | 100 | 0 | 280 | 0 |
| | Pedro Astacio | sp | Rsp | R | 31 | 79 | 20 | 6850 | 0 |
| | Brad Ausmus | c | Rsp | R | 32 | 100 | 0 | 4250 | 0 |
| | Jason Bere | sp | Rsp | R | 30 | 100 | 0 | 2250 | 0 |
| | Chris Carpenter | sp | Rsp | R | 26 | 100 | 0 | 2583 | 0 |
| | Marty Cordova | lf | Rp | R | 31 | 100 | 0 | 500 | 0 |
| | Ben Davis | c | Ssp | R | 24 | 100 | 0 | 235 | 0 |
| | Juan Encarnacion | rf | Rsp | R | 25 | 100 | 0 | 440 | 0 |
| | Darin Erstad | cf | Lsp | L | 27 | 100 | 0 | 3450 | 0 |
| | Kelvim Escobar | mr | Rsp | R | 25 | 100 | 0 | 1500 | 0 |
| | Jeremy Giambi | dh | Lp | L | 26 | 87 | 13 | 283 | 0 |
| | Mark Grace | 1b | Lsp | L | 37 | 100 | 0 | 3000 | 0 |
| | Shane Halter | 3b | Rsp | R | 31 | 100 | 0 | 420 | 0 |
| | Derek Jeter | ss | Rsp | R | 27 | 98 | 2 | 12600 | 0 |
| | Joe McEwing | lf | Rsp | R | 28 | 100 | 0 | 253 | 0 |
| | Paul O'Neill | rf | Lsp | L | 38 | 100 | 0 | 7250 | 0 |
| | Ramon Ortiz | sp | Rsp | R | 25 | 100 | 0 | 250 | 0 |
| | C.C. Sabathia | sp | Lsp | L | 20 | 98 | 0 | 200 | 0 |
| | Scott Spiezio | 1b | Ssp | R | 28 | 100 | 0 | 1125 | 0 |
| | Scott Strickland | mr | Rsp | R | 25 | 100 | 0 | 250 | 0 |
| | Ichiro Suzuki | rf | Lsp | R | 27 | 100 | 0 | 5667 | 0 |
| | Frank Thomas | dh | Rsp | R | 33 | 19 | 81 | 9927 | 0 |
| | Mike Trombley | mr | Rsp | R | 34 | 100 | 0 | 2334 | 0 |
| | Ugueth Urbina | cl | Rsp | R | 27 | 100 | 0 | 4200 | 0 |
| | Tim Wakefield | mr | Rsp | R | 34 | 100 | 0 | 3000 | 0 |
|   | Total |   |   |   | 28.7 |   |   | 73097 |   |