Team roster -- 2002 Evansville Emeralds
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Harold Baines | dh | Lsp | 42 | .000 | Pr | .134 | Pr | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Jay Bell | 2b | Rp | 35 | .224 | Av | .256 | Av | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Tony Clark | 1b | Ssp | 29 | .321 | Ex | .271 | Vg | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Mark Grudzielanek | 2b | Rsp | 31 | .295 | Vg | .264 | Fr | Av | Pr | Vg | Fr | Fr | Prone | Normal |
| | Shea Hillenbrand | 3b | Rsp | 25 | .227 | Fr | .277 | Av | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Charles Johnson | c | Rsp | 29 | .245 | Fr | .261 | Vg | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Gabe Kapler | cf | Rsp | 25 | .269 | Ex | .266 | Av | Fr | Fr | Av | Vg | Vg | Prone | Terror |
| | Darren Lewis | rf | Rsp | 33 | .309 | Fr | .253 | Fr | Ex | Pr | Av | Fr | Vg | Normal | Normal |
| | Keith Lockhart | 2b | Lsp | 36 | .111 | Pr | .225 | Fr | Vg | Pr | Fr | Fr | Fr | Normal | Normal |
| | Kevin Millar | rf | Rp | 29 | .351 | Vg | .304 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Melvin Mora | cf | Rp | 29 | .308 | Av | .231 | Fr | Av | Ex | Ex | Vg | Av | Prone | Normal |
| | Ben Petrick | c | Rp | 24 | .213 | Vg | .250 | Ex | Av | Pr | Fr | Fr | Fr | Prone | Normal |
| | Manny Ramirez | dh | Rsp | 29 | .342 | Ex | .296 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Juan Uribe | ss | Rsp | 20 | .311 | Ex | .298 | Ex | Fr | Pr | Vg | Vg | Fr | Normal | Normal |
| | Rondell White | lf | Rsp | 29 | .268 | Av | .317 | Ex | Fr | Pr | Av | Av | Pr | Prone | Terror |
|   | Total |   |   | 29.7 | .283 |   | .269 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Dennis Cook | mr | L | 38 | .215 | .274 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 29 | 37 | 45 | Normal | Prone |
| | Jeff Fassero | mr | L | 38 | .247 | .228 | Av | Pr | Pr | Pr | Pr | | Av | Av | 22 | 0 | 54 | Normal | Iron |
| | Joe Mays | sp | R | 25 | .237 | .233 | Av | Pr | Pr | Pr | Pr | Av | | Av | 26 | 0 | 51 | Normal | Iron |
| | Dan Miceli | mr | R | 30 | .361 | .196 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 36 | 33 | 48 | Normal | Normal |
| | Wade Miller | sp | R | 24 | .216 | .250 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 20 | 0 | 56 | Tough | Normal |
| | Danny Patterson | mr | R | 30 | .327 | .231 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 18 | 14 | 70 | Normal | Normal |
| | Brad Penny | sp | R | 23 | .236 | .244 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 5 | 0 | 56 | Normal | Normal |
| | Shane Reynolds | sp | R | 33 | .303 | .279 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 6 | 0 | 63 | Normal | Prone |
| | Kenny Rogers | sp | L | 36 | .323 | .302 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 16 | 226 | 58 | Normal | Prone |
| | Jose Santiago | mr | R | 26 | .352 | .252 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 6 | 0 | 69 | Normal | Iron |
|   | Total |   |   | 30.3 | .264 | .254 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Baines | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Bell | 2b |   |   |   | Fr/34 | Pr/110 |   |   |   |   | | |   |
| | Clark,T | 1b |   |   | Fr/61 |   |   |   |   |   |   | | |   |
| | Cook | mr | Fr/169 |   |   |   |   |   |   |   |   | | |   |
| | Fassero | mr | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Grudzielanek | 2b |   |   |   | Vg/90 |   |   |   |   |   | | |   |
| | Hillenbrand | 3b |   |   | Av/90 |   | Av/113 |   |   |   |   | | |   |
| | Johnson | c |   | Fr/49 |   |   |   |   |   |   |   | | Vg | 3 |
| | Kapler | cf |   |   |   |   |   |   |   | Fr/17 |   | Pr | |   |
| | Lewis | rf |   |   |   |   |   |   | Av/17 | Av/17 | Av/17 | Fr | |   |
| | Lockhart | 2b |   |   |   | Pr/37 | Fr/99 |   |   |   |   | | |   |
| | Mays | sp | Vg/51 |   |   |   |   |   |   |   |   | | |   |
| | Miceli | mr | Pr/138 |   |   |   |   |   |   |   |   | | |   |
| | Millar | rf |   |   | Av/77 |   | Fr/85 |   | Fr/79 |   | Fr/79 | Av | |   |
| | Miller | sp | Fr/86 |   |   |   |   |   |   |   |   | | |   |
| | Mora | cf |   |   |   | Av/143 |   | Av/113 |   | Vg/78 |   | Fr | |   |
| | Patterson,D | mr | Fr/57 |   |   |   |   |   |   |   |   | | |   |
| | Penny | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Petrick | c |   | Av/180 |   |   |   |   |   |   |   | | Fr | 7 |
| | Ramirez | dh |   |   |   |   |   |   | Av/4 |   |   | Av | |   |
| | Reynolds | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Rogers | sp | Vg/65 |   |   |   |   |   |   |   |   | | |   |
| | Santiago | mr | Av/119 |   |   |   |   |   |   |   |   | | |   |
| | Uribe | ss |   |   |   |   |   | Av/58 |   |   |   | | |   |
| | White | lf |   |   |   |   |   |   | Av/126 |   |   | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Harold Baines | dh | Lsp | L | 42 | 54 | 46 | 1000 | 0 |
| | Jay Bell | 2b | Rp | R | 35 | 100 | 0 | 8050 | 0 |
| | Tony Clark | 1b | Ssp | R | 29 | 100 | 0 | 4462 | 0 |
| | Dennis Cook | mr | Lsp | L | 38 | 97 | 3 | 2400 | 0 |
| | Jeff Fassero | mr | Lsp | L | 38 | 100 | 0 | 2400 | 0 |
| | Mark Grudzielanek | 2b | Rsp | R | 31 | 92 | 8 | 4000 | 0 |
| | Shea Hillenbrand | 3b | Rsp | R | 25 | 100 | 0 | 200 | 0 |
| | Charles Johnson | c | Rsp | R | 29 | 100 | 0 | 5000 | 0 |
| | Gabe Kapler | cf | Rsp | R | 25 | 88 | 12 | 450 | 0 |
| | Darren Lewis | rf | Rsp | R | 33 | 100 | 0 | 2500 | 0 |
| | Keith Lockhart | 2b | Lsp | R | 36 | 100 | 0 | 800 | 0 |
| | Joe Mays | sp | Ssp | R | 25 | 100 | 0 | 260 | 0 |
| | Dan Miceli | mr | Rsp | R | 30 | 94 | 0 | 2000 | 0 |
| | Kevin Millar | rf | Rp | R | 29 | 100 | 0 | 700 | 0 |
| | Wade Miller | sp | Rsp | R | 24 | 100 | 0 | 241 | 0 |
| | Melvin Mora | cf | Rp | R | 29 | 100 | 0 | 270 | 0 |
| | Danny Patterson | mr | Rsp | R | 30 | 100 | 0 | 1100 | 0 |
| | Brad Penny | sp | Rsp | R | 23 | 100 | 0 | 260 | 0 |
| | Ben Petrick | c | Rp | R | 24 | 84 | 16 | 232 | 0 |
| | Manny Ramirez | dh | Rsp | R | 29 | 100 | 0 | 13050 | 0 |
| | Shane Reynolds | sp | Rsp | R | 33 | 85 | 15 | 7167 | 0 |
| | Kenny Rogers | sp | Lsp | L | 36 | 60 | 40 | 7500 | 0 |
| | Jose Santiago | mr | Rsp | R | 26 | 100 | 0 | 260 | 0 |
| | Juan Uribe | ss | Rsp | R | 20 | 49 | 0 | 200 | 0 |
| | Rondell White | lf | Rsp | R | 29 | 71 | 29 | 4000 | 0 |
|   | Total |   |   |   | 29.9 |   |   | 68502 |   |