Team batting -- 2002 Nevada Nightcrawlers
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bradley#cf .600 .600 .80065310011000000
Redmondc .381 .417 .571721810154210000
Williams,B#cf .351 .420 .506197727303131410100001
Mueller#3b .346 .427 .4361978277001261130001
Durazo*1b .322 .394 .62718591930514167190000
Rodriguez,Ass .316 .381 .65819762450715187131010
Posada#c .300 .380 .54319702120512128191011
Alomar#2b .300 .398 .47519802461214913120152
Thome*1b .250 .400 .464185614303101313161010
Grieve*rf .218 .297 .382165512302797160110
Cansecodh .211 .375 .5791119410252570000
Gantlf .133 .278 .333415200133370000
DeRosass .000 .000 .00055000000000000
Lowell3b .000 .500 .00042000000210000
 Pitchers  .113 .175 .13219536100241203001
 Total  .285 .371 .4801967119136131113111891446296

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bradley#cf05001001.400 1.614.4 .2001.333 .2001412
Redmondc 42401100 .988 4.9 8.8 .1901.000 .28621203
Williams,B#cf198801120 .927 16.8 8.5 .156 .942 .273639215
Mueller#3b199120010 .863 15.4 7.7 .090 .865 .21873408
Durazo*1b1566000301.021 15.310.3 .3051.100 .42483705
Rodriguez,Ass1984005201.039 16.9 8.0 .3421.035 .447125006
Posada#c 198010120 .923 14.5 7.5 .243 .941 .35773828
Alomar#2b199300110 .873 16.0 7.3 .175 .949 .37593807
Thome*1b157000210 .864 11.2 6.9 .214 .932 .46462624
Grieve*rf156402310 .679 6.0 3.4 .164 .630 .30952104
Cansecodh42400100 .954 4.1 6.9 .3681.000 .63231101
Gantlf41800000 .611 1.6 3.3 .200 .615 .4001511
DeRosass0500000 .000 0.0 0.0 .000 .000 .0000000
Lowell3b0400000 .500 0.3 3.5 .0001.0001.0000000
 Pitchers 196140000 .308 1.5 0.8 .019 .229 .01917  
 Total 197777416130 .851 121.2 6.4 .195 .849 .33268322  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bradley#cf0.830.835 .6004 .8004 .800 0.0
Redmondc 3.433.0020 .35014 .58314 .583 0.5
Williams,B#cf4.634.0565 .36949 .55749 .557 1.0
Mueller#3b4.794.1177 .35145 .49545 .495 0.3
Durazo*1b3.673.2835 .40044 .66744 .667 2.7
Rodriguez,Ass4.424.0056 .30457 .67958 .690 1.9
Posada#c 4.213.6847 .34046 .57547 .587 2.4
Alomar#2b4.894.2166 .33351 .54851 .548 0.9
Thome*1b3.893.1137 .29739 .55740 .571 1.2
Grieve*rf4.003.4439 .25628 .43828 .438 2.3
Cansecodh2.181.7310 .20016 .66716 .667 1.4
Gantlf4.503.757 .1438 .4448 .444 2.3
DeRosass1.001.005 .0000 .0000 .000 0.0
Lowell3b1.000.501 .0002 .5002 .500 0.5
 Pitchers 3.212.7937 .1628 .13111 .18020.0
 Total 40.8935.32507 .316411 .529417 .537 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bradley#cf .000 .000 .000 .00000000000
Redmondc .429 .467 .6431.110146001211
Williams,B#cf .389 .500 .444 .944187100042
Mueller#3b .579 .600 .6841.2841911200212
Durazo*1b .400 .400 .400 .80052000003
Rodriguez,Ass .125 .176 .313 .489162001613
Posada#c .143 .294 .357 .651142001432
Alomar#2b .222 .263 .500 .763184201515
Thome*1b .286 .375 .286 .66172000014
Grieve*rf .000 .000 .000 .00070000103
Cansecodh .300 .500 .7001.200103101142
Gantlf .167 .444 .6671.11161001333
DeRosass .000 .000 .000 .00010000000
Lowell3b .000 .000 .000 .00000000000
 Pitchers  .000 .250 .000 .25090000014
 Total  .278 .371 .444 .81614440606242034

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bradley#cf .600 .600 .8001.40053100100
Redmondc .286 .333 .429 .76272100210
Williams,B#cf .339 .394 .525 .91959202031468
Mueller#3b .271 .377 .356 .73359165004101
Durazo*1b .315 .393 .6481.042541730516716
Rodriguez,Ass .367 .433 .7501.183602250612610
Posada#c .339 .403 .589 .99356192048517
Alomar#2b .323 .432 .468 .90062204114127
Thome*1b .245 .403 .490 .8934912303131212
Grieve*rf .250 .339 .438 .77748123028713
Cansecodh .111 .200 .444 .64491001115
Gantlf .111 .111 .111 .22291000004
DeRosass .000 .000 .000 .00040000000
Lowell3b .000 .500 .000 .50020000021
 Pitchers  .136 .156 .159 .3154461004016
 Total  .287 .371 .490 .861527151301258769110