2004 NFL Team Rankings


2004 NFL TEAM OFFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Maui          194.3  197.9  392.2   6.0   11 Mohawk        114.1  211.1  325.2   5.2
  2 Motor City    128.5  223.4  351.9   5.7   12 Central Vall  108.1  215.6  323.8   5.2
  3 New Jack      158.1  216.9  375.0   5.6   13 Chernobyl      78.3  227.6  305.9   5.0
  4 Australia      94.6  243.4  337.9   5.6   14 Portland      126.2  166.4  292.6   4.9
  5 London        148.8  184.7  333.5   5.6   15 Berlin        111.2  206.4  317.6   4.9
  6 Walla Walla   158.5  185.6  344.1   5.5   16 Toledo        125.4  162.1  287.5   4.8
  7 Death Valley  101.7  228.6  330.3   5.4   17 San Diego     113.1  165.3  278.4   4.6
  8 Wisconsin     111.1  214.6  325.8   5.4   18 Tokyo         101.4  170.1  271.4   4.5
  9 Midway        130.9  224.5  355.4   5.4   19 Pendleton      89.3  204.6  293.9   4.4
 10 Sonora        158.6  199.5  358.1   5.3   20 Armageddon    128.1  112.4  240.5   4.1

     Net Yards                  Net Yards/Game               Points                   
    1 Maui          5491       1 Maui          392.2        1 Sonora         396
    2 New Jack      5250       2 New Jack      375.0        2 Maui           381
    3 Sonora        5014       3 Sonora        358.1        3 London         378
    4 Midway        4975       4 Midway        355.4        4 New Jack       358
    5 Motor City    4927       5 Motor City    351.9        5 Australia      353
    6 Walla Walla   4817       6 Walla Walla   344.1        6 Mohawk         345
    7 Australia     4731       7 Australia     337.9        7 Motor City     327
    8 London        4669       8 London        333.5        8 Death Valley   326
    9 Death Valley  4624       9 Death Valley  330.3        9 Central Valle  318
   10 Wisconsin     4561      10 Wisconsin     325.8       10 Chernobyl      312
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Sonora         28.3      1 Maui           510         1 Maui          2720
    2 Maui           27.2      2 Sonora         469         2 Sonora        2221
    3 London         27.0      3 New Jack       462         3 Walla Walla   2219
    4 New Jack       25.6      4 Midway         450         4 New Jack      2214
    5 Australia      25.2      5 Walla Walla    450         5 London        2083
    6 Mohawk         24.6      6 Toledo         430         6 Midway        1832
    7 Motor City     23.4      7 Wisconsin      424         7 Motor City    1799
    8 Death Valley   23.3      8 London         423         8 Armageddon    1793
    9 Central Valle  22.7      9 Berlin         409         9 Portland      1767
   10 Chernobyl      22.3     10 Tokyo          400        10 Toledo        1756
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Maui          194.3      1 New Jack        27         1 Maui            5.3
    2 Sonora        158.6      2 Sonora          22         2 Walla Walla     4.9
    3 Walla Walla   158.5      3 London          18         3 London          4.9
    4 New Jack      158.1      4 Mohawk          18         4 Portland        4.9
    5 London        148.8      5 Maui            16         5 New Jack        4.8
    6 Midway        130.9      6 Portland        16         6 Sonora          4.7
    7 Motor City    128.5      7 Central Valle   15         7 San Diego       4.6
    8 Armageddon    128.1      8 Walla Walla     14         8 Armageddon      4.6
    9 Portland      126.2      9 Motor City      12         9 Motor City      4.5
   10 Toledo        125.4     10 Death Valley    12        10 Mohawk          4.4
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 New Jack        5.8      1 Pendleton      541         1 Pendleton      320
    2 Mohawk          4.9      2 Mohawk         489         2 Death Valley   290
    3 Sonora          4.7      3 Berlin         475         3 Berlin         287
    4 Portland        4.4      4 Death Valley   468         4 Motor City     286
    5 London          4.3      5 San Diego      461         5 Central Valle  283
    6 Central Valle   3.8      6 Chernobyl      460         6 Mohawk         280
    7 Death Valley    3.3      7 Sonora         454         7 Australia      275
    8 Maui            3.1      8 Midway         450         8 Chernobyl      274
    9 Walla Walla     3.1      9 Australia      450         9 Midway         273
   10 Motor City      3.0     10 New Jack       446        10 New Jack       265
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Australia     3407       1 Australia     243.4        1 Armageddon      28
    2 Death Valley  3200       2 Death Valley  228.6        2 Pendleton       19
    3 Chernobyl     3187       3 Chernobyl     227.6        3 San Diego       16
    4 Midway        3143       4 Midway        224.5        4 Death Valley    14
    5 Motor City    3128       5 Motor City    223.4        5 New Jack        13
    6 New Jack      3036       6 New Jack      216.9        6 Walla Walla     13
    7 Central Valle 3019       7 Central Valle 215.6        7 Tokyo           13
    8 Wisconsin     3005       8 Wisconsin     214.6        8 Australia       12
    9 Mohawk        2956       9 Mohawk        211.1        9 Motor City      12
   10 Berlin        2889      10 Berlin        206.4       10 Central Valle   12
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Australia       32       1 Wisconsin       8.0        1 Wisconsin      13.0
    2 Chernobyl       26       2 Australia       7.9        2 Australia      12.9
    3 Maui            25       3 Central Valle   7.7        3 Walla Walla    12.7
    4 Death Valley    21       4 Maui            7.6        4 Chernobyl      12.5
    5 London          21       5 Midway          7.4        5 New Jack       12.3
    6 Mohawk          20       6 Chernobyl       7.4        6 Midway         12.3
    7 San Diego       19       7 Motor City      7.4        7 London         12.1
    8 Toledo          19       8 New Jack        7.3        8 Maui           11.9
    9 Walla Walla     18       9 Death Valley    7.2        9 Central Valle  11.9
   10 Motor City      18      10 Walla Walla     6.9       10 Sonora         11.8
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Tokyo          65.2      1 Armageddon      7.0        1 Australia       7.1
    2 Motor City     65.0      2 Pendleton       3.5        2 Maui            6.5
    3 Central Valle  64.6      3 San Diego       3.5        3 Chernobyl       5.7
    4 Maui           63.9      4 Walla Walla     3.3        4 London          5.3
    5 Death Valley   62.0      5 Toledo          3.2        5 Toledo          5.1
    6 Wisconsin      61.8      6 Tokyo           3.2        6 Wisconsin       4.6
    7 Toledo         61.4      7 Maui            3.1        7 Walla Walla     4.5
    8 Australia      61.1      8 Wisconsin       3.0        8 Death Valley    4.5
    9 Midway         60.7      9 Death Valley    3.0        9 San Diego       4.1
   10 Berlin         60.4     10 New Jack        2.9       10 Central Valle   4.1
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 Portland        58       1 Portland       12.1        1 Australia      98.5
    2 San Diego       49       2 San Diego       9.6        2 Maui           95.8
    3 Central Valle   46       3 Central Valle   9.5        3 Chernobyl      91.6
    4 Toledo          38       4 Toledo          9.3        4 Central Valle  90.2
    5 Chernobyl       36       5 Armageddon      8.0        5 London         89.8
    6 Pendleton       35       6 Tokyo           7.7        6 Wisconsin      89.5
    7 Armageddon      35       7 Chernobyl       7.3        7 Motor City     89.4
    8 Tokyo           34       8 Walla Walla     6.1        8 Death Valley   86.2
    9 Berlin          28       9 Pendleton       6.1        9 Toledo         85.5
   10 Walla Walla     26      10 Wisconsin       5.7       10 Midway         84.6
                                                          

     First Downs                Fumbles                      Penalties                
    1 Maui           319       1 Tokyo           32         1 Maui            98
    2 New Jack       293       2 Berlin          30         2 Australia       96
    3 London         291       3 Toledo          29         3 Tokyo           95
    4 Sonora         283       4 Maui            27         4 Berlin          93
    5 Motor City     268       5 Portland        25         5 Walla Walla     91
    6 Walla Walla    267       6 Walla Walla     24         6 Motor City      91
    7 Central Valle  264       7 Mohawk          23         7 London          87
    8 Chernobyl      260       8 Central Valle   21         8 Death Valley    86
    9 Mohawk         260       9 Australia       20         9 Sonora          84
   10 Australia      257      10 Armageddon      19        10 Toledo          81
                                                          

   9 Robinson,K MA   12.5   9 Bruce      MD   261    9 Williams,M UN   5.2

(c) 2004 Dave Koch Sports