2004 NFL Team Rankings


2004 NFL TEAM DEFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Sonora         88.6  180.7  269.4   4.5   11 Portland      124.1  195.9  319.9   5.1
  2 New Jack       97.9  154.5  252.4   4.5   12 Tokyo         132.9  200.6  333.5   5.2
  3 Midway        103.6  180.7  284.3   4.5   13 Motor City    127.4  186.8  314.2   5.3
  4 Maui          111.9  177.4  289.3   4.7   14 Death Valley  132.9  218.7  351.6   5.5
  5 Pendleton     126.9  174.1  301.1   4.9   15 Berlin        133.3  199.7  333.0   5.6
  6 Australia      94.3  204.9  299.1   4.9   16 Wisconsin     142.6  197.4  340.1   5.6
  7 Mohawk        136.4  187.0  323.4   5.0   17 Chernobyl     141.2  216.0  357.2   5.6
  8 Walla Walla   118.4  195.0  313.4   5.0   18 Toledo        143.5  220.4  363.9   5.6
  9 London        123.1  195.6  318.8   5.0   19 Central Vall  117.1  245.6  362.6   5.7
 10 Armageddon    140.5  201.2  341.7   5.1   20 San Diego     143.5  228.4  371.9   5.7

     Net Yards                  Net Yards/Game               Points                   
    1 New Jack      3534       1 New Jack      252.4        1 Midway         184
    2 Sonora        3771       2 Sonora        269.4        2 Sonora         217
    3 Midway        3980       3 Midway        284.3        3 Maui           238
    4 Maui          4050       4 Maui          289.3        4 New Jack       239
    5 Australia     4188       5 Australia     299.1        5 London         242
    6 Pendleton     4215       6 Pendleton     301.1        6 Australia      267
    7 Walla Walla   4388       7 Walla Walla   313.4        7 Portland       275
    8 Motor City    4399       8 Motor City    314.2        8 Mohawk         279
    9 London        4463       9 London        318.8        9 Wisconsin      280
   10 Portland      4479      10 Portland      319.9       10 Tokyo          283
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Midway         13.1      1 Sonora         321         1 Sonora        1241
    2 Sonora         15.5      2 New Jack       342         2 Australia     1320
    3 Maui           17.0      3 Midway         366         3 New Jack      1371
    4 New Jack       17.1      4 Maui           368         4 Midway        1450
    5 London         17.3      5 Central Valle  383         5 Maui          1567
    6 Australia      19.1      6 Australia      389         6 Central Valle 1639
    7 Portland       19.6      7 Walla Walla    396         7 Walla Walla   1658
    8 Mohawk         19.9      8 Motor City     400         8 London        1724
    9 Wisconsin      20.0      9 London         401         9 Portland      1737
   10 Tokyo          20.2     10 Wisconsin      403        10 Pendleton     1777
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Sonora         88.6      1 London           6         1 Australia       3.4
    2 Australia      94.3      2 Sonora           7         2 Sonora          3.9
    3 New Jack       97.9      3 Australia        8         3 Midway          4.0
    4 Midway        103.6      4 Midway           8         4 New Jack        4.0
    5 Maui          111.9      5 New Jack         9         5 Tokyo           4.1
    6 Central Valle 117.1      6 Wisconsin       10         6 Portland        4.1
    7 Walla Walla   118.4      7 San Diego       10         7 Armageddon      4.1
    8 London        123.1      8 Motor City      11         8 Walla Walla     4.2
    9 Portland      124.1      9 Mohawk          11         9 Pendleton       4.2
   10 Pendleton     126.9     10 Walla Walla     12        10 Maui            4.3
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 London          1.5      1 Berlin         386         1 New Jack       218
    2 Australia       2.1      2 New Jack       400         2 Wisconsin      226
    3 Sonora          2.2      3 Tokyo          403         3 Maui           236
    4 Midway          2.2      4 Motor City     407         4 Motor City     237
    5 San Diego       2.2      5 Pendleton      415         5 Tokyo          239
    6 Wisconsin       2.5      6 Portland       418         6 Pendleton      246
    7 Mohawk          2.5      7 Wisconsin      426         7 Berlin         251
    8 New Jack        2.6      8 Australia      430         8 Walla Walla    254
    9 Motor City      2.8      9 San Diego      433         9 Midway         259
   10 Chernobyl       2.9     10 Mohawk         439        10 Mohawk         260
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 New Jack      2163       1 New Jack      154.5        1 New Jack        23
    2 Pendleton     2438       2 Pendleton     174.1        2 Sonora          21
    3 Maui          2483       3 Maui          177.4        3 Mohawk          18
    4 Midway        2530       4 Midway        180.7        4 Maui            17
    5 Sonora        2530       5 Sonora        180.7        5 Chernobyl       17
    6 Motor City    2615       6 Motor City    186.8        6 London          15
    7 Mohawk        2618       7 Mohawk        187.0        7 Central Valle   14
    8 Walla Walla   2730       8 Walla Walla   195.0        8 Motor City      12
    9 London        2739       9 London        195.6        9 Wisconsin       12
   10 Portland      2742      10 Portland      195.9       10 Death Valley    12
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Midway           9       1 Maui            5.6        1 Pendleton      10.7
    2 Maui            12       2 Midway          6.0        2 London         10.7
    3 Portland        13       3 New Jack        6.1        3 Midway         10.9
    4 Wisconsin       14       4 Sonora          6.2        4 Armageddon     10.9
    5 Tokyo           14       5 Pendleton       6.3        5 Sonora         11.0
    6 Walla Walla     15       6 London          6.6        6 Maui           11.1
    7 New Jack        16       7 Armageddon      6.6        7 Mohawk         11.2
    8 Sonora          16       8 Mohawk          6.6        8 Portland       11.2
    9 Chernobyl       16       9 Walla Walla     6.7        9 New Jack       11.3
   10 London          17      10 Wisconsin       6.9       10 Toledo         11.7
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Maui           50.6      1 New Jack        5.8        1 Midway          1.9
    2 Wisconsin      53.1      2 Sonora          4.5        2 Maui            2.6
    3 New Jack       54.5      3 Mohawk          4.1        3 Portland        3.1
    4 Midway         54.8      4 Chernobyl       3.8        4 Wisconsin       3.3
    5 Sonora         56.0      5 Maui            3.6        5 Walla Walla     3.4
    6 Walla Walla    57.3      6 London          3.3        6 Sonora          3.4
    7 Chernobyl      58.0      7 Motor City      2.9        7 Tokyo           3.5
    8 Death Valley   58.1      8 Central Valle   2.9        8 Chernobyl       3.5
    9 Motor City     58.2      9 Wisconsin       2.8        9 London          3.8
   10 Mohawk         59.2     10 Toledo          2.7       10 New Jack        4.0
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 Sonora          51       1 Sonora          9.8        1 Maui           61.0
    2 New Jack        42       2 New Jack        9.5        2 New Jack       62.4
    3 Midway          40       3 Tokyo           8.0        3 Sonora         67.1
    4 Mohawk          37       4 Midway          7.8        4 Midway         69.2
    5 Walla Walla     35       5 Mohawk          7.8        5 Wisconsin      74.2
    6 Tokyo           35       6 Australia       7.5        6 Mohawk         75.7
    7 Australia       35       7 Walla Walla     7.3        7 Chernobyl      76.4
    8 London          34       8 Portland        7.3        8 Walla Walla    78.9
    9 Portland        33       9 London          7.0        9 London         79.9
   10 Chernobyl       31      10 Berlin          7.0       10 Pendleton      82.5
                                                          

     First Downs                Fumbles                      Penalties                
    1 Sonora         207       1 Mohawk          34         1 Toledo          65
    2 Maui           215       2 Midway          30         2 Australia       73
    3 New Jack       215       3 Tokyo           29         3 New Jack        75
    4 Midway         223       4 San Diego       27         4 Tokyo           76
    5 Pendleton      233       5 Australia       25         5 Wisconsin       76
    6 Australia      242       6 Chernobyl       24         6 San Diego       77
    7 Walla Walla    245       7 New Jack        21         7 Motor City      78
    8 Wisconsin      252       8 Wisconsin       21         8 Death Valley    78
    9 Tokyo          252       9 Motor City      21         9 Mohawk          80
   10 Mohawk         254      10 Death Valley    21        10 Sonora          82
                                                          

   9 Robinson,K MA   12.5   9 Bruce      MD   261    9 Williams,M UN   5.2

(c) 2004 Dave Koch Sports