London 27, Tokyo 13



Week 11   Thompson's Stadium    Temp:72 Wind:0-10    MVP:Washington          
                                                                                
2003 London Harlequins (5-6)          7  10   3   7        27                   
2003 Tokyo Kamikazes (2-9)            0  10   3   0        13                   
                                                                                
1 London TD Brooks 8 pass to Smith,S (Edinger) (7-63-4:21)   10:30          7-0 
2 London FG Edinger 39 (10-70-6:15)   15:00                                10-0 
2 Tokyo TD Manning 2 pass to Stallworth (Dawson) (8-51-3:44)   7:49        10-7 
2 London TD Brooks 15 pass to Streets (Edinger) (8-80-4:12)   3:37         17-7 
2 Tokyo FG Dawson 23 (12-86-3:12)   0:19                                   17-10
3 London FG Edinger 40 (8-32-4:16)   8:32                                  20-10
3 Tokyo FG Dawson 18 (12-82-6:24)   1:56                                   20-13
4 London TD George 8 run (Edinger) (7-25-3:48)   8:07                      27-13
                                                                                
                    HQ         KZ                                               
 First Downs        18         20                                               
 Rushes         33-127      25-59                                               
 Passes      15-11-163  40-29-339                                               
 Sacked            0-0        1-5                                               
 Fumble              1          2                                               
 Penalties        2-17       6-36                                               
 Turnovers           0          2                                               
 Time            29:32      30:28                                               
 Third Down        3-9       8-12                                               
 Fourth Down       1-1        1-1                                               
 Net Offense       290        393                                               
                                                                                
Injuries:McKenzie(KZ- 1), Page(KZ- 1)                                           
                                                                                
                                                                                
2003 London Harlequins                                                          
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD 
George      15   49  3.3  2   4 13  1  Smith,S       4  0   77 19.3  1  4 31  1 
Davis,S     12   42  3.5  1   2 19  0  Sharpe        3  0   32 10.7  0  2 15  0 
Brooks       6   36  6.0  0   1  8  0  Streets       3  0   43 14.3  0  3 16  1 
            33  127  3.8  3   7 19  1  Christian     1  0   11 11.0  0  1 11  0 
                                                    11  1  163 14.8  1 10 31  2 
                                                                                
                                                                                
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate   
Brooks       15  11  73.3  163 14.8  31   0  1   0   0.0    0   2  13.3 148.1   
             15  11  73.3  163 14.8  31   0  1   0   0.0    0   2  13.3 148.1   
                                                                                
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts               
Edinger        3   3 100.0    2   2 100.0  100.0   0.0   40     9               
                                                                                
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                  
Mohr            3   133  48  0  0  0     2   16   39.0    44.3                  
                                                                                
Kick Returns  No Yards  Ave   Lg TD     Punt Returns  No FC Yards  Ave  Lg TD   
Minor          2    59  29.5  30  0      Smith,S       2  0    11  5.5   9  0   
Smith,S        1     9   9.0   9  0                    2  0    11  5.5   9  0   
               3    68  22.7  30  0                                             
                                                                                
Fumbles                                                                         
Brooks    1                                                                     
                                                                                
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec     
Pryce     1  Parrella  3  Barrow    2  Diggs     2  Hodge     1  Sharpe    1    
                                                                                
Tackles                                                                         
Diggs     11  Lynch       5  Washingt    5  Hodge       3  Pryce       2  Hicks 
Craft      6  Bly         5  Barrow      4  Williams    2  Brown,C     1  Thomas
McGraw     5  Trotter     5  Parrella    4  Sims        2  Lewis,M     1        
                                                                                
Ints      No Yds  Ave  Lg TD                                                    
Washingto  2  56 28.0  37  0                                                    
           2  56 28.0  37  0                                                    
                                                                                
                                                                                
2003 Tokyo Kamikazes                                                            
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD 
James       17   55  3.2  0   2  8  0  Gaffney       7  1   72 10.3  1  4 30  0 
Manning      2    7  3.5  0   1  4  0  Stallworth    6  0   80 13.3  0  5 21  1 
Smith,L      6   -3 -0.5  0   0  1  0  Mili          5  0   43  8.6  0  3 12  0 
            25   59  2.4  0   3  8  0  James         5  0   17  3.4  0  1  7  0 
                                       Johnson,K     5  0  117 23.4  2  4 35  0 
                                       Smith,L       1  0   10 10.0  0  0 10  0 
                                                    29  1  339 11.7  3 17 35  1 
                                                                                
                                                                                
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate   
Manning      40  29  72.5  339 11.7  35   3  3   2   5.0    1   1   2.5  85.3   
             40  29  72.5  339 11.7  35   3  3   2   5.0    1   1   2.5  85.3   
                                                                                
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts               
Dawson         1   1 100.0    2   2 100.0    0.0   0.0   23     7               
                                                                                
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                  
Miller,J        3   115  45  0  0  2     2   11   34.7    38.3                  
                                                                                
Kick Returns  No Yards  Ave   Lg TD     Punt Returns  No FC Yards  Ave  Lg TD   
Jackson,T      1    13  13.0  13  0      Johnson,L     2  1    16  8.0  12  0   
Campbell       5    50  10.0  14  0                    2  1    16  8.0  12  0   
               6    63  10.5  14  0                                             
                                                                                
Fumbles                                                                         
James     1   Gaffney    1                                                      
                                                                                
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec     
                                                                                
Tackles                                                                         
Bulluck    7  Green       5  King        3  McKenzie    2  McFarlan    1        
Anderson   6  Morris      4  Mitchell    3  Bronson     1  Dixon       1        
Singleto   5  Rogers      4  Coakley     3  Smith,D     1  Manuel      1        
                                                                                
Ints      No Yds  Ave  Lg TD                                                    
           0   0  0.0   0  0                                                    
                                                                                





                  1st Quarter                                                   
  KO       15:00  HQ  Minor return of 30          KO-deep                       
1 10 own37 14:51  HQ  Davis,S 4                   dive       bas-Z              
2  6 own41 14:05  HQ  Davis,S 7                   pitchL     bas-Z              
1 10 own48 13:20  HQ  Davis,S 5                   offtackleR bas-M dlL          
2  5 opp47 12:36  HQ  Davis,S 0                   dive       bas-M dlR          
3  5 opp47 11:52  HQ  Brooks 8                    M-hitch    bas-Z              
1 10 opp39 11:16  HQ  Brooks to Smith,S 31        L-slant    bas-Z dlI          
1  8  opp8 10:34  HQ  Brooks to Smith,S 8 TD      S-cross    bas-Z dlR    7-0   
  KO       10:30  KZ  Campbell return of 12       KO-deep                       
1 10 own18 10:20  KZ  Manning to James -3         S-screen   bas-M              
2 13 own15  9:35  KZ  James 5                     sweepL     bas-Z              
3  8 own20  8:51  KZ  Manning to Gaffney 30       M-cross    pas-Z              
1 10    50  8:17  KZ  James 4                     trapR      pas-M              
2  6 opp46  7:33  KZ  Smith,L -1                  sweepL     bas-Z              
3  7 opp47  6:58  KZ  Manning to Gaffney 3        S-flat     pas-Z              
4  4 opp44  6:22  KZ  Punt Miller,J 36,Smith,S 0  Pt-side                       
1 10  own8  6:15  HQ  Davis,S 2                   offtackleR bas-sZ dlR         
2  8 own10  5:38  HQ  Brooks to Streets 16        M-hitch    bas-tM             
1 10 own26  4:56  HQ  Davis,S 19                  sweepL     Bz1-M              
1 10 own45  4:20  HQ  Davis,S 2                   sweepR     run-vM             
2  8 own47  3:37  HQ  Pen-KZ6                     L-cross    dou-M              
1 10 opp47  3:32  HQ  Pen-KZ5                     offtackleR dou-M              
1  5 opp42  3:32  HQ  Davis,S -2                  pitchL     run-Z              
2  7 opp44  2:45  HQ  Brooks to Smith,S 15        M-cross    bas-M dlR          
1 10 opp29  2:00  HQ  Davis,S 6                   sweepR     bas-Z              
2  4 opp23  1:19  HQ  Davis,S 3                   pitchR     bas-Z              
3  1 opp20  0:38  HQ  Davis,S -2                  sweepL     run-M              
                                                                                
                  2nd Quarter                                                   
4  3 opp22 15:00  HQ  FG Edinger 39 good          FG                      10-0  
  KO       14:56  KZ  Campbell return of 14       KO-deep                       
1 10 own25 14:48  KZ  Manning to Johnson,K 23     L-slant    bas-M dlI          
1 10 own48 14:07  KZ  Manning sacked by Pryce     B-post     run-sZ             
2 15 own43 13:27  KZ  James 3 Fmb                 draw       bas-Z              
3 12 own46 13:20  KZ  Manning to Gaffney 0        S-screen   pas-dM             
4 12 own46 12:37  KZ  Punt Miller,J 45,Smith,S 2  Pt-deep                       
1 10 own11 12:30  HQ  Brooks to Streets X         S-slant    bas-M agg dl       
2 10 own11 12:26  HQ  Davis,S -2                  sweepL     bas-dM dlL         
3 12  own9 11:47  HQ  Brooks to Streets X         M-cross    pas-dZ             
4 12  own9 11:40  HQ  Punt Mohr 42,Johnson,L 0    Pt-deep                       
1 10 own49 11:33  KZ  Pen-KZ10                    pitchR     dou-M              
1 20 own39 11:28  KZ  Manning to Stallworth X     S-screen   pas-M con          
2 20 own39 11:22  KZ  Manning to Stallworth 20    L-out      Bz1-M              
1 10 opp41 10:36  KZ  Manning to James 4          B-post     Bz1-M              
2  6 opp37  9:53  KZ  Manning to Johnson,K 35     B-post     bas-Z dlL          
1  2  opp2  9:11  KZ  Smith,L 1                   offtackleL goa-tM             
2  1  opp1  8:36  KZ  Smith,L -1                  offtackleL run-sZ dlL         
3  2  opp2  7:56  KZ  Manning to Stallworth 2 TD  S-hitch    bas-Z        10-7  
  KO        7:49  HQ  kick downed                 KO-deep                       
1 10 own20  7:49  HQ  Brooks to Sharpe 5          S-cross    run-Z              
2  5 own25  7:10  HQ  George 11                   sweepR     Bz1-Z              
1 10 own36  6:28  HQ  George 0                    offtackleR bas-vZ agg         
2 10 own36  5:48  HQ  Brooks to Smith,S 23        L-slant    dou-M dlR          
1 10 opp41  5:05  HQ  Brooks to Sharpe 12         M-hitch    bas-M              
1 10 opp29  4:27  HQ  George 1                    trapL      bas-Z              
2  9 opp28  4:23  HQ  George 13                   sweepR     dou-M              
1 10 opp15  3:46  HQ  Brooks to Streets 15 TD     M-hitch    bas-Z        17-7  
  KO        3:37  KZ  Campbell return of 0        KO-deep                       
1 10  own8  3:31  KZ  James 2                     dive       bas-Z              
2  8 own10  2:44  KZ  Manning to Stallworth 18    L-out      pas-M              
1 10 own28  2:00  KZ  Manning to James 4          B-out      bas-Z dlI          
2  6 own32  1:19  KZ  Manning to Stallworth 21    L-out      bas-Z              
1 10 opp47  1:11  KZ  Manning to Johnson,K X      M-out      bas-M              
2 10 opp47  1:06  KZ  Manning to Stallworth 11    M-out      bas-Z dlI          
1 10 opp36  0:58  KZ  Manning to Mili X           S-out      Bz1-Z              
2 10 opp36  0:51  KZ  Manning to Mili 11          M-out      pas-M              
1 10 opp25  0:44  KZ  Manning to Stallworth 8     M-hitch    bas-dZ dlL         
2  2 opp17  0:37  KZ  Manning 3                   M-hitch    bas-Z              
1 10 opp14  0:30  KZ  Manning to James X          M-hitch    pas-Z              
2 10 opp14  0:26  KZ  Manning to Gaffney 8        M-out      bas-Z              
3  2  opp6  0:19  KZ  FG Dawson 23 good           FG                      17-10 
  KO        0:12  HQ  Smith,S return of 9         KO-deep                       
1 10 own16  0:06  HQ  Brooks to Sharpe 15         M-hitch    bas-Z              
                                                                                
                  3rd Quarter                                                   
  KO       15:00  KZ  Campbell return of 12       KO-deep                       
1 10 own21 14:50  KZ  Pen-KZ5                     dive       pas-M              
1 15 own16 14:50  KZ  Smith,L -1                  dive       key-vM dlI         
2 16 own15 14:12  KZ  Manning to Johnson,K 15     M-hitch    pas-dM             
3  1 own30 13:31  KZ  James 0                     offtackleR run-Z              
4  1 own30 12:54  KZ  Punt Miller,J 34,Smith,S 9  Pt-deep                       
1 10 own45 12:48  HQ  Brooks to Christian 11      M-hitch    dou-M              
1 10 opp44 12:09  HQ  George 0                    sweepR     bas-Z              
2 10 opp44 11:28  HQ  Brooks to Streets X         M-straight bas-Z              
3 10 opp44 11:21  HQ  Brooks 6                    M-cross    pas-M              
4  4 opp38 10:43  HQ  George 7                    pitchL     bas-M              
1 10 opp31 10:03  HQ  George -1                   sweepR     bas-M              
2 11 opp32  9:18  HQ  Brooks 3 Fmb                L-cross    pas-Z              
3  8 opp29  9:11  HQ  Brooks 6                    M-out      pas-M              
4  2 opp23  8:32  HQ  FG Edinger 40 good          FG                      20-10 
  KO        8:27  KZ  Jackson,T return of 13      KO-deep                       
1 10 own17  8:20  KZ  Manning to Mili 10          M-cross    bas-dZ             
1 10 own27  7:40  KZ  Manning to Smith,L 10       S-slant    dou-M              
2  0 own37  6:59  KZ  Smith,L -2                  pitchL     run-Z dlR          
3  2 own35  6:52  KZ  James 2                     draw       run-M dlL          
1 10 own37  6:12  KZ  Manning to James 5          L-straight pas-Z              
2  5 own42  5:32  KZ  James 2                     trapL      bas-M              
3  3 own44  4:58  KZ  Manning to Johnson,K 35     B-post     dou-M              
1 10 opp21  4:19  KZ  Smith,L 1                   trapL      bas-Z              
2  9 opp20  3:48  KZ  Manning to Mili 12          M-hitch    bas-M              
1  8  opp8  3:11  KZ  James 4                     dive       Bz1-dZ             
2  4  opp4  2:38  KZ  James 3                     pitchR     dou-M              
3  1  opp1  2:03  KZ  James 0                     pitchR     run-M              
4  1  opp1  1:56  KZ  FG Dawson 18 good           FG                      20-13 
  KO        1:52  HQ  Minor return of 29          KO-deep                       
1 10 own37  1:45  HQ  George 2                    dive       bas-M              
2  8 own39  1:03  HQ  George 2                    sweepL     dou-M              
3  6 own41  0:16  HQ  Brooks to Boston X          M-cross    pas-vZ             
4  6 own41  0:08  HQ  Punt Mohr 43,Johnson,L 12   Pt-deep                       
1 10 own28  0:02  KZ  James 8                     offtackleR Bz1-dM             
                                                                                
                  4th Quarter                                                   
2  2 own36 15:00  KZ  James 4                     sweepR     bas-Z              
1 10 own40 14:23  KZ  Pen-KZ5                     offtackleR bas-Z              
1 15 own35 14:19  KZ  James 3                     offtackleR bas-Z              
2 12 own38 13:37  KZ  James 3                     sweepR     bas-Z              
3  9 own41 13:01  KZ  Manning to Gaffney 11       M-slant    Bz3-M dlI          
1 10 opp48 12:15  KZ  Manning to James X          S-cross    bas-Z              
2 10 opp48 12:09  KZ  Manning to Mili INT Washing L-hitch    dou-dM             
1 10 opp25 11:55  HQ  George 1                    dive       bas-Z              
2  9 opp24 11:13  HQ  Pen-HQ10                    dive       bas-Z dlR          
2 19 opp34 11:06  HQ  Brooks 8                    L-straight pas-dZ dlL         
3 11 opp26 10:22  HQ  Brooks to Streets 12        M-hitch    pas-dZ             
1 10 opp14  9:40  HQ  George 1                    offtackleR bas-M              
2  9 opp13  8:59  HQ  Brooks 5                    M-hitch    bas-Z              
3  4  opp8  8:14  HQ  George 8 TD                 draw       Bz1-Z        27-13 
  KO        8:07  KZ  Campbell return of 12       KO-deep                       
1 10 own22  7:59  KZ  Manning to Johnson,K X      B-fly      bas-Z              
2 10 own22  7:54  KZ  James 4                     offtackleL pas-Z con          
3  6 own26  7:27  KZ  Manning to James 7          M-out      pas-M              
1 10 own33  7:01  KZ  James 2                     sweepR     pas-dM dlL         
2  8 own35  6:33  KZ  James 6                     sweepR     pas-M              
3  2 own41  5:59  KZ  Manning to Gaffney 9 Fmb    M-straight pas-M              
1 10    50  5:53  KZ  Manning to Mili 6           M-hitch    pas-M dlL          
2  4 opp44  5:28  KZ  Manning to Gaffney 11       M-hitch    Bz1-M dlR          
1 10 opp33  4:57  KZ  Manning to Gaffney X        M-cross    pas-Z              
2 10 opp33  4:51  KZ  Manning to Mili X           S-hitch    pas-Z              
3 10 opp33  4:45  KZ  Manning to Mili 4           M-cross    Bz1-dM             
4  6 opp29  4:16  KZ  Manning to Johnson,K 9      M-straight pas-M              
1 10 opp20  3:43  KZ  Manning 4                   M-hitch    pas-M con dl       
2  6 opp16  3:12  KZ  Pen-KZ5                     M-out      pas-M              
2 11 opp21  3:12  KZ  Manning to Gaffney INT Wash M-hitch    Bz2-Mo dlI         
1 10 own24  2:58  HQ  George 0                    dive       run-Mi             
2 10 own24  2:00  HQ  George -1                   offtackleR run-Z              
3 11 own23  1:06  HQ  George 5                    dive       pas-Mi             
4  6 own28  0:09  HQ  Punt Mohr 48,Johnson,L 4    Pt-deep                       
1 10 own28  0:03  KZ  Manning to Gaffney X        B-out      pre-vZo