2003 Armageddon 
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Dayne      125  428  3.4  0   0 30  3  Pinkston     60  4  798 13.3  0  0 42  7
Mungro      97  336  3.5  0   0 49  8  Conway       57  1  852 14.9  0  0 52  5
Betts       65  307  4.7  0   0 27  1  Glenn        56  4  817 14.6  0  0 49  2
Gordon      65  228  3.5  0   0 29  1  Chrebet      51  2  691 13.5  0  0 37  9
Johnson,R   14   73  5.2  0   0 21  0  Freeman      46  6  600 13.0  0  0 59  4
Conway       7   53  7.6  0   0 22  2  Gordon       30  1  278  9.3  0  0 25  2
Canidate    17   48  2.8  0   0 22  0  Schobel      27  0  212  7.9  0  0 20  2
Dilfer      10   27  2.7  0   0 13  0  Dudley       16  2  192 12.0  0  0 35  3
Flutie       1    6  6.0  0   0  6  0  Mungro       13  1   81  6.2  0  0 11  0
Landeta      1    0  0.0  0   0  0  0  Betts        12  0  154 12.8  0  0 40  0
Pinkston     1  -15-15.0  0   0-15  0  Dayne        11  0   49  4.5  0  0  8  0
           403 1491  3.7  0   0 49 15  Martin        8  1   33  4.1  0  0  7  1
                                       Canidate      4  0   31  7.8  0  0 13  0
                                                   391 22 4788 12.2  0  0 59 35


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Johnson,R    88  57  64.8  536  9.4  23   0  0   2   2.3   19   1   1.1  75.8
Dilfer      168  94  56.0 1182 12.6  83   0  0   6   3.6    7   4   2.4  71.1
Flutie       11   3  27.3   64 21.3  47   0  0   0   0.0    0   0   0.0  51.3
Chrebet       1   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0  39.6
            268 154  57.5 1782 11.6  83   0  0   8   3.0   26   5   1.9  71.5

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Mare          43  42  97.7   31  24  77.4    0.0   0.0   53   114

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Landeta        52  2229  63  7  0 19    20  288   34.6    42.9

Kick Returns  No Yards  Ave   Lg TD     Punt Returns  No FC Yards  Ave  Lg TD
Canidate       7   197  28.1  53  0      Poole         4  0    24  6.0  16  0
Betts         28   690  24.6  60  0                    4  0    24  6.0  16  0
Gordon         6   104  17.3  30  0
Bellamy        1     5   5.0   5  0
James          1     0   0.0   0  0
              43   996  23.2  60  0

Fumbles                                                                        
Gordon    4   Chrebet    2   Conway     2   Landeta    1   Dayne      1   Maslowsk   0
Mungro    3   Johnson,   2   Betts      2   Flanagan   1   Glenn      1
Dilfer    2   Pinkston   2   Canidate   1   Poole      1   Edwards    0

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Hall      8               Roye      8  James    19  McBurrow  4  Bellamy   2
Smith,B   6               Seymour   5  Irvin    17  Green     3  Pinkston  2
Edwards   6               Stewart   5  Poole    10  Roye      2  Dorsett   1
Seymour   5               Green     4  Bellamy   9  Edwards   2  Martin    1
Stewart   3               Smith,B   3  Starks    8  Bellamy   1  McGlockt  1
Harris,B  2               Mitchell  3  Hall      6  Smith,B   1  Edwards   1
McGlockt  2               James     2  Darius    5  Poole     1  Seymour   1
Green     1               McGlockt  2  Roye      5  Hall      1  Irvin     1
Darius    1               Irvin     2  Green     5  Darius    1  Stewart   1
Poole     1               Bellamy   2  McBurrow  5
Bellamy   1               Poole     2  Edwards   4
Nickerso  1               Hall      2  Dorsett   4
                          Nickerso  2  Nickerso  3
                          Allen     2  McGlockt  3
                          Harris,B  1  Seymour   3
                          Dorsett   1  Harris,B  3
                          Darius    1  Mitchell  1
                          Starks    1  Allen     1
                                       Smith,B   1

Tackles                                                                        
Bellamy   86  Harris,B   62  Starks     55  James      45  Dorsett    36
Nickerso  86  Irvin      62  Stewart    53  Hall       42  Allen      33
Darius    78  Seymour    56  Poole      51  Smith,B    39  Edwards    32
Green     73  Roye       55  McBurrow   49  McGlockt   37  Mitchell   24

Ints      No Yds  Ave  Lg TD
James      4  35  8.8  27  0
Bellamy    3  39 13.0  16  0
Harris,B   2  11  5.5  11  0
Irvin      2  10  5.0  10  0
Starks     2   3  1.5   3  0
McBurrows  2  36 18.0  19  0
Darius     1   3  3.0   3  0
Mitchell   1   7  7.0   7  0
Seymour    1   6  6.0   6  0
          18 150  8.3  27  0


2003 Australian Kookaburras
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Vick       113  777  6.9  0   0 46  8  Brown,T      97  5  890  9.2  0  0 38  3
Bettis     187  666  3.6  0   0 41  9  Shockey      74 12  894 12.1  0  0 30  2
McNair      82  440  5.4  0   0 26  3  Jones,F      44  5  358  8.1  0  0 24  1
Schlesinge  49  139  2.8  0   0 17  2  Schlesinge   35  4  263  7.5  0  0 43  0
Morton      10  124 12.4  0   0 36  0  Sanders      34  1  400 11.8  0  0 37  2
Crockett    40  118  3.0  0   0 33  8  Morton       29  1  397 13.7  0  0 30  1
Brown,T      3   14  4.7  0   0 21  0  Carswell     21  2  189  9.0  0  0 19  1
Morton       4    8  2.0  0   0  6  0  Mitchell,F   12  0  105  8.8  0  0 18  0
Harrington   7    4  0.6  0   0  6  0  Ritchie      10  4   66  6.6  0  0 14  1
Sanders      3    2  0.7  0   0  5  0  Bettis        7  2   57  8.1  0  0 15  0
           498 2292  4.6  0   0 46 30  Morton        3  0   19  6.3  0  0  8  0
                                                   366 36 3657 10.0  0  0 43 11


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
McNair      492 301  61.2 3387 11.3  55   0  0  15   3.0   21  22   4.5  84.0
Vick        421 231  54.9 2936 12.7  74   0  0   8   1.9   33  16   3.8  81.6
Harrington  429 215  50.1 2294 10.7  64   0  0  16   3.7    8  12   2.8  59.9
Mitchell,F    1   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0  39.6
            
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Gramatica     32  32 100.0   39  32  82.1    0.0   0.0   53   128
Gramatica     29  29 100.0   21  15  71.4    0.0   0.0   50    74

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Bennett        87  3540  63  6  2 31    36  369   35.1    40.7
Gramatica       1    23  23  0  0  1     0    0   23.0    23.0

Kick Returns  No Yards  Ave   Lg TD     Punt Returns  No FC Yards  Ave  Lg TD
Morton        58  1509  26.0  98  2      Morton        4  4    51 12.8  21  0
Schlesinge     1    15  15.0  15  0      Brown,T      24 10   175  7.3  27  0
Carswell       2    14   7.0  14  0                   28 14   226  8.1  27  0
              61  1538  25.2  98  2

Fumbles                                                                        
McNair    9   Brown,T    4   Harringt   2   Bettis     1   Morton     1   Carter,D   0
Vick      9   Shockey    3   Schlesin   2   Mitchell   1   Ritchie    1   Teague     0

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Ellis     7               Wynn      7  Shaw     10  Hampton   2  McNair    6
Johnson,  7               Sapp,W    4  Carter,D  8  Okeafor   2  Brown,T   2
Sapp,W    7               Phifer    4  Claiborn  7  Phifer    2  Timmerma  2
Okeafor   6               Claiborn  4  Buckner   5  Stoutmir  2  Navies    1
Buckner   5               Kacyvens  3  Reese     4  Wynn      2  Buckner   1
Claiborn  4               Buckner   3  Sapp,W    4  Reese     1  Phifer    1
Wire      3               Johnson,  3  Ellis     4  Kacyvens  1  Darling   1
Wynn      2               Ellis     3  Okeafor   4  Sapp,W    1  Sapp,W    1
Hampton   2               Okeafor   2  Hunter    3  Ellis     1  Shaw      1
Brackens  1               Stoutmir  2  Stoutmir  3  Johnson,  1  Shockey   1
Darling   1               Hampton   2  Darling   3               Teague    1
                          Hunter    2  Johnson,  2               Hampton   1
                          Reese     1  Phifer    2               Vick      1
                          Navies    1  McQuarte  2               Wynn      1
                          Brackens  1  Kacyvens  1               Brackens  1
                          Darling   1  Brackens  1               Claiborn  1
                                       Wire      1               McQuarte  1
                                       Navies    1

Tackles                                                                        
Phifer   109  Kacyvens   72  Okeafor    43  Darling    37  Carter,D   30  Binn        1
Claiborn 101  Ellis      67  McQuarte   43  Shaw       34  Johnson,   27
Wire      92  Reese      51  Hampton    41  Navies     32  Hunter     20
Stoutmir  81  Sapp,W     47  Wynn       41  Buckner    31  Brackens   11

Ints      No Yds  Ave  Lg TD
Claiborne  3  63 21.0  43  1
Sapp,W     2   0  0.0   0  0
Shaw       2   0  0.0   3  0
Darling    2  38 19.0  38  0
Kacyvensk  1  27 27.0  27  0
Carter,D   1  25 25.0  25  0
Hunter     1  16 16.0  16  0
Ellis      1   0  0.0   0  0
McQuarter  1  33 33.0  33  0
          14 202 14.4  43  1


2003 Berlin Blitzkrieg
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Shipp      188  834  4.4  0   0 56  6  Horn         88 10 1312 14.9  0  0 63  7
Cloud       49  115  2.3  0   0  9  2  Toomer       82  5 1343 16.4  0  0 82  8
Brady       42  110  2.6  0   0 15  1  Patten       61  6  824 13.5  0  0 39  5
Chapman     12   89  7.4  0   0 27  0  Engram       50  0  619 12.4  0  0 38  0
Makovicka    5   54 10.8  0   0 22  0  Pollard      43  5  478 11.1  0  0 41  6
McCown       1   20 20.0  0   0 20  0  Shipp        38  5  413 10.9  0  0 80  3
Patten       2    6  3.0  0   0  7  0  McAddley     25  4  362 14.5  0  0 42  1
Detmer       2    4  2.0  0   0  3  1  McCrary      22  0   96  4.4  0  0 25  3
Horn         1    2  2.0  0   0  2  0  Reed         21  5  360 17.1  0  0 54  3
Toomer       1    2  2.0  0   0  2  0  Bush         19  1  121  6.4  0  0 13  1
McCrary      2    1  0.5  0   0  2  0  Makovicka    15  0   81  5.4  0  0 17  3
Feagles      2  -23-11.5  0   0 -8  0  Kozlowski     6  0   59  9.8  0  0 14  0
           307 1214  4.0  0   0 56 10  Cloud         6  2   48  8.0  0  0 13  0
                                                   476 44 6116 12.8  0  0 82 40


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Detmer       28  19  67.9  224 11.8  37   0  0   0   0.0    1   2   7.1 115.8
Brady       601 373  62.1 3764 10.1  49   0  0  14   2.3   31  28   4.7  85.7
Patten        1   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0  39.6
McCown       18   7  38.9   66  9.4  26   0  0   2  11.1    5   0   0.0  10.2
            648 399  61.6 4054 10.2  49   0  0  16   2.5   37  30   4.6  84.6

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Anderson      37  36  97.3   23  18  78.3    0.0   0.0   53    90

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Feagles        61  2542  58  4  0 22    17  202   37.0    41.7

Kick Returns  No Yards  Ave   Lg TD     Punt Returns  No FC Yards  Ave  Lg TD
McAddley       2    45  22.5  25  0      Engram       21 23   224 10.7  61  1
Chapman       11   225  20.5  39  0                   21 23   224 10.7  61  1
Shipp          6   120  20.0  29  0
Kozlowski      2    35  17.5  29  0
Makovicka      2    30  15.0  18  0
Bush           2    24  12.0  13  0
Bradford       1     0   0.0   0  0
              26   479  18.4  39  0

Fumbles                                                                        
Brady    11   Detmer     1   Compton    1   Pollard    1   Chapman    1   McQuarte   0
Shipp     4   Buckley    1   Horn       1   Reed       1   McCown     1
Engram    2   Feagles    1   McCrary    1   Hamilton   1   Anderson   0

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Evans,J   6               Holmes    8  Harris,A 17  Harts     4  Brady     5
Burnett   4               Traylor   7  Buckley  12  Walker,B  2  Evans,J   2
Sirmon    2               Curtis    7  Evans,D   7  Smith,O   2  Harts     2
Harts     2               Sirmon    5  Smith,O   7  Burnett   1  Jenkins   2
Gardner   1               Evans,J   3  Holmes    5  Traylor   1  Bush      1
Traylor   1               Walker,B  3  Walker,B  5  Dalton    1  Fiala     1
Walker,B  1               Dalton    2  Mathis    4  Holmes    1  Gardner   1
Dalton    1               Smith,O   2  Sirmon    4               Shipp     1
Burton    1               Bradford  1  Bradford  3               Holmes    1
                          Evans,D   1  Dalton    2               Kozlowsk  1
                          Harts     1  Burnett   2               Mason     1
                          Burton    1  Traylor   1               Mathis    1
                                       Gardner   1               McCrary   1
                                       Taves     1               Mulitalo  1
                                       Harts     1               Smith,O   1

Tackles                                                                        
Holmes   128  Smith,O    51  Traylor    31  Harris,A   24  Burnett    15  Feagles     1
Sirmon    93  Evans,J    47  Dalton     29  Burton     22  Taves       5  Shipp       1
Harts     80  Curtis     46  Evans,D    29  Buckley    21  Fiala       5
Bradford  67  Walker,B   44  Gardner    28  Mathis     16  Mason       1

Ints      No Yds  Ave  Lg TD
Buckley    4  50 12.5  39  0
Mathis     3  21  7.0  13  0
Sirmon     3  88 29.3  32  1
Smith,O    2  21 10.5  22  0
Bradford   1  20 20.0  20  0
Evans,D    1   0  0.0   0  0
Harris,A   1   0  0.0   0  0
          15 200 13.3  39  1


2003 Central Valley Rednecks
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Watson     116  534  4.6  0   0 24  1  Finneran     56 11  838 15.0  0  0 47  6
Wheatley   108  419  3.9  0   0 36  2  Dugans       47  2  421  9.0  0  0 31  0
Green       31  225  7.3  0   0 24  1  Wycheck      40  3  346  8.7  0  0 19  2
Stewart     43  191  4.4  0   0 28  2  Konrad       34  0  233  6.9  0  0 19  3
Goings      50  188  3.8  0   0 20  0  Watson       32  1  253  7.9  0  0 62  1
Miller,J    13   11  0.8  0   0  5  0  Jolley       32  1  409 12.8  0  0 33  2
Hilliard     1    7  7.0  0   0  7  0  Hilliard     27  0  386 14.3  0  0 38  2
Konrad       3    2  0.7  0   0  2  0  Gaylor       25  3  385 15.4  0  0 74  3
           365 1577  4.3  0   0 36  6  Goings       18  2   91  5.1  0  0 14  0
                                       Wheatley     12  6   71  5.9  0  0 17  0
                                       Thomason     10  0  128 12.8  0  0 24  2
                                       Johnson,C     3  0   39 13.0  0  0 22  0
                                       Dawkins       1  0   57 57.0  0  0 57  1
                                       Stephens      1  0    6  6.0  0  0  6  0
                                                   338 29 3663 10.8  0  0 74 22


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Green       470 287  61.1 3690 12.9  99   0  0  13   2.8   26  26   5.5  92.6
Stewart     166 109  65.7 1155 10.6  64   0  0   6   3.6    7   6   3.6  82.8
Miller,J    314 180  57.3 1944 10.8  54   0  0   9   2.9   16  13   4.1  77.5
Wycheck       2   1  50.0   13 13.0  13   0  0   0   0.0    0   0   0.0  70.8
            952 577  60.6 6802 11.8  99   0  0  28   2.9   49  45   4.7  85.9

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Rackers       32  30  93.8   18  15  83.3    0.0   0.0   54    75

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Sauerbrun     104  4735  67 12  1 31    63  554   37.9    45.5
Rackers         2    17  19  0  0  1     1    4    6.5     8.5

Kick Returns  No Yards  Ave   Lg TD     Punt Returns  No FC Yards  Ave  Lg TD
Watson        23   496  21.6  28  0      Buchanon     15  8   178 11.9  83  1
Konrad         2    33  16.5  18  0      Finneran      2  0     0  0.0   0  0
Thomason       1    12  12.0  12  0      Sharper       1  2     0  0.0   0  0
Dugans         1     6   6.0   6  0                   18 11   178  9.9  83  1
              27   547  20.3  28  0

Fumbles                                                                        
Miller,J  6   DiNapoli   3   Buchanon   2   Finneran   2   Wycheck    1   Wheatley   1
Stewart   4   Konrad     2   Goings     2   Green      1   Hawkins    1   Tobeck     0

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Ogunleye  9               Hall      6  Dawkins  12  Dawkins   5  Dawkins   4
McGinest  5               McGinest  5  Burris   11  Ogunleye  3  Miller,J  3
Ferguson  3               Jones,Dh  5  Trapp    11  Burris    2  Hawkins   2
Dawkins   3               Gregg     4  McGinest 10  Hawkins   1  Buchanon  2
Grant     3               Slaughte  4  Sharper   9  Trapp     1  O'Dwyer   2
Hawkins   2               Ogunleye  4  Watson    7  Brown,C   1  Slaughte  2
Gregg     2               Brown,C   2  Hawkins   6  Huff      1  Ogunleye  2
Hall      2               Burris    2  Huff      5               Stewart   2
Brown,C   1               Grant     2  Buchanon  5               Jones,Dh  2
Freeman   1               Sharper   1  Jones,Dh  4               Hall      2
Trapp     1               Ferguson  1  Freeman   4               Grant     1
                          Hawkins   1  Ogunleye  3               Burris    1
                          Freeman   1  Hall      3               DiNapoli  1
                          Dawkins   1  Slaughte  2               Meadows   1
                          Ruff      1  Ferguson  2               Hilliard  1

Tackles                                                                        
Dawkins   95  Sharper    68  Brown,C    59  Hall       49  Trapp      26  Finneran    1
Jones,Dh  82  Ferguson   63  Slaughte   59  Ogunleye   45  Buchanon   21
Hawkins   76  McGinest   63  Gregg      56  Watson     44  Tripplet   21
Freeman   72  Burris     62  Huff       51  Grant      26  Ruff        4

Ints      No Yds  Ave  Lg TD
Sharper    7 233 33.3  89  1
Trapp      3  26  8.7  11  0
Hawkins    2 102 51.0 102  1
Buchanon   2  81 40.5  81  1
Dawkins    2  27 13.5  27  0
Watson     1   0  0.0   0  0
Jones,Dh   1   1  1.0   1  0
Burris     1   5  5.0   5  0
Huff       1   0  0.0   0  0
McGinest   1   2  2.0   2  0
          21 477 22.7 102  3


2003 Chernobyl Lightning Tribe
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Smith,A    252  982  3.9  0   0 42  6  Garner       91  8  941 10.3  0  0 69  4
Garner     182  962  5.3  0   0 36  7  Holt         91 12 1302 14.3  0  0 58  4
Mack        98  436  4.4  0   0 23  9  Mason        79  4 1012 12.8  0  0 40  5
Hasselbeck  40  202  5.1  0   0 21  1  Thrash       52  7  635 12.2  0  0 39  6
Thrash      18  126  7.0  0   0 32  2  Brady        43  3  461 10.7  0  0 42  4
Cason       26  107  4.1  0   0 40  0  Kleinsasse   37  0  393 10.6  0  0 39  1
Hall        11   54  4.9  0   0 21  0  Smith,A      31  2  243  7.8  0  0 35  2
Swinton      1   23 23.0  0   0 23  0  Hall         20  3  322 16.1  0  0 75  3
Kasper       3   19  6.3  0   0  9  0  Cason        19  1  288 15.2  0  0 37  2
Holt         2   18  9.0  0   0 14  0  Kasper       15  1  180 12.0  0  0 24  3
Kleinsasse   6   17  2.8  0   0  4  0  Mack         11  2   79  7.2  0  0 12  0
Peete       22   14  0.6  0   0 10  0  Swinton       7  0   63  9.0  0  0 16  0
Beuerlein    5    9  1.8  0   0  8  1  Luzar         1  0    5  5.0  0  0  5  0
Tupa         1   -9 -9.0  0   0 -9  0              497 43 5924 11.9  0  0 75 34
           667 2960  4.4  0   0 42 26


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Hasselbeck  419 267  63.7 3075 11.5  49   0  0  10   2.4   26  15   3.6  87.8
Beuerlein   117  68  58.1  925 13.6  52   0  0   5   4.3   12   6   5.1  82.7
Peete       381 223  58.5 2630 11.8  69   0  0  14   3.7   31  15   3.9  77.4
Tupa          1   0   0.0    0  0.0   0   0  0   1 100.0    0   0   0.0   0.0
            918 558  60.8 6630 11.9  69   0  0  30   3.3   69  36   3.9  82.3

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Feely         43  42  97.7   40  32  80.0    0.0   0.0   52   138

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Tupa           90  3856  71 12  0 30    42  433   35.4    42.8

Kick Returns  No Yards  Ave   Lg TD     Punt Returns  No FC Yards  Ave  Lg TD
Swinton       28   697  24.9 100  1      Swinton      19  9   141  7.4  26  0
Cason          2    48  24.0  24  0      Mason         9 12    60  6.7  21  0
Hall          57  1354  23.8  88  1      Hall         29 11   390 13.4  90  2
Kasper        55  1300  23.6  56  0                   57 32   591 10.4  90  2
Smith,D        4    93  23.3  25  0
Mack          12   234  19.5  54  0
Whitehead      1     8   8.0   8  0
Luzar          1     0   0.0   0  0
             160  3734  23.3 100  2

Fumbles                                                                        
Peete    10   Beuerlei   4   Mason      2   Smith,D    2   Holt       1   Thrash     1
Hasselbe  5   Hall       3   Smith,A    2   Kasper     1   Swinton    1   Wohlabau   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Gbaja-Bi 12               Clemons   6  Plummer  18  Bratzke   5  Beuerlei  4
Bratzke   6               Rudd      5  Grant    16  Gbaja-Bi  4  McNeil    4
Emmons    3               Smith,R   4  Ambrose  13  Clemons   2  Clemons   3
Whitehea  3               Crockett  4  McNeil   12  Ambrose   1  Smith,A   3
Smith,R   2               Rainer    3  Clemons   9  Emmons    1  Saturday  2
Mickens   2               Whitehea  3  Garnes    8  Garnes    1  Garnes    1
Jasper    2               Jasper    3  Smith,D   8  Smith,D   1  Gbaja-Bi  1
Rudd      1               Gbaja-Bi  3  Gbaja-Bi  6  Whitehea  1  Hall      1
Darby     1               Bratzke   2  Rainer    6  Plummer   1  Hasselbe  1
Rainer    1               Smith,D   2  Mickens   5  Grant     1  Sullivan  1
Crockett  1               Engelber  1  Bratzke   5  Darby     1  Foote     1
Chavous   1               Garnes    1  Chavous   5  Jasper    1  Mason     1
                          Ambrose   1  Emmons    2  Crockett  1  Garner    1
                          Plummer   1  Smith,R   1               Mickens   1
                          Darby     1  Jasper    1               Wade      1
                          McNeil    1  Crockett  1               Rainer    1
                          Emmons    1  Rudd      1               Bratzke   1

Tackles                                                                        
Rainer    86  Grant      68  Crockett   61  Ambrose    44  Smith,R    34  Engelber   10
Clemons   84  Garnes     67  Emmons     60  Mickens    36  Darby      28
Chavous   83  Plummer    63  Gbaja-Bi   46  Jasper     35  Smith,D    26
McNeil    79  Rudd       62  Bratzke    45  Whitehea   34  Foote      18

Ints      No Yds  Ave  Lg TD
Smith,D    4  39  9.8  35  0
Ambrose    3  25  8.3  24  0
Grant      3  16  5.3  10  0
Chavous    3  76 25.3  43  1
Garnes     2  65 32.5  65  0
Plummer    1   0  0.0   0  0
Gbaja-Bia  1  72 72.0  72  1
McNeil     1  16 16.0  16  0
          18 309 17.2  72  2


2003 Coney Island Warriors
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Williams,R 383 1853  4.8  0   0 63 16  Bruce        79 10 1075 13.6  0  0 34  7
Tomlinson  372 1683  4.5  0   0 76 14  Tomlinson    79  4  489  6.2  0  0 30  1
Martin     261 1094  4.2  0   0 35  7  Taylor,T     61  8  869 14.2  0  0 64  6
Carr        59  282  4.8  0   0 20  3  Porter       51  1  688 13.5  0  0 36  9
Randle El   19  134  7.1  0   0 24  0  Martin       49  1  362  7.4  0  0 28  0
Lucas       36  126  3.5  0   0 17  2  Williams,R   47  2  363  7.7  0  0 52  1
Taylor,T    11  105  9.5  0   0 39  0  Randle El    47  0  489 10.4  0  0 36  2
Favre       25   73  2.9  0   0 17  0  Lelie        35  4  525 15.0  0  0 48  2
Moss         7   48  6.9  0   0 14  0  Bennett      33  4  478 14.5  0  0 53  2
Lelie        4   40 10.0  0   0 24  0  Moss         30  2  433 14.4  0  0 47  4
Bruce        3   18  6.0  0   0 13  0  Davis,J      20  2  193  9.7  0  0 37  3
Porter       4    6  1.5  0   0  4  0  Wiggins      10  2   62  6.2  0  0 17  1
Tuiasosopo   2   -3 -1.5  0   0 -1  0              541 40 6026 11.1  0  0 64 38
           


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Randle El     8   7  87.5   45  6.4  25   0  0   0   0.0    1   0   0.0  90.1
Favre       551 341  61.9 3658 10.7  85   0  0  16   2.9   26  27   4.9  85.6
Lucas       160  92  57.5 1045 11.4  77   0  0   6   3.8   12   4   2.5  69.9
Carr        444 233  52.5 2592 11.1  81   0  0  15   3.4   76   9   2.0  62.8
            
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Elam          43  42  97.7   36  26  72.2    0.0   0.0   55   120

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Lechler        53  2251  70 12  0 18    18  276   32.7    42.5

Kick Returns  No Yards  Ave   Lg TD     Punt Returns  No FC Yards  Ave  Lg TD
Randle El     32   733  22.9  99  1      Randle El    37 11   257  6.9  29  0
Wiggins        1    18  18.0  18  0      Moss         25  8   413 16.5  63  2
              33   751  22.8  99  1                   62 19   670 10.8  63  2

Fumbles                                                                        
Carr     21   Lucas      8   Randle E   4   Moss       2   Wiggins    1   Wiegert    0
Favre    10   Williams   7   Tomlinso   3   Bruce      2   Welbourn   0   Zgonina    0

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Glover    6               Seau     11  Barber   20  Wayne     3  Carr     12
Coleman   5               Glover    5  McCree   11  Zgonina   3  Favre     5
Bell,K    4               Bell,K    5  Edwards   9  Woodson   2  Moss      2
Zgonina   4               Wilkinso  5  Wayne     9  Glover    2  Wayne     2
Jackson,  3               Barber    3  Alexande  8  Coleman   1  Lucas     1
Barber    3               Pittman   3  Seau      7  Pittman   1  Bell,K    1
Wayne     2               Zgonina   3  Kennedy   6  Seau      1  Christy   1
Seau      1               McCree    2  Wilkinso  5               Edwards   1
Alexande  1               McKinnon  2  McKinnon  3               Williams  1
McCree    1               Woodson   2  Bell,K    2               Woodson   1
                          Coleman   2  Woodson   2               Zgonina   1
                          Kennedy   1  Pittman   1               Randle E  1
                          Wayne     1  Jackson,  1
                          Duncan    1  Duncan    1
                          Alexande  1  Coleman   1
                          Jackson,  1  Glover    1
                                       Zgonina   1

Tackles                                                                        
Wayne    111  Alexande   75  Kennedy    67  Glover     50  Pittman    38  Jackson,   17
McKinnon 108  Barber     75  Duncan     63  Bell,K     50  Zgonina    38  Wilkinso   16
Seau      84  McCree     71  Edwards    57  Woodson    50  Coleman    36

Ints      No Yds  Ave  Lg TD
McCree     6 129 21.5  53  0
Alexander  4  37  9.3  25  0
Wayne      3  32 10.7  25  0
Edwards    2  29 14.5  29  0
Barber     2   9  4.5   9  0
Seau       1  25 25.0  25  0
Glover     1   7  7.0   7  0
Woodson    1   1  1.0   1  0
          20 269 13.5  53  0


2003 Death Valley Undead
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
McAllister 325 1388  4.3  0   0 62 13  Johnson,C    69  7 1166 16.9  0  0 72  5
Zereoue    193  762  3.9  0   0 42  4  Chambers     52  1  734 14.1  0  0 59  3
Williams,M  84  414  4.9  0   0 44 11  McAllister   47  5  352  7.5  0  0 30  3
Hambrick    79  317  4.0  0   0 18  1  Zereoue      42  4  341  8.1  0  0 54  0
Gary        37  147  4.0  0   0 26  1  McMichael    39  3  485 12.4  0  0 45  4
Northcutt    8  104 13.0  0   0 36  1  Northcutt    38  4  601 15.8  0  0 43  5
Chambers     6   78 13.0  0   0 45  0  Dilger       34  2  329  9.7  0  0 40  2
Caldwell     2    9  4.5  0   0  6  0  Williams,M   27  2  251  9.3  0  0 36  0
Holcomb      8    9  1.1  0   0  7  0  Caldwell     22  2  208  9.5  0  0 26  3
