League Team Rankings


League TEAM OFFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Maui          183.1  238.3  421.4   6.6   11 London        128.8  182.2  310.9   5.1
  2 Mohawk        151.1  232.5  383.6   5.9   12 Portland       86.6  229.9  316.6   5.1
  3 Death Valley  138.9  215.1  354.0   5.9   13 Walla Walla   147.1  170.9  318.1   5.1
  4 Pendleton      76.8  298.4  375.2   5.6   14 San Diego     155.8  164.1  319.8   5.1
  5 Sonora        115.7  229.8  345.4   5.6   15 Wisconsin     103.1  215.1  318.1   5.0
  6 Coney Island  174.0  161.3  335.3   5.5   16 Tokyo          90.9  197.2  288.1   4.9
  7 Central Vall   84.4  232.5  316.9   5.4   17 New Jack      128.9  192.3  321.3   4.9
  8 Berlin         80.9  240.4  321.3   5.4   18 Australian    120.3  161.6  281.9   4.8
  9 Toledo        110.5  231.1  341.6   5.4   19 Midway         98.6  182.6  281.2   4.6
 10 Chernobyl     111.4  211.7  323.1   5.3   20 Armageddon     78.8  164.2  242.9   4.1

     Net Yards                  Net Yards/Game               Points                   
    1 Maui          6742       1 Maui          421.4        1 Maui           498
    2 Mohawk        6137       2 Mohawk        383.6        2 Mohawk         489
    3 Pendleton     6003       3 Pendleton     375.2        3 Coney Island   449
    4 Death Valley  5664       4 Death Valley  354.0        4 Sonora         417
    5 Sonora        5527       5 Sonora        345.4        5 Toledo         393
    6 Toledo        5465       6 Toledo        341.6        6 Death Valley   379
    7 Coney Island  5364       7 Coney Island  335.3        7 Chernobyl      374
    8 Chernobyl     5170       8 Chernobyl     323.1        8 London         374
    9 Berlin        5140       9 Berlin        321.3        9 San Diego      370
   10 New Jack      5140      10 New Jack      321.3       10 Pendleton      354
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Maui           31.1      1 Coney Island   571         1 Maui          2930
    2 Mohawk         30.6      2 Walla Walla    556         2 Coney Island  2784
    3 Coney Island   28.1      3 New Jack       552         3 San Diego     2492
    4 Sonora         26.1      4 Maui           539         4 Mohawk        2417
    5 Toledo         24.6      5 London         530         5 Walla Walla   2354
    6 Death Valley   23.7      6 Midway         508         6 Death Valley  2223
    7 Chernobyl      23.4      7 Mohawk         498         7 New Jack      2063
    8 London         23.4      8 Death Valley   488         8 London        2060
    9 San Diego      23.1      9 San Diego      486         9 Australian    1925
   10 Pendleton      22.1     10 Toledo         483        10 Sonora        1851
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Maui          183.1      1 Coney Island    29         1 Maui            5.4
    2 Coney Island  174.0      2 San Diego       27         2 San Diego       5.1
    3 San Diego     155.8      3 Mohawk          27         3 Coney Island    4.9
    4 Mohawk        151.1      4 Maui            25         4 Mohawk          4.9
    5 Walla Walla   147.1      5 Walla Walla     22         5 Sonora          4.7
    6 Death Valley  138.9      6 Death Valley    21         6 Australian      4.6
    7 New Jack      128.9      7 London          21         7 Death Valley    4.6
    8 London        128.8      8 Toledo          18         8 Portland        4.5
    9 Australian    120.3      9 New Jack        17         9 Berlin          4.4
   10 Sonora        115.7     10 Chernobyl       15        10 Walla Walla     4.2
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 San Diego       5.6      1 Pendleton      724         1 Pendleton      445
    2 Mohawk          5.4      2 Berlin         630         2 Portland       404
    3 Coney Island    5.1      3 Portland       627         3 Berlin         375
    4 Maui            4.6      4 Central Valle  597         4 Sonora         359
    5 Death Valley    4.3      5 Wisconsin      579         5 Maui           352
    6 Pendleton       4.2      6 Sonora         550         6 Mohawk         349
    7 London          4.0      7 Armageddon     538         7 Central Valle  338
    8 Walla Walla     4.0      8 Mohawk         525         8 Wisconsin      329
    9 Toledo          3.7      9 Toledo         514         9 Toledo         324
   10 Chernobyl       3.3     10 Australian     502        10 Chernobyl      318
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Pendleton     4774       1 Pendleton     298.4        1 Wisconsin       30
    2 Berlin        3846       2 Berlin        240.4        2 Central Valle   23
    3 Maui          3812       3 Maui          238.3        3 Portland        20
    4 Mohawk        3720       4 Mohawk        232.5        4 Armageddon      19
    5 Central Valle 3720       5 Central Valle 232.5        5 Australian      17
    6 Toledo        3697       6 Toledo        231.1        6 Tokyo           15
    7 Portland      3679       7 Portland      229.9        7 Pendleton       14
    8 Sonora        3676       8 Sonora        229.8        8 Berlin          14
    9 Wisconsin     3441       9 Wisconsin     215.1        9 Midway          14
   10 Death Valley  3441      10 Death Valley  215.1       10 Death Valley    11
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Maui            31       1 Maui            8.2        1 London         13.2
    2 Sonora          31       2 Death Valley    7.7        2 Death Valley   12.8
    3 Mohawk          27       3 Toledo          7.5        3 Toledo         11.9
    4 Central Valle   26       4 London          7.5        4 Pendleton      11.5
    5 Chernobyl       25       5 Chernobyl       7.4        5 Central Valle  11.4
    6 Pendleton       24       6 Sonora          7.3        6 Chernobyl      11.4
    7 Toledo          23       7 Mohawk          7.3        7 Sonora         11.3
    8 Coney Island    22       8 Pendleton       7.1        8 Maui           11.1
    9 Death Valley    21       9 Coney Island    7.0        9 Berlin         11.0
   10 Australian      19      10 Midway          6.9       10 Wisconsin      10.9
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Maui           73.9      1 Wisconsin       5.2        1 Maui            6.5
    2 Midway         68.8      2 Central Valle   3.9        2 Coney Island    5.7
    3 Mohawk         66.5      3 Armageddon      3.5        3 Sonora          5.6
    4 Sonora         65.3      4 Australian      3.4        4 Mohawk          5.1
    5 Coney Island   65.2      5 Portland        3.2        5 Chernobyl       5.1
    6 Chernobyl      64.9      6 Midway          3.1        6 Death Valley    4.6
    7 Portland       64.4      7 Tokyo           3.0        7 Toledo          4.5
    8 New Jack       64.3      8 London          2.7        8 Central Valle   4.4
    9 Tokyo          64.0      9 Death Valley    2.4        9 London          4.1
   10 Toledo         63.0     10 Berlin          2.2       10 Australian      3.8
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 Armageddon      57       1 Armageddon      9.6        1 Maui          112.6
    2 Portland        53       2 Sonora          8.2        2 Sonora        101.3
    3 Sonora          49       3 Portland        7.8        3 Mohawk         99.3
    4 Pendleton       48       4 Pendleton       6.2        4 Chernobyl      97.1
    5 Berlin          36       5 Australian      6.2        5 Coney Island   95.8
    6 Australian      33       6 London          5.9        6 Toledo         95.2
    7 Chernobyl       28       7 Berlin          5.4        7 Death Valley   89.7
    8 London          26       8 Chernobyl       5.4        8 New Jack       88.9
    9 Midway          25       9 Midway          5.3        9 Midway         87.3
   10 Toledo          24      10 Coney Island    4.9       10 Pendleton      85.8
                                                          

     First Downs                Fumbles                      Penalties                
    1 Maui           367       1 Armageddon      41         1 Wisconsin      111
    2 Mohawk         348       2 Pendleton       32         2 Mohawk         108
    3 Pendleton      321       3 San Diego       30         3 Portland       107
    4 Toledo         312       4 Midway          30         4 Australian      99
    5 Sonora         307       5 Maui            27         5 Coney Island    99
    6 Death Valley   302       6 Toledo          26         6 Walla Walla     98
    7 Coney Island   297       7 Berlin          25         7 Armageddon      97
    8 San Diego      295       8 New Jack        24         8 London          97
    9 Chernobyl      292       9 Portland        24         9 Death Valley    97
   10 New Jack       288      10 Sonora          23        10 Central Valle   95
                                                          

  13 Smith,S    HQ     6   13 Galloway   CE    10   13 Bruce      WA    52

(c) 2003 Dave Koch Sports