Team roster -- 2002 Sydney Echidnas
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Edgardo Alfonzo | 2b | Rsp | 27 | .211 | Av | .251 | Av | Av | Pr | Vg | Vg | Pr | Prone | Normal |
| | Jeff Bagwell | 1b | Rsp | 33 | .296 | Ex | .287 | Ex | Pr | Pr | Vg | Vg | Fr | Iron | Normal |
| | Barry Bonds | lf | Lsp | 36 | .312 | Ex | .334 | Ex | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
| | Nomar Garciaparra | ss | Rp | 27 | .313 | Pr | .284 | Vg | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Brian Giles | lf | Lsp | 30 | .267 | Av | .322 | Ex | Pr | Pr | Av | Av | Fr | Iron | Terror |
| | Richard Hidalgo | cf | Rp | 25 | .286 | Vg | .273 | Vg | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Damian Jackson | 2b | Rsp | 27 | .319 | Fr | .214 | Fr | Vg | Pr | Vg | Vg | Vg | Prone | Normal |
| | Chipper Jones | 3b | Ssp | 29 | .376 | Ex | .320 | Ex | Pr | Pr | Ex | Pr | Av | Iron | Normal |
| | Mike Lieberthal | c | Rsp | 29 | .417 | Av | .186 | Fr | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Terry Shumpert | 2b | Rp | 34 | .233 | Fr | .322 | Vg | Av | Pr | Vg | Ex | Vg | Normal | Normal |
| | Ruben Sierra | dh | Ssp | 35 | .321 | Ex | .281 | Ex | Pr | Pr | Av | Av | Pr | Prone | Terror |
| | Chris Singleton | cf | Lsp | 28 | .300 | Av | .298 | Av | Vg | Av | Ex | Fr | Vg | Normal | Normal |
| | Vernon Wells | cf | Rsp | 22 | .372 | Av | .264 | Fr | Pr | Pr | Fr | Ex | Vg | Normal | Normal |
| | Craig Wilson | 1b | Rp | 24 | .378 | Ex | .283 | Ex | Av | Pr | Pr | Av | Fr | Normal | Normal |
|   | Total |   |   | 29.0 | .303 |   | .287 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Chad Bradford | mr | R | 26 | .300 | .274 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 10 | 48 | 80 | Normal | Normal |
| | Keith Foulke | cl | R | 28 | .212 | .183 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 7 | 0 | 35 | Normal | Iron |
| | Jon Lieber | sp | R | 31 | .298 | .219 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 9 | 130 | 52 | Tough | Iron |
| | Mike Lincoln | mr | R | 26 | .196 | .240 | Av | Pr | Pr | Pr | Pr | | Vg | Ex | 24 | 44 | 56 | Normal | Prone |
| | Damaso Marte | mr | L | 26 | .310 | .223 | Fr | Pr | Pr | Pr | Pr | | Vg | Av | 17 | 48 | 34 | Normal | Normal |
| | Matt Morris | sp | R | 26 | .237 | .286 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 12 | 137 | 57 | Normal | Iron |
| | Troy Percival | cl | R | 31 | .176 | .202 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 19 | 23 | 39 | Normal | Normal |
| | Johan Santana | mr | L | 22 | .290 | .293 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Vg | 29 | 35 | 49 | Normal | Prone |
| | John Smoltz | cl | R | 34 | .263 | .211 | Vg | Pr | Pr | Pr | Pr | Fr | Av | Vg | 4 | 20 | 53 | Tough | Prone |
| | Kerry Wood | sp | R | 24 | .201 | .203 | Ex | Pr | Pr | Pr | Pr | Av | | Fr | 27 | 0 | 40 | Normal | Prone |
|   | Total |   |   | 27.4 | .243 | .237 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alfonzo | 2b |   |   |   | Fr/75 |   |   |   |   |   | | |   |
| | Bagwell | 1b |   |   | Av/119 |   |   |   |   |   |   | | |   |
| | Bonds | lf |   |   |   |   |   |   | Av/136 |   |   | Vg | |   |
| | Bradford | mr | Vg/76 |   |   |   |   |   |   |   |   | | |   |
| | Foulke | cl | Vg/46 |   |   |   |   |   |   |   |   | | |   |
| | Garciaparra | ss |   |   |   |   |   | Av/104 |   |   |   | | |   |
| | Giles | lf |   |   |   |   |   |   | Av/182 | Fr/182 |   | Av | |   |
| | Hidalgo | cf |   |   |   |   |   |   | Vg/51 | Vg/51 | Vg/51 | Av | |   |
| | Jackson | 2b |   |   |   | Vg/78 |   | Vg/95 |   |   |   | | |   |
| | Jones,C | 3b |   |   |   |   | Fr/106 |   | Av/87 |   |   | Av | |   |
| | Lieber | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Lieberthal | c |   | Fr/93 |   |   |   |   |   |   |   | | Vg | 0 |
| | Lincoln | mr | Vg/121 |   |   |   |   |   |   |   |   | | |   |
| | Marte | mr | Vg/76 |   |   |   |   |   |   |   |   | | |   |
| | Morris | sp | Av/111 |   |   |   |   |   |   |   |   | | |   |
| | Percival | cl | Av/62 |   |   |   |   |   |   |   |   | | |   |
| | Santana | mr | Pr/240 |   |   |   |   |   |   |   |   | | |   |
| | Shumpert | 2b |   |   |   | Av/134 | Av/117 | Fr/95 | Fr/113 |   |   | Fr | |   |
| | Sierra | dh |   |   |   |   |   |   | Fr/253 |   | Fr/253 | Fr | |   |
| | Singleton | cf |   |   |   |   |   |   | Ex/55 | Ex/55 | Ex/55 | Fr | |   |
| | Smoltz | cl | Av/118 |   |   |   |   |   |   |   |   | | |   |
| | Wells | cf |   |   |   |   |   |   |   | Av/136 | Vg/136 | Av | |   |
| | Wilson,C | 1b |   | Fr/133 | Av/94 |   |   |   |   |   | Pr/134 | Av | Fr | 5 |
| | Wood | sp | Av/68 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Edgardo Alfonzo | 2b | Rsp | R | 27 | 90 | 10 | 5750 | 0 |
| | Jeff Bagwell | 1b | Rsp | R | 33 | 100 | 0 | 6500 | 0 |
| | Barry Bonds | lf | Lsp | L | 36 | 100 | 0 | 10300 | 0 |
| | Chad Bradford | mr | Rsp | R | 26 | 75 | 0 | 200 | 0 |
| | Keith Foulke | cl | Rsp | R | 28 | 100 | 0 | 3100 | 0 |
| | Nomar Garciaparra | ss | Rp | R | 27 | 16 | 84 | 7250 | 0 |
| | Brian Giles | lf | Lsp | L | 30 | 100 | 0 | 7333 | 0 |
| | Richard Hidalgo | cf | Rp | R | 25 | 100 | 0 | 3500 | 0 |
| | Damian Jackson | 2b | Rsp | R | 27 | 78 | 22 | 350 | 0 |
| | Chipper Jones | 3b | Ssp | R | 29 | 100 | 0 | 10333 | 0 |
| | Jon Lieber | sp | Lsp | R | 31 | 100 | 0 | 5083 | 0 |
| | Mike Lieberthal | c | Rsp | R | 29 | 22 | 78 | 6333 | 0 |
| | Mike Lincoln | mr | Rsp | R | 26 | 47 | 9 | 200 | 0 |
| | Damaso Marte | mr | Lsp | L | 26 | 57 | 0 | 200 | 0 |
| | Matt Morris | sp | Rsp | R | 26 | 100 | 0 | 1200 | 0 |
| | Troy Percival | cl | Rsp | R | 31 | 100 | 0 | 3400 | 0 |
| | Johan Santana | mr | Lsp | L | 22 | 64 | 36 | 213 | 0 |
| | Terry Shumpert | 2b | Rp | R | 34 | 99 | 0 | 725 | 0 |
| | Ruben Sierra | dh | Ssp | R | 35 | 74 | 9 | 200 | 0 |
| | Chris Singleton | cf | Lsp | L | 28 | 100 | 0 | 315 | 0 |
| | John Smoltz | cl | Rsp | R | 34 | 53 | 47 | 8000 | 0 |
| | Vernon Wells | cf | Rsp | R | 22 | 25 | 0 | 200 | 0 |
| | Craig Wilson | 1b | Rp | R | 24 | 92 | 0 | 200 | 0 |
| | Kerry Wood | sp | Rsp | R | 24 | 85 | 15 | 1940 | 0 |
|   | Total |   |   |   | 28.3 |   |   | 82825 |   |