Team pitching -- 2002 Sydney Echidnas
Regular season -- as of 9/24/2002
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Foulke | cl | 0.00 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 9.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 29 |
| | Lincoln | mr | 1.88 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 14.1 | 14 | 3 | 3 | 6 | 8 | 1 | 1 | 63 |
| | Percival | cl | 2.19 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 12.1 | 5 | 3 | 3 | 3 | 14 | 2 | 0 | 45 |
| | Wood | sp | 3.07 | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 29.1 | 22 | 13 | 10 | 20 | 32 | 3 | 0 | 131 |
| | Lieber | sp | 3.77 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 28.2 | 28 | 12 | 12 | 7 | 20 | 1 | 3 | 118 |
| | Morris | sp | 4.58 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 35.1 | 35 | 18 | 18 | 9 | 32 | 1 | 3 | 150 |
| | Smoltz | cl | 5.13 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 26.1 | 28 | 15 | 15 | 6 | 23 | 5 | 0 | 114 |
| | Santana* | mr | 7.71 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 10 | 4 | 4 | 1 | 4 | 1 | 1 | 25 |
| | Bradford | mr | 7.71 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 7 | 4 | 4 | 1 | 5 | 1 | 1 | 22 |
| | Marte* | mr | 8.31 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.1 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 21 |
|   | Total |   | 3.89 | 14 | 5 | 7 | 19 | 19 | 1 | 0 | 169.0 | 157 | 76 | 73 | 55 | 149 | 16 | 9 | 718 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Foulke | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 2.0 | 8.0 | 0.0 | 8.0 | 10.2 | .676 |
| | Lincoln | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.8 | 3.8 | 13.2 | 5.0 | 0.6 | 1.3 | 19.5 | .628 |
| | Percival | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 2.2 | 5.8 | 10.2 | 1.5 | 4.7 | 19.6 | .659 |
| | Wood | sp | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6.8 | 6.1 | 13.2 | 9.8 | 0.9 | 1.6 | 103.6 | .566 |
| | Lieber | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.8 | 2.2 | 11.0 | 6.3 | 0.3 | 2.9 | 108.3 | .644 |
| | Morris | sp | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 8.9 | 2.3 | 12.0 | 8.2 | 0.3 | 3.6 | 108.6 | .621 |
| | Smoltz | cl | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9.6 | 2.1 | 12.0 | 7.9 | 1.7 | 3.8 | 95.0 | .679 |
| | Santana* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19.3 | 1.9 | 21.2 | 7.7 | 1.9 | 4.0 | 89.0 | .685 |
| | Bradford | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 1.9 | 15.4 | 9.6 | 1.9 | 5.0 | 26.0 | .692 |
| | Marte* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 2.1 | 16.6 | 6.2 | 2.1 | 3.0 | 23.7 | .634 |
|   | Total |   | 7 | 2 | 6 | 6 | 3 | 0 | 3 | 4 | 0 | 8.4 | 2.9 | 11.6 | 7.9 | 0.9 | 2.7 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Foulke | cl | .105 | 0.22 | 20 | .050 | 2 | .069 | 2 | .069 | 0.1 | 0.1 | 0.08 | 0.09 |
| | Lincoln | mr | .673 | 1.40 | 47 | .277 | 25 | .397 | 26 | .413 | 6.6 | 4.2 | 3.74 | 4.04 |
| | Percival | cl | .463 | 0.65 | 26 | .115 | 15 | .333 | 15 | .333 | 2.3 | 1.7 | 1.49 | 1.18 |
| | Wood | sp | .659 | 1.43 | 75 | .253 | 56 | .427 | 57 | .435 | 13.9 | 4.2 | 3.83 | 3.67 |
| | Lieber | sp | .642 | 1.22 | 90 | .300 | 45 | .381 | 45 | .381 | 10.9 | 3.4 | 3.07 | 2.89 |
| | Morris | sp | .666 | 1.25 | 105 | .324 | 56 | .373 | 59 | .393 | 15.1 | 3.8 | 3.46 | 3.29 |
| | Smoltz | cl | .835 | 1.29 | 79 | .291 | 62 | .544 | 63 | .553 | 17.9 | 6.1 | 5.51 | 4.30 |
| | Santana* | mr | 1.111 | 2.36 | 19 | .474 | 16 | .640 | 16 | .640 | 6.3 | 11.4 | 10.96 | 11.47 |
| | Bradford | mr | .887 | 1.71 | 15 | .400 | 12 | .545 | 12 | .545 | 3.6 | 6.4 | 6.22 | 7.03 |
| | Marte* | mr | .981 | 1.85 | 16 | .375 | 13 | .619 | 13 | .619 | 4.7 | 9.7 | 8.73 | 8.00 |
|   | Total |   | .685 | 1.25 | 492 | .287 | 302 | .421 | 308 | .429 | 77.4 | 4.1 | 3.71 | 3.41 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Foulke | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lincoln | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Percival | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wood | sp | 5 | 0 | .000 | 0 | 3 | .600 | 24 | 4.8 | 1 | 0 | .000 |
| | Lieber | sp | 4 | 0 | .000 | 0 | 2 | .500 | 29 | 7.3 | 4 | 1 | .250 |
| | Morris | sp | 5 | 0 | .000 | 0 | 2 | .400 | 41 | 8.2 | 4 | 1 | .250 |
| | Smoltz | cl | 4 | 1 | .250 | 0 | 2 | .500 | 42 | 10.5 | 1 | 1 | 1.000 |
| | Santana* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 3 | 0 | .000 |
| | Bradford | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Marte* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
|   | Total |   | 19 | 1 | .053 | 0 | 9 | .474 | 139 | 7.3 | 24 | 6 | .250 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Foulke | cl | 4 | 4 | 1.000 | 0 | .000 | 0 | 7 | 0 | .000 | 10 | 10 | 10 |
| | Lincoln | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 10 | 4 | .400 | 12 | 12 | 3 |
| | Percival | cl | 2 | 1 | .500 | 1 | .500 | 4 | 6 | 1 | .167 | 9 | 9 | 3 |
| | Wood | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Lieber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Morris | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Smoltz | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Santana* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Bradford | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 1 |
| | Marte* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 3 | 3 | 1 |
|   | Total |   | 8 | 7 | .875 | 1 | .125 | 6 | 24 | 6 | .250 | 19 | 37 | 18 |