Team pitching -- 2002 Sydney Echidnas
Regular season -- as of 9/24/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Foulkecl 0.00004100009.0100180029
Lincolnmr 1.881111200014.11433681163
Percivalcl 2.19001900012.15333142045
Woodsp 3.07320550029.1221310203230131
Liebersp 3.77400440028.228121272013118
Morrissp 4.58310550035.135181893213150
Smoltzcl 5.13300441026.128151562350114
Santana*mr 7.7101011004.21044141125
Bradfordmr 7.7100030004.2744151122
Marte*mr 8.3100130004.1744131021
 Total  3.891457191910169.0157767355149169718

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Foulkecl000000000 1.0 1.0 2.0 8.0 0.0 8.0 10.2 .676
Lincolnmr000100000 8.8 3.8 13.2 5.0 0.6 1.3 19.5 .628
Percivalcl000000000 3.6 2.2 5.8 10.2 1.5 4.7 19.6 .659
Woodsp413110010 6.8 6.1 13.2 9.8 0.9 1.6103.6 .566
Liebersp001000010 8.8 2.2 11.0 6.3 0.3 2.9108.3 .644
Morrissp210320210 8.9 2.3 12.0 8.2 0.3 3.6108.6 .621
Smoltzcl102100010 9.6 2.1 12.0 7.9 1.7 3.8 95.0 .679
Santana*mr000000100 19.3 1.9 21.2 7.7 1.9 4.0 89.0 .685
Bradfordmr000000000 13.5 1.9 15.4 9.6 1.9 5.0 26.0 .692
Marte*mr000000000 14.5 2.1 16.6 6.2 2.1 3.0 23.7 .634
 Total 726630340 8.4 2.9 11.6 7.9 0.9 2.7  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Foulkecl .105 0.2220 .0502 .0692 .069 0.1 0.1 0.08 0.09
Lincolnmr .673 1.4047 .27725 .39726 .413 6.6 4.2 3.74 4.04
Percivalcl .463 0.6526 .11515 .33315 .333 2.3 1.7 1.49 1.18
Woodsp .659 1.4375 .25356 .42757 .435 13.9 4.2 3.83 3.67
Liebersp .642 1.2290 .30045 .38145 .381 10.9 3.4 3.07 2.89
Morrissp .666 1.25105 .32456 .37359 .393 15.1 3.8 3.46 3.29
Smoltzcl .835 1.2979 .29162 .54463 .553 17.9 6.1 5.51 4.30
Santana*mr1.111 2.3619 .47416 .64016 .640 6.311.4 10.96 11.47
Bradfordmr .887 1.7115 .40012 .54512 .545 3.6 6.4 6.22 7.03
Marte*mr .981 1.8516 .37513 .61913 .619 4.7 9.7 8.73 8.00
 Total  .685 1.25492 .287302 .421308 .429 77.4 4.1 3.71 3.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Foulkecl00 .00000 .0000 0.000 .000
Lincolnmr00 .00000 .0000 0.080 .000
Percivalcl00 .00000 .0000 0.000 .000
Woodsp50 .00003 .60024 4.810 .000
Liebersp40 .00002 .50029 7.341 .250
Morrissp50 .00002 .40041 8.241 .250
Smoltzcl41 .25002 .50042 10.5111.000
Santana*mr10 .00000 .0003 3.030 .000
Bradfordmr00 .00000 .0000 0.000 .000
Marte*mr00 .00000 .0000 0.0331.000
 Total 191 .05309 .474139 7.3246 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Foulkecl441.0000 .000070 .000101010
Lincolnmr111.0000 .0002104 .40012123
Percivalcl21 .5001 .500461 .167993
Woodsp00 .0000 .000000 .000500
Liebersp00 .0000 .000000 .000400
Morrissp00 .0000 .000000 .000500
Smoltzcl00 .0000 .000000 .000400
Santana*mr00 .0000 .000000 .000100
Bradfordmr00 .0000 .000000 .000331
Marte*mr111.0000 .0000111.000331
 Total 87 .8751 .1256246 .250193718