Team status -- 2002 Victoria Secret
Regular season -- as of 9/24/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Bobby Bonilla | 1 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russell Branyan | 8 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roger Cedeno | 11 | 17 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Chavez | 10 | 15 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Guillen | 10 | 3 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stan Javier | 17 | 31 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason LaRue | 4 | 2 | 2 | 0 |   | 6 |   | 4 |   |   |   |   |   | 10 |
| | Eli Marrero | 29 | 31 | 31 | 0 | 45 | 30 | 47 | 35 |   |   |   | 35 | 42 | 234 |
| | Luis Matos | 0 | 8 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Mientkiewicz | 13 | 13 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trot Nixon | 2 | 13 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Ochoa | 9 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rey Sanchez | 1 | 10 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Vidro | 12 | 16 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Enrique Wilson | 0 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Chris Brock | 33 | 0 | 9/24/2002 | 13r | 29r | 22r | 5r | 69 |
| | Giovanni Carrara | 25 | 0 | 9/17/2002 |   |   |   |   |   |
| | Darren Dreifort | 23 | 0 | 9/22/2002 |   |   | 63s |   | 63 |
| | Chuck Finley | 23 | 0 | 9/23/2002 |   | 106s |   |   | 106 |
| | Freddy Garcia | 12 | 0 | 9/21/2002 |   |   |   | 83s | 83 |
| | Jon Garland | 17 | 0 | 9/24/2002 | 103s |   |   |   | 103 |
| | Roberto Hernandez | 15 | 0 | 9/24/2002 | 19r |   | 18r |   | 37 |
| | Pat Mahomes | 13 | 0 | 9/22/2002 |   |   | 70r |   | 70 |
| | Mike Morgan | 28 | 0 | 9/21/2002 |   |   |   | 50r | 50 |
| | Ron Villone | 10 | 0 | 9/24/2002 | 52r |   | 14r |   | 66 |