Team pitching (vs batter) -- 2002 Victoria Secret
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Morganmr .146 .255 .22041600190611020
Carraramr .205 .279 .3467816203270811400
Mahomesmr .216 .333 .392511130220091911
Garciasp .260 .316 .44210427514461811703
Hernandezcl .265 .390 .32434920011073420
Brockmr .267 .327 .644451250429040911
Finley*sp .323 .404 .41499326014141012520
Garlandmr .338 .477 .5296823322362171700
Dreifortsp .350 .447 .563802811024501411710
Villone*mr .362 .388 .511471710224021911
 Total  .280 .368 .4456471813832128878511121106

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morganmr .47530 .16715 .31915 .319 2.9 2.2 1.95 1.73
Carraramr .62562 .21035 .40235 .402 7.1 2.9 2.61 2.73
Mahomesmr .72540 .22529 .48329 .483 6.8 4.4 3.74 3.87
Garciasp .75886 .26754 .46655 .474 13.7 4.4 3.96 3.87
Hernandezcl .71431 .29018 .42918 .429 4.2 3.9 3.65 3.96
Brockmr .97132 .25033 .67333 .673 9.4 7.4 6.89 6.23
Finley*sp .81876 .40851 .44055 .474 17.8 6.7 6.10 6.30
Garlandmr1.00760 .35053 .60255 .625 17.3 9.2 8.25 9.71
Dreifortsp1.00964 .40659 .60859 .608 19.8 9.0 8.14 8.05
Villone*mr .89837 .40526 .52026 .520 8.6 7.0 6.15 6.81
 Total  .813518 .309373 .496380 .505105.4 5.6 5.06 5.23

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morganmr .133 .278 .333 .6111520012030500
Carraramr .222 .333 .417 .7503681023061400
Mahomesmr .238 .360 .571 .9312151025041100
Garciasp .275 .362 .431 .79351143114161500
Hernandezcl .313 .476 .375 .8511651002052410
Brockmr .188 .235 .438 .6731631014010100
Finley*sp .400 .478 .6501.1282082015120500
Garlandmr .367 .578 .5001.078301121032130200
Dreifortsp .571 .6901.0001.69021126017081400
Villone*mr .357 .400 .357 .7571450000010300
 Total  .304 .430 .504 .9342407317293544963410

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morganmr .154 .241 .154 .3952640003031500
Carraramr .190 .227 .286 .51342810120201010
Mahomesmr .200 .314 .267 .5813062006050800
Garciasp .245 .268 .453 .721531320360201221
Hernandezcl .222 .300 .278 .5781841003021000
Brockmr .310 .375 .7591.1342994037030800
Finley*sp .304 .385 .354 .7397924400113812021
Garlandmr .316 .372 .553 .925381211211041501
Dreifortsp .271 .338 .407 .745591650150601330
Villone*mr .364 .382 .576 .95833121026011610
 Total  .265 .327 .410 .738407108211126033658793