Team pitching -- 2002 Victoria Secret
Regular season -- as of 9/24/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morganmr 1.50010600012.06226101047
Carraramr 2.45200330022.016768143387
Mahomesmr 2.45000700014.21184992160
Hernandezcl 2.8912480009.1933740342
Garciasp 3.54120440028.027111181741116
Villone*mr 4.76000800011.11766292150
Finley*sp 4.94120440023.2321713102512116
Brockmr 6.551101000011.012108494049
Dreifortsp 7.32030440019.228161614172497
Garlandmr 8.47020440017.02317161772588
 Total  4.546134191900168.21819785851212120752

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morganmr201010000 4.5 4.5 9.0 7.5 0.8 1.7 31.0 .591
Carraramr001000100 6.5 3.3 9.8 5.7 1.2 1.8102.7 .601
Mahomesmr111000000 6.8 5.5 12.3 5.5 1.2 1.0 28.7 .582
Hernandezcl203000100 8.7 6.8 15.4 3.9 0.0 0.6 19.4 .542
Garciasp031110210 8.7 2.6 11.6 5.5 1.3 2.1 99.5 .638
Villone*mr111010100 13.5 1.6 15.1 7.1 1.6 4.5 22.4 .626
Finley*sp201410210 12.2 3.8 17.5 9.5 0.4 2.5100.8 .620
Brockmr110000000 9.8 3.3 13.1 7.4 3.3 2.3 20.3 .611
Dreifortsp101010300 12.8 6.4 19.2 7.8 0.9 1.2 92.0 .571
Garlandmr001200010 12.2 9.0 22.2 3.7 1.1 0.4 82.0 .527
 Total 106117501030 9.7 4.5 14.6 6.5 1.1 1.4  .593

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morganmr .475 1.0030 .16715 .31915 .319 2.9 2.2 1.95 1.73
Carraramr .625 1.0962 .21035 .40235 .402 7.1 2.9 2.61 2.73
Mahomesmr .725 1.3640 .22529 .48329 .483 6.8 4.4 3.74 3.87
Hernandezcl .714 1.7131 .29018 .42918 .429 4.2 3.9 3.65 3.96
Garciasp .758 1.2586 .26754 .46655 .474 13.7 4.4 3.96 3.87
Villone*mr .898 1.6837 .40526 .52026 .520 8.6 7.0 6.15 6.81
Finley*sp .818 1.7776 .40851 .44055 .474 17.8 6.7 6.10 6.30
Brockmr .971 1.4532 .25033 .67333 .673 9.4 7.4 6.89 6.23
Dreifortsp1.009 2.1464 .40659 .60859 .608 19.8 9.0 8.14 8.05
Garlandmr1.007 2.3560 .35053 .60255 .625 17.3 9.2 8.25 9.71
 Total  .813 1.58518 .309373 .496380 .505105.4 5.6 5.06 5.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morganmr00 .00000 .0000 0.020 .000
Carraramr30 .000031.00015 5.0221.000
Mahomesmr00 .00000 .0000 0.0111.000
Hernandezcl00 .00000 .0000 0.000 .000
Garciasp40 .00003 .75011 2.821 .500
Villone*mr00 .00000 .0000 0.031 .333
Finley*sp40 .00002 .50021 5.361 .167
Brockmr00 .00000 .0000 0.0221.000
Dreifortsp40 .00002 .50019 4.853 .600
Garlandmr40 .00000 .00021 5.372 .286
 Total 190 .000010 .52687 4.63013 .433

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morganmr30 .00031.000053 .600661
Carraramr00 .0000 .000000 .000300
Mahomesmr00 .0000 .0000124 .333771
Hernandezcl54 .8001 .200032 .667888
Garciasp00 .0000 .000000 .000400
Villone*mr00 .0000 .000031 .333884
Finley*sp00 .0000 .000000 .000400
Brockmr10 .00011.000173 .42910105
Dreifortsp00 .0000 .000000 .000400
Garlandmr00 .0000 .000000 .000400
 Total 94 .4445 .55613013 .433193919