Team pitching (vs batter) -- 2002 West Linn WavyLays
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Nelsonmr .089 .128 .15645400170202500
Quantrillmr .162 .205 .324376301121101200
Johnson*sp .200 .241 .32711022313364204611
Gordoncl .222 .250 .2592761007010800
Williams,D*sp .227 .366 .3796615402251141701
Wagner*cl .256 .289 .3494311400150201302
Elartonsp .257 .353 .4597419304342901702
Halladaysp .270 .328 .4501113014025001102300
Franklinmr .286 .286 .714720015000000
Kennedy*sp .287 .347 .5178725505450801621
 Total  .231 .296 .38960714037119236850116737

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nelsonmr .28319 .1589 .1919 .191 0.6 0.4 0.36 0.48
Quantrillmr .52924 .20813 .33314 .359 2.2 1.9 1.76 1.38
Johnson*sp .56961 .31138 .32842 .362 8.2 2.4 2.19 1.97
Gordoncl .50919 .3168 .2868 .286 1.6 1.9 1.64 1.60
Williams,D*sp .74559 .22039 .47040 .482 9.3 4.4 4.03 4.58
Wagner*cl .63830 .36717 .37817 .378 3.8 3.0 2.79 2.61
Elartonsp .81254 .27843 .50045 .523 12.2 5.7 5.19 5.58
Halladaysp .77890 .31161 .48461 .484 16.1 4.9 4.45 3.89
Franklinmr1.0006 .1675 .7145 .714 0.7 3.2 2.89 5.45
Kennedy*sp .86566 .30353 .55853 .558 15.2 6.3 5.51 5.69
 Total  .685428 .283286 .426294 .438 66.7 3.6 3.27 3.21

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nelsonmr .091 .167 .227 .39422200110201200
Quantrillmr .294 .368 .588 .9571752012110700
Johnson*sp .208 .321 .292 .6132452003310800
Gordoncl .167 .231 .167 .3971220000010100
Williams,D*sp .148 .281 .185 .4662741000140500
Wagner*cl .308 .357 .385 .7421341001010500
Elartonsp .231 .318 .487 .80539910330501200
Halladaysp .164 .238 .236 .47455940030601112
Franklinmr .500 .5001.2501.750420011000000
Kennedy*sp .375 .500 .7501.250830012020100
 Total  .204 .291 .348 .6392214511071652306212

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nelsonmr .087 .087 .087 .17423200000001300
Quantrillmr .050 .050 .100 .1502011000000500
Johnson*sp .198 .216 .337 .553861711351103800
Gordoncl .267 .267 .333 .6001541004000700
Williams,D*sp .282 .420 .513 .933391130280101211
Wagner*cl .233 .258 .333 .5913073003010800
Elartonsp .286 .390 .429 .81935102015240510
Halladaysp .375 .419 .6611.0805621100250501201
Franklinmr .000 .000 .000 .000300000000000
Kennedy*sp .278 .329 .494 .8237922504140601500
 Total  .246 .299 .412 .711386952611244327110522