Team pitching -- 2002 West Linn WavyLays
Regular season -- as of 9/24/2002
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Nelson | mr | 0.63 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 14.1 | 4 | 1 | 1 | 2 | 25 | 1 | 2 | 47 |
| | Quantrill | mr | 1.74 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 10.1 | 6 | 2 | 2 | 1 | 12 | 1 | 1 | 39 |
| | Gordon | cl | 2.35 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.2 | 6 | 2 | 2 | 1 | 8 | 0 | 1 | 28 |
| | Johnson* | sp | 2.37 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 30.1 | 22 | 8 | 8 | 2 | 46 | 3 | 2 | 116 |
| | Wagner* | cl | 2.45 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 11.0 | 11 | 3 | 3 | 2 | 13 | 0 | 0 | 45 |
| | Williams,D* | sp | 2.89 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 18.2 | 15 | 8 | 6 | 14 | 7 | 2 | 3 | 83 |
| | Halladay | sp | 3.07 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 29.1 | 30 | 10 | 10 | 11 | 23 | 2 | 4 | 126 |
| | Elarton | sp | 4.26 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 19.0 | 19 | 10 | 9 | 9 | 17 | 4 | 0 | 86 |
| | Franklin | mr | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| | Kennedy* | sp | 6.45 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 22.1 | 25 | 16 | 16 | 8 | 16 | 5 | 2 | 95 |
|   | Total |   | 3.16 | 13 | 5 | 9 | 18 | 18 | 1 | 1 | 165.0 | 140 | 61 | 58 | 50 | 167 | 19 | 16 | 672 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Nelson | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 1.3 | 3.8 | 15.7 | 0.6 | 12.5 | 19.6 | .617 |
| | Quantrill | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 0.9 | 7.0 | 10.5 | 0.9 | 12.0 | 14.4 | .748 |
| | Gordon | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 1.2 | 8.2 | 9.4 | 0.0 | 8.0 | 33.7 | .663 |
| | Johnson* | sp | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0.6 | 8.3 | 13.6 | 0.9 | 23.0 | 111.0 | .667 |
| | Wagner* | cl | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1.6 | 10.6 | 10.6 | 0.0 | 6.5 | 20.0 | .639 |
| | Williams,D* | sp | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.2 | 6.8 | 14.5 | 3.4 | 1.0 | 0.5 | 96.3 | .581 |
| | Halladay | sp | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 9.2 | 3.4 | 12.6 | 7.1 | 0.6 | 2.1 | 110.5 | .647 |
| | Elarton | sp | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9.0 | 4.3 | 14.2 | 8.1 | 1.9 | 1.9 | 104.7 | .567 |
| | Franklin | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 4.5 | 0.0 | 34.0 | .647 |
| | Kennedy* | sp | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.1 | 3.2 | 13.3 | 6.4 | 2.0 | 2.0 | 83.5 | .644 |
|   | Total |   | 3 | 7 | 1 | 8 | 5 | 1 | 3 | 4 | 0 | 7.6 | 2.7 | 10.8 | 9.1 | 1.0 | 3.3 |   | .635 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Nelson | mr | .283 | 0.42 | 19 | .158 | 9 | .191 | 9 | .191 | 0.6 | 0.4 | 0.36 | 0.48 |
| | Quantrill | mr | .529 | 0.68 | 24 | .208 | 13 | .333 | 14 | .359 | 2.2 | 1.9 | 1.76 | 1.38 |
| | Gordon | cl | .509 | 0.91 | 19 | .316 | 8 | .286 | 8 | .286 | 1.6 | 1.9 | 1.64 | 1.60 |
| | Johnson* | sp | .569 | 0.79 | 61 | .311 | 38 | .328 | 42 | .362 | 8.2 | 2.4 | 2.19 | 1.97 |
| | Wagner* | cl | .638 | 1.18 | 30 | .367 | 17 | .378 | 17 | .378 | 3.8 | 3.0 | 2.79 | 2.61 |
| | Williams,D* | sp | .745 | 1.55 | 59 | .220 | 39 | .470 | 40 | .482 | 9.3 | 4.4 | 4.03 | 4.58 |
| | Halladay | sp | .778 | 1.40 | 90 | .311 | 61 | .484 | 61 | .484 | 16.1 | 4.9 | 4.45 | 3.89 |
| | Elarton | sp | .812 | 1.47 | 54 | .278 | 43 | .500 | 45 | .523 | 12.2 | 5.7 | 5.19 | 5.58 |
| | Franklin | mr | 1.000 | 1.00 | 6 | .167 | 5 | .714 | 5 | .714 | 0.7 | 3.2 | 2.89 | 5.45 |
| | Kennedy* | sp | .865 | 1.48 | 66 | .303 | 53 | .558 | 53 | .558 | 15.2 | 6.3 | 5.51 | 5.69 |
|   | Total |   | .685 | 1.15 | 428 | .283 | 286 | .426 | 294 | .438 | 66.7 | 3.6 | 3.27 | 3.21 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Nelson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Quantrill | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Gordon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Johnson* | sp | 4 | 0 | .000 | 0 | 3 | .750 | 17 | 4.3 | 2 | 0 | .000 |
| | Wagner* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Williams,D* | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 13 | 4.3 | 2 | 0 | .000 |
| | Halladay | sp | 4 | 0 | .000 | 0 | 3 | .750 | 19 | 4.8 | 2 | 1 | .500 |
| | Elarton | sp | 3 | 1 | .333 | 0 | 2 | .667 | 7 | 2.3 | 2 | 2 | 1.000 |
| | Franklin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kennedy* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 21 | 5.3 | 2 | 0 | .000 |
|   | Total |   | 18 | 1 | .056 | 1 | 12 | .667 | 77 | 4.3 | 15 | 4 | .267 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Nelson | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 4 | 0 | .000 | 10 | 10 | 3 |
| | Quantrill | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 8 | 8 | 6 |
| | Gordon | cl | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 3 | 3 | 0 |
| | Johnson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Wagner* | cl | 6 | 5 | .833 | 1 | .167 | 0 | 6 | 1 | .167 | 9 | 9 | 7 |
| | Williams,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Elarton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Franklin | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Kennedy* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Total |   | 10 | 9 | .900 | 1 | .100 | 3 | 15 | 4 | .267 | 18 | 31 | 17 |