Team roster -- 2002 Rohnert Park Horn Frogs
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Rich Aurilia | ss | Rp | 29 | .322 | Ex | .325 | Ex | Av | Av | Fr | Pr | Pr | Normal | Normal |
| | David Bell | 3b | Rp | 28 | .256 | Av | .261 | Av | Av | Pr | Fr | Fr | Pr | Prone | Terror |
| | Aaron Boone | 3b | Rp | 28 | .306 | Ex | .290 | Vg | Av | Fr | Fr | Av | Fr | Prone | Terror |
| | Jim Edmonds | cf | Lsp | 31 | .246 | Av | .323 | Ex | Av | Pr | Vg | Fr | Fr | Normal | Normal |
| | Pedro Feliz | 3b | Rsp | 24 | .397 | Ex | .167 | Fr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Alex Gonzalez | ss | Rsp | 24 | .235 | Av | .255 | Av | Vg | Pr | Vg | Fr | Fr | Normal | Normal |
| | Todd Helton | 1b | Lsp | 27 | .290 | Ex | .354 | Ex | Av | Pr | Vg | Fr | Fr | Iron | Normal |
| | Jacque Jones | lf | Lsp | 26 | .182 | Pr | .288 | Av | Av | Av | Av | Fr | Vg | Normal | Terror |
| | Derrek Lee | 1b | Rp | 25 | .310 | Ex | .274 | Vg | Pr | Pr | Av | Fr | Fr | Iron | Terror |
| | Ivan Rodriguez | c | Rsp | 29 | .289 | Ex | .312 | Ex | Pr | Pr | Av | Vg | Av | Prone | Normal |
| | Tim Salmon | rf | Rp | 32 | .232 | Av | .226 | Av | Pr | Pr | Av | Vg | Fr | Prone | Normal |
| | Jack Wilson | ss | Rsp | 23 | .220 | Pr | .224 | Fr | Vg | Pr | Ex | Pr | Fr | Normal | Normal |
| | Preston Wilson | cf | Rsp | 26 | .208 | Vg | .293 | Ex | Fr | Pr | Av | Av | Ex | Prone | Normal |
|   | Total |   |   | 27.1 | .270 |   | .283 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Kyle Farnsworth | mr | R | 25 | .223 | .207 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 13 | 737 | 37 | Normal | Iron |
| | Eric Gagne | sp | R | 25 | .256 | .247 | Av | Pr | Pr | Pr | Av | Av | Vg | Av | 10 | 192 | 39 | Normal | Normal |
| | Mike Hampton | sp | L | 28 | .346 | .284 | Vg | Pr | Av | Pr | Fr | Vg | | Ex | 15 | 0 | 61 | Normal | Normal |
| | Livan Hernandez | sp | R | 26 | .299 | .296 | Av | Pr | Pr | Pr | Pr | Ex | | Ex | 15 | 0 | 52 | Normal | Iron |
| | Trevor Hoffman | cl | R | 33 | .214 | .218 | Av | Pr | Pr | Pr | Pr | | Av | Av | 26 | 17 | 37 | Normal | Normal |
| | Tim Hudson | sp | R | 25 | .256 | .232 | Fr | Pr | Fr | Pr | Pr | Vg | | Fr | 20 | 127 | 65 | Tough | Iron |
| | Steve Kline | mr | L | 28 | .149 | .237 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 7 | 0 | 54 | Normal | Iron |
| | Ted Lilly | sp | L | 25 | .229 | .278 | Vg | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 37 | 465 | 39 | Normal | Normal |
| | Jose Paniagua | mr | R | 27 | .257 | .216 | Av | Pr | Pr | Pr | Pr | | Av | Av | 22 | 1 | 35 | Tough | Normal |
| | Mark Redman | sp | L | 27 | .333 | .285 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 47 | 13 | 47 | Normal | Prone |
| | Jason Schmidt | sp | R | 28 | .282 | .217 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 28 | 195 | 44 | Normal | Prone |
|   | Total |   |   | 27.0 | .265 | .257 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aurilia | ss |   |   |   |   |   | Vg/85 |   |   |   | | |   |
| | Bell | 3b |   |   | Vg/98 |   | Vg/74 |   |   |   |   | | |   |
| | Boone | 3b |   |   |   |   | Av/123 |   |   |   |   | | |   |
| | Edmonds | cf |   |   | Av/97 |   |   |   |   | Fr/107 |   | Vg | |   |
| | Farnsworth | mr | Av/45 |   |   |   |   |   |   |   |   | | |   |
| | Feliz | 3b |   |   |   |   | Pr/176 |   |   |   |   | | |   |
| | Gagne | sp | Av/106 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez | ss |   |   |   |   |   | Av/140 |   |   |   | | |   |
| | Hampton | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Helton | 1b |   |   | Ex/20 |   |   |   |   |   |   | | |   |
| | Hernandez | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Hoffman | cl | Ex/60 |   |   |   |   |   |   |   |   | | |   |
| | Hudson | sp | Av/169 |   |   |   |   |   |   |   |   | | |   |
| | Jones,J | lf |   |   |   |   |   |   | Vg/101 | Vg/101 | Vg/101 | Fr | |   |
| | Kline | mr | Vg/50 |   |   |   |   |   |   |   |   | | |   |
| | Lee | 1b |   |   | Vg/82 |   |   |   |   |   |   | | |   |
| | Lilly | sp | Vg/153 |   |   |   |   |   |   |   |   | | |   |
| | Paniagua | mr | Fr/202 |   |   |   |   |   |   |   |   | | |   |
| | Redman | sp | Ex/69 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,I | c |   | Ex/113 |   |   |   |   |   |   |   | | Ex | 1 |
| | Salmon | rf |   |   |   |   |   |   |   |   | Av/66 | Av | |   |
| | Schmidt | sp | Pr/48 |   |   |   |   |   |   |   |   | | |   |
| | Wilson,J | ss |   |   |   |   |   | Av/113 |   |   |   | | |   |
| | Wilson | cf |   |   |   |   |   |   |   | Fr/39 |   | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Rich Aurilia | ss | Rp | R | 29 | 100 | 0 | 3250 | 0 |
| | David Bell | 3b | Rp | R | 28 | 100 | 0 | 2200 | 0 |
| | Aaron Boone | 3b | Rp | R | 28 | 67 | 33 | 400 | 0 |
| | Jim Edmonds | cf | Lsp | L | 31 | 100 | 0 | 6333 | 0 |
| | Kyle Farnsworth | mr | Rsp | R | 25 | 100 | 0 | 245 | 0 |
| | Pedro Feliz | 3b | Rsp | R | 24 | 100 | 0 | 201 | 0 |
| | Eric Gagne | sp | Rsp | R | 25 | 85 | 0 | 220 | 0 |
| | Alex Gonzalez | ss | Rsp | R | 24 | 100 | 0 | 295 | 0 |
| | Mike Hampton | sp | Rsp | L | 28 | 97 | 0 | 10500 | 0 |
| | Todd Helton | 1b | Lsp | L | 27 | 100 | 0 | 4950 | 0 |
| | Livan Hernandez | sp | Rsp | R | 26 | 100 | 0 | 3025 | 0 |
| | Trevor Hoffman | cl | Rsp | R | 33 | 100 | 0 | 6750 | 0 |
| | Tim Hudson | sp | Rsp | R | 25 | 100 | 0 | 525 | 0 |
| | Jacque Jones | lf | Lsp | L | 26 | 100 | 0 | 275 | 0 |
| | Steve Kline | mr | Ssp | L | 28 | 100 | 0 | 750 | 0 |
| | Derrek Lee | 1b | Rp | R | 25 | 100 | 0 | 375 | 0 |
| | Ted Lilly | sp | Lsp | L | 25 | 79 | 0 | 200 | 0 |
| | Jose Paniagua | mr | Rsp | R | 27 | 100 | 0 | 838 | 0 |
| | Mark Redman | sp | Lsp | L | 27 | 50 | 50 | 235 | 0 |
| | Ivan Rodriguez | c | Rsp | R | 29 | 77 | 23 | 8200 | 0 |
| | Tim Salmon | rf | Rp | R | 32 | 91 | 9 | 6500 | 0 |
| | Jason Schmidt | sp | Rsp | R | 28 | 79 | 20 | 3200 | 0 |
| | Jack Wilson | ss | Rsp | R | 23 | 80 | 0 | 200 | 0 |
| | Preston Wilson | cf | Rsp | R | 26 | 80 | 20 | 1000 | 0 |
|   | Total |   |   |   | 27.0 |   |   | 60667 |   |