Team pitching (vs batter) -- 2002 Rohnert Park Horn Frogs
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Farnsworthmr .167 .234 .286427201120411120
Hoffmancl .189 .302 .432377003160601332
Gagnesp .189 .287 .41195184153931002800
Kline*mr .250 .333 .43832830114041401
Hudsonsp .257 .336 .354113295024011322721
Hampton*sp .288 .331 .48611132705541611502
Schmidtsp .305 .374 .4749529703453802322
Hernandezsp .319 .386 .4587223402330901201
Lilly*sp .407 .467 .815271131222030400
Paniaguamr .538 .647 .76913711010130010
 Total  .268 .343 .447637171363242859665137109

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Farnsworthmr .52031 .19416 .34016 .340 3.1 2.2 2.06 1.57
Hoffmancl .73521 .19022 .51222 .512 4.9 4.1 3.71 4.16
Gagnesp .69863 .20649 .45052 .477 11.4 3.9 3.56 3.34
Kline*mr .77127 .25918 .50018 .500 4.5 4.9 4.39 4.14
Hudsonsp .69088 .30753 .40554 .412 14.1 4.2 3.73 3.68
Hampton*sp .81794 .28760 .49661 .504 15.6 4.8 4.35 4.57
Schmidtsp .84871 .36653 .49156 .519 17.1 6.5 5.86 5.90
Hernandezsp .84462 .33942 .49442 .494 12.3 5.8 5.16 5.68
Lilly*sp1.28121 .42925 .83325 .833 8.411.9 10.68 11.94
Paniaguamr1.41613 .53813 .76514 .824 7.533.7 30.29 28.73
 Total  .791491 .299351 .483360 .495 96.1 5.1 4.63 4.68

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Farnsworthmr .250 .250 .450 .7002051012000600
Hoffmancl .429 .556 .8571.4131460027040700
Gagnesp .184 .273 .388 .6604991035240900
Kline*mr .375 .444 .8751.319831013010100
Hudsonsp .291 .350 .345 .695551630050511010
Hampton*sp .341 .396 .477 .87344153014040220
Schmidtsp .306 .338 .500 .8386219303120301300
Hernandezsp .333 .408 .476 .88442143017060611
Lilly*sp .500 .571 .6671.238631000010100
Paniaguamr .571 .667 .8571.524740102020000
 Total  .306 .371 .482 .85330794161124723015541

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Farnsworthmr .091 .222 .136 .3592221003041501
Hoffmancl .043 .120 .174 .2942310011020600
Gagnesp .196 .302 .435 .73746931251601910
Kline*mr .208 .296 .292 .5882452003031300
Hudsonsp .224 .324 .362 .686581320271811721
Hampton*sp .254 .286 .493 .778671740481211310
Schmidtsp .303 .429 .424 .853331040043501011
Hernandezsp .300 .353 .433 .7863091016030611
Lilly*sp .381 .435 .8571.2922182128020300
Paniaguamr .500 .625 .6671.292631002110000
 Total  .233 .318 .415 .73333077202124773648264