Team pitching -- 2002 Rohnert Park Horn Frogs
Regular season -- as of 9/24/2002
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Farnsworth | mr | 2.25 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 12.0 | 7 | 3 | 3 | 4 | 11 | 1 | 1 | 47 |
| | Gagne | sp | 3.46 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 26.0 | 18 | 10 | 10 | 10 | 28 | 5 | 2 | 109 |
| | Hampton* | sp | 3.72 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 29.0 | 32 | 14 | 12 | 6 | 15 | 5 | 4 | 121 |
| | Hudson | sp | 3.82 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 30.2 | 29 | 16 | 13 | 13 | 27 | 2 | 2 | 131 |
| | Hoffman | cl | 4.22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 10.2 | 7 | 6 | 5 | 6 | 13 | 3 | 0 | 43 |
| | Kline* | mr | 5.40 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 8.1 | 8 | 5 | 5 | 4 | 4 | 1 | 0 | 36 |
| | Hernandez | sp | 6.05 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 19.1 | 23 | 13 | 13 | 9 | 12 | 2 | 3 | 85 |
| | Schmidt | sp | 7.99 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 23.2 | 29 | 21 | 21 | 8 | 23 | 3 | 1 | 108 |
| | Lilly* | sp | 9.95 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 6.1 | 11 | 7 | 7 | 3 | 4 | 2 | 3 | 30 |
| | Paniagua | mr | 13.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 17 |
|   | Total |   | 4.93 | 9 | 10 | 4 | 19 | 19 | 2 | 1 | 168.0 | 171 | 98 | 92 | 66 | 137 | 24 | 16 | 727 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Farnsworth | mr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.3 | 3.0 | 8.3 | 8.3 | 0.8 | 2.8 | 19.3 | .615 |
| | Gagne | sp | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6.2 | 3.5 | 10.7 | 9.7 | 1.7 | 2.8 | 104.5 | .617 |
| | Hampton* | sp | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 9.9 | 1.9 | 12.1 | 4.7 | 1.6 | 2.5 | 105.3 | .629 |
| | Hudson | sp | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 8.5 | 3.8 | 12.6 | 7.9 | 0.6 | 2.1 | 109.0 | .608 |
| | Hoffman | cl | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 5.1 | 11.0 | 11.0 | 2.5 | 2.2 | 20.9 | .593 |
| | Kline* | mr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 4.3 | 13.0 | 4.3 | 1.1 | 1.0 | 19.3 | .578 |
| | Hernandez | sp | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 10.7 | 4.2 | 14.9 | 5.6 | 0.9 | 1.3 | 108.7 | .577 |
| | Schmidt | sp | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 11.0 | 3.0 | 15.2 | 8.7 | 1.1 | 2.9 | 104.0 | .620 |
| | Lilly* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 4.3 | 19.9 | 5.7 | 2.8 | 1.3 | 14.9 | .597 |
| | Paniagua | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31.5 | 13.5 | 49.5 | 0.0 | 0.0 | 0.0 | 21.3 | .453 |
|   | Total |   | 10 | 9 | 5 | 9 | 5 | 0 | 10 | 5 | 0 | 9.2 | 3.5 | 13.2 | 7.3 | 1.3 | 2.1 |   | .605 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Farnsworth | mr | .520 | 0.92 | 31 | .194 | 16 | .340 | 16 | .340 | 3.1 | 2.2 | 2.06 | 1.57 |
| | Gagne | sp | .698 | 1.08 | 63 | .206 | 49 | .450 | 52 | .477 | 11.4 | 3.9 | 3.56 | 3.34 |
| | Hampton* | sp | .817 | 1.31 | 94 | .287 | 60 | .496 | 61 | .504 | 15.6 | 4.8 | 4.35 | 4.57 |
| | Hudson | sp | .690 | 1.37 | 88 | .307 | 53 | .405 | 54 | .412 | 14.1 | 4.2 | 3.73 | 3.68 |
| | Hoffman | cl | .735 | 1.22 | 21 | .190 | 22 | .512 | 22 | .512 | 4.9 | 4.1 | 3.71 | 4.16 |
| | Kline* | mr | .771 | 1.44 | 27 | .259 | 18 | .500 | 18 | .500 | 4.5 | 4.9 | 4.39 | 4.14 |
| | Hernandez | sp | .844 | 1.66 | 62 | .339 | 42 | .494 | 42 | .494 | 12.3 | 5.8 | 5.16 | 5.68 |
| | Schmidt | sp | .848 | 1.56 | 71 | .366 | 53 | .491 | 56 | .519 | 17.1 | 6.5 | 5.86 | 5.90 |
| | Lilly* | sp | 1.281 | 2.21 | 21 | .429 | 25 | .833 | 25 | .833 | 8.4 | 11.9 | 10.68 | 11.94 |
| | Paniagua | mr | 1.416 | 5.00 | 13 | .538 | 13 | .765 | 14 | .824 | 7.5 | 33.7 | 30.29 | 28.73 |
|   | Total |   | .791 | 1.41 | 491 | .299 | 351 | .483 | 360 | .495 | 96.1 | 5.1 | 4.63 | 4.68 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Farnsworth | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Gagne | sp | 4 | 0 | .000 | 0 | 4 | 1.000 | 19 | 4.8 | 0 | 0 | .000 |
| | Hampton* | sp | 4 | 0 | .000 | 0 | 3 | .750 | 15 | 3.8 | 3 | 2 | .667 |
| | Hudson | sp | 4 | 2 | .500 | 1 | 3 | .750 | 15 | 3.8 | 2 | 2 | 1.000 |
| | Hoffman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kline* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hernandez | sp | 3 | 0 | .000 | 0 | 1 | .333 | 22 | 7.3 | 4 | 0 | .000 |
| | Schmidt | sp | 4 | 0 | .000 | 0 | 0 | .000 | 31 | 7.8 | 6 | 4 | .667 |
| | Lilly* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Paniagua | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
|   | Total |   | 19 | 2 | .105 | 1 | 11 | .579 | 102 | 5.4 | 20 | 9 | .450 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Farnsworth | mr | 1 | 0 | .000 | 0 | .000 | 2 | 4 | 3 | .750 | 9 | 9 | 3 |
| | Gagne | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Hampton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Hudson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Hoffman | cl | 1 | 0 | .000 | 0 | .000 | 1 | 6 | 3 | .500 | 8 | 8 | 3 |
| | Kline* | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 2 | 1 | .500 | 7 | 7 | 6 |
| | Hernandez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Lilly* | sp | 3 | 1 | .333 | 1 | .333 | 1 | 5 | 1 | .200 | 8 | 8 | 4 |
| | Paniagua | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 3 | 3 | 1 |
|   | Total |   | 8 | 4 | .500 | 1 | .125 | 5 | 20 | 9 | .450 | 19 | 35 | 17 |