Team status -- 2002 Central Valley Bovine
Regular season -- as of 9/24/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Dave Berg | 2 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.D. Drew | 14 | 20 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Eckstein | 9 | 14 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Fabregas | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Hansen | 0 | 7 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Hernandez | 7 | 20 | 15 | 0 | 35 | 42 | 44 | 37 |   |   |   | 36 | 45 | 239 |
| | Torii Hunter | 10 | 15 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Justice | 2 | 20 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Kennedy | 1 | 3 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Konerko | 11 | 13 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Lawton | 1 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wendell Magee | 11 | 2 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Placido Polanco | 10 | 12 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fernando Vina | 9 | 10 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Wilkerson | 0 | 2 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Juan Acevedo | 18 | 0 | 9/23/2002 |   | 12r | 36r |   | 48 |
| | Antonio Alfonseca | 14 | 0 | 9/24/2002 | 4r | 6r |   |   | 10 |
| | Kevin Appier | 13 | 0 | 9/21/2002 |   |   |   | 111s | 111 |
| | Paul Byrd | 27 | 0 | 9/24/2002 | 112s |   |   |   | 112 |
| | Juan Cruz | 43 | 0 | 9/17/2002 |   |   |   |   |   |
| | LaTroy Hawkins | 16 | 0 | 9/23/2002 |   | 12r | 37r |   | 49 |
| | Guillermo Mota | 27 | 0 | 9/23/2002 |   | 30r | 31r |   | 61 |
| | Rick Reed | 13 | 0 | 9/22/2002 |   |   | 68s |   | 68 |
| | Steve Trachsel | 13 | 0 | 9/23/2002 |   | 71s |   |   | 71 |
| | Mike Williams | 20 | 0 | 9/23/2002 |   | 24r |   | 32r | 56 |