Team roster -- 2002 Central Valley Bovine
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Dave Berg | 2b | Rsp | 30 | .211 | Pr | .253 | Av | Av | Pr | Av | Fr | Pr | Normal | Normal |
| | J.D. Drew | rf | Lsp | 25 | .289 | Ex | .332 | Ex | Vg | Fr | Ex | Ex | Av | Prone | Normal |
| | David Eckstein | ss | Rsp | 26 | .303 | Fr | .278 | Pr | Ex | Vg | Ex | Ex | Av | Normal | Terror |
| | Jorge Fabregas | c | Lsp | 31 | .143 | Pr | .227 | Fr | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| | Dave Hansen | 1b | Lsp | 32 | .100 | Av | .246 | Fr | Fr | Pr | Pr | Pr | Pr | Prone | Terror |
| | Ramon Hernandez | c | Rsp | 25 | .241 | Av | .261 | Av | Ex | Pr | Fr | Fr | Pr | Normal | Normal |
| | Torii Hunter | cf | Rp | 25 | .256 | Ex | .262 | Vg | Fr | Fr | Ex | Fr | Av | Prone | Terror |
| | David Justice | dh | Lsp | 35 | .214 | Vg | .253 | Vg | Pr | Fr | Fr | Fr | Pr | Prone | Normal |
| | Adam Kennedy | 2b | Lsp | 25 | .242 | Pr | .277 | Fr | Av | Fr | Vg | Av | Av | Prone | Normal |
| | Paul Konerko | 1b | Rp | 25 | .297 | Ex | .278 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Matt Lawton | rf | Lsp | 29 | .244 | Pr | .287 | Fr | Av | Pr | Av | Vg | Vg | Normal | Terror |
| | Wendell Magee | cf | Rp | 28 | .237 | Ex | .191 | Fr | Fr | Fr | Av | Av | Fr | Prone | Normal |
| | Placido Polanco | 3b | Rsp | 25 | .350 | Pr | .292 | Fr | Ex | Pr | Av | Vg | Fr | Normal | Normal |
| | Fernando Vina | 2b | Lsp | 32 | .315 | Fr | .299 | Av | Fr | Vg | Vg | Av | Av | Normal | Normal |
| | Brad Wilkerson | lf | Lsp | 24 | .125 | Pr | .211 | Av | Fr | Pr | Fr | Av | Av | Normal | Normal |
|   | Total |   |   | 27.8 | .269 |   | .275 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Juan Acevedo | mr | R | 31 | .319 | .264 | Av | Pr | Fr | Pr | Pr | | Av | Av | 9 | 6 | 51 | Normal | Prone |
| | Antonio Alfonseca | cl | R | 29 | .302 | .259 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 17 | 10 | 65 | Normal | Normal |
| | Kevin Appier | sp | R | 33 | .242 | .233 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 31 | 0 | 50 | Tough | Normal |
| | Paul Byrd | sp | R | 30 | .352 | .236 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Av | 10 | 0 | 43 | Normal | Prone |
| | Juan Cruz | sp | R | 20 | .324 | .183 | Fr | Pr | Pr | Pr | Pr | Fr | | Vg | 8 | 38 | 53 | Normal | Normal |
| | LaTroy Hawkins | cl | R | 28 | .276 | .305 | Av | Pr | Pr | Pr | Pr | | Av | Av | 55 | 17 | 51 | Normal | Normal |
| | Guillermo Mota | mr | R | 27 | .310 | .248 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 13 | 29 | 44 | Normal | Prone |
| | Rick Reed | sp | R | 35 | .276 | .260 | Ex | Pr | Pr | Pr | Pr | Av | | Vg | 8 | 0 | 48 | Normal | Normal |
| | Steve Trachsel | sp | R | 30 | .232 | .273 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 12 | 0 | 52 | Normal | Normal |
| | Mike Williams | cl | R | 32 | .256 | .233 | Vg | Pr | Pr | Pr | Pr | | Av | Fr | 16 | 5 | 59 | Normal | Normal |
|   | Total |   |   | 29.5 | .277 | .251 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Acevedo | mr | Fr/124 |   |   |   |   |   |   |   |   | | |   |
| | Alfonseca | cl | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| | Appier | sp | Pr/137 |   |   |   |   |   |   |   |   | | |   |
| | Berg | 2b |   |   |   | Av/149 | Fr/114 | Fr/96 |   |   |   | | |   |
| | Byrd | sp | Vg/105 |   |   |   |   |   |   |   |   | | |   |
| | Cruz | sp | Vg/70 |   |   |   |   |   |   |   |   | | |   |
| | Drew | rf |   |   |   |   |   |   |   | Fr/159 | Ex/159 | Av | |   |
| | Eckstein | ss |   |   |   | Vg/142 |   | Vg/98 |   |   |   | | |   |
| | Fabregas | c |   | Av/110 |   |   |   |   |   |   |   | | Av | 2 |
| | Hansen | 1b |   |   | Vg/139 |   | Av/110 |   |   |   |   | | |   |
| | Hawkins | cl | Vg/66 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez | c |   | Av/124 |   |   |   |   |   |   |   | | Av | 1 |
| | Hunter | cf |   |   |   |   |   |   |   | Vg/49 |   | Fr | |   |
| | Justice | dh |   |   |   |   |   |   | Av/103 |   | Av/103 | Av | |   |
| | Kennedy | 2b |   |   |   | Ex/89 |   |   |   |   |   | | |   |
| | Konerko | 1b |   |   | Fr/83 |   |   |   |   |   |   | | |   |
| | Lawton | rf |   |   |   |   |   |   |   |   | Av/85 | Av | |   |
| | Magee | cf |   |   |   |   |   |   | Vg/48 | Vg/48 | Vg/48 | Av | |   |
| | Mota | mr | Av/131 |   |   |   |   |   |   |   |   | | |   |
| | Polanco | 3b |   |   |   | Vg/81 | Ex/29 | Ex/44 |   |   |   | | |   |
| | Reed | sp | Av/44 |   |   |   |   |   |   |   |   | | |   |
| | Trachsel | sp | Vg/65 |   |   |   |   |   |   |   |   | | |   |
| | Vina | 2b |   |   |   | Vg/71 |   |   |   |   |   | | |   |
| | Wilkerson | lf |   |   |   |   |   |   | Fr/147 |   |   | Vg | |   |
| | Williams | cl | Vg/128 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Juan Acevedo | mr | Rsp | R | 31 | 77 | 22 | 200 | 0 |
| | Antonio Alfonseca | cl | Rsp | R | 29 | 100 | 0 | 2450 | 0 |
| | Kevin Appier | sp | Rsp | R | 33 | 100 | 0 | 8500 | 0 |
| | Dave Berg | 2b | Rsp | R | 30 | 100 | 0 | 588 | 0 |
| | Paul Byrd | sp | Rsp | R | 30 | 62 | 9 | 600 | 0 |
| | Juan Cruz | sp | Rsp | R | 20 | 23 | 0 | 200 | 0 |
| | J.D. Drew | rf | Lsp | R | 25 | 78 | 22 | 2750 | 0 |
| | David Eckstein | ss | Rsp | R | 26 | 100 | 0 | 200 | 0 |
| | Jorge Fabregas | c | Lsp | R | 31 | 93 | 7 | 500 | 0 |
| | Dave Hansen | 1b | Lsp | R | 32 | 86 | 14 | 625 | 0 |
| | LaTroy Hawkins | cl | Rsp | R | 28 | 100 | 0 | 1450 | 0 |
| | Ramon Hernandez | c | Rsp | R | 25 | 100 | 0 | 245 | 0 |
| | Torii Hunter | cf | Rp | R | 25 | 94 | 6 | 230 | 0 |
| | David Justice | dh | Lsp | L | 35 | 74 | 26 | 7800 | 0 |
| | Adam Kennedy | 2b | Lsp | R | 25 | 94 | 6 | 280 | 0 |
| | Paul Konerko | 1b | Rp | R | 25 | 100 | 0 | 2300 | 0 |
| | Matt Lawton | rf | Lsp | R | 29 | 100 | 0 | 3900 | 0 |
| | Wendell Magee | cf | Rp | R | 28 | 88 | 12 | 275 | 0 |
| | Guillermo Mota | mr | Rsp | R | 27 | 72 | 28 | 233 | 0 |
| | Placido Polanco | 3b | Rsp | R | 25 | 100 | 0 | 320 | 0 |
| | Rick Reed | sp | Rsp | R | 35 | 100 | 0 | 6750 | 0 |
| | Steve Trachsel | sp | Rsp | R | 30 | 88 | 0 | 3000 | 0 |
| | Fernando Vina | 2b | Lsp | R | 32 | 100 | 0 | 4333 | 0 |
| | Brad Wilkerson | lf | Lsp | L | 24 | 37 | 0 | 200 | 0 |
| | Mike Williams | cl | Rsp | R | 32 | 99 | 0 | 1200 | 0 |
|   | Total |   |   |   | 28.5 |   |   | 49129 |   |