Team pitching (vs batter) -- 2002 Central Valley Bovine
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Williamscl .182 .351 .3864481121711121410
Cruzsp .203 .299 .3446413302221921631
Motamr .260 .345 .620501311531070700
Acevedomr .267 .340 .378451220117050610
Appiersp .276 .354 .49098274154821112260
Byrdsp .300 .331 .44511033703490621810
Trachselsp .313 .387 .55483268044601021702
Reedsp .319 .373 .4899430432460821623
Alfonsecacl .394 .474 .394331300013140010
Hawkinscl .444 .564 .889271230324191400
 Total  .289 .366 .4836481873362731368012120156

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williamscl .73730 .20028 .48329 .500 6.5 4.5 4.06 4.08
Cruzsp .64251 .21631 .39232 .405 7.5 3.5 3.20 2.73
Motamr .96539 .20538 .65538 .655 11.5 8.2 7.35 6.95
Acevedomr .71838 .28922 .44022 .440 5.6 4.4 3.92 4.33
Appiersp .84473 .30159 .52261 .540 19.6 7.2 6.43 5.78
Byrdsp .77693 .32355 .45855 .458 15.8 5.1 4.57 4.29
Trachselsp .94162 .35556 .60256 .602 16.5 7.3 6.59 6.86
Reedsp .86279 .35454 .51454 .514 16.2 6.2 5.48 5.11
Alfonsecacl .86833 .39417 .44718 .474 5.8 6.9 6.18 9.07
Hawkinscl1.45322 .40933 .84634 .872 15.424.5 19.75 20.10
 Total  .849520 .308393 .522399 .530117.6 6.4 5.69 5.61

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williamscl .222 .400 .6671.0671840129061701
Cruzsp .286 .467 .381 .8482162002082601
Motamr .231 .355 .6541.0092660134050400
Acevedomr .190 .292 .190 .4822140000030300
Appiersp .235 .344 .392 .736511220241811401
Byrdsp .385 .429 .6921.12139153035032800
Trachselsp .412 .487 .6471.13434145017050400
Reedsp .327 .400 .531 .93149162129062700
Alfonsecacl .400 .471 .400 .8711560001020000
Hawkinscl .231 .524 .5381.0621331014080400
 Total  .300 .409 .519 .92828786153144515485703

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williamscl .154 .313 .192 .5052641000151700
Cruzsp .163 .191 .326 .51743710251101022
Motamr .292 .333 .583 .9172471024020301
Acevedomr .333 .385 .542 .9262482013020300
Appiersp .319 .365 .596 .961471521310130801
Byrdsp .254 .276 .310 .586711840040301022
Trachselsp .245 .315 .490 .805491230380521300
Reedsp .311 .340 .444 .78545142205020930
Alfonsecacl .389 .476 .389 .8651870005120000
Hawkinscl .643 .6111.2141.8251492029111002
 Total  .280 .330 .454 .784361101183135352646378