Team pitching -- 2002 Central Valley Bovine
Regular season -- as of 9/24/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Byrdsp 2.57300440028.0339861833120
Acevedomr 3.09001800011.21244561250
Cruzsp 3.32010330019.013779162179
Reedsp 4.88030440024.030141381621105
Appiersp 5.47130440024.2271515112250113
Williamscl 5.541001000013.088811142258
Motamr 5.68010900012.21388775058
Trachselsp 6.64120440020.126161510174293
Alfonsecacl 8.2203190007.21377400338
Hawkinscl 15.6300080006.1121211943039
 Total  5.166132191900167.118710096801202714753

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Byrdsp102010220 10.6 1.9 12.5 5.8 1.0 3.0103.3 .625
Acevedomr100000000 9.3 3.9 13.1 4.6 0.8 1.2 22.6 .597
Cruzsp312100230 6.2 4.3 10.9 7.6 0.9 1.8102.0 .627
Reedsp232000300 11.3 3.0 14.3 6.0 0.8 2.0 92.0 .625
Appiersp601210020 9.9 4.0 14.6 8.0 1.8 2.0107.8 .610
Williamscl102100011 5.5 7.6 13.8 9.7 1.4 1.3 22.4 .527
Motamr000000010 9.2 5.0 14.2 5.0 3.6 1.0 26.0 .611
Trachselsp022010000 11.5 4.4 15.9 7.5 1.8 1.7 94.0 .572
Alfonsecacl100100000 15.3 4.7 21.1 0.0 0.0 0.0 16.1 .586
Hawkinscl001120020 17.1 12.8 31.3 5.7 4.3 0.4 17.8 .465
 Total 156126507111 10.1 4.3 14.7 6.5 1.5 1.5  .595

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Byrdsp .776 1.3993 .32355 .45855 .458 15.8 5.1 4.57 4.29
Acevedomr .718 1.4638 .28922 .44022 .440 5.6 4.4 3.92 4.33
Cruzsp .642 1.1651 .21631 .39232 .405 7.5 3.5 3.20 2.73
Reedsp .862 1.5879 .35454 .51454 .514 16.2 6.2 5.48 5.11
Appiersp .844 1.5473 .30159 .52261 .540 19.6 7.2 6.43 5.78
Williamscl .737 1.4630 .20028 .48329 .500 6.5 4.5 4.06 4.08
Motamr .965 1.5839 .20538 .65538 .655 11.5 8.2 7.35 6.95
Trachselsp .941 1.7762 .35556 .60256 .602 16.5 7.3 6.59 6.86
Alfonsecacl .868 2.2233 .39417 .44718 .474 5.8 6.9 6.18 9.07
Hawkinscl1.453 3.3222 .40933 .84634 .872 15.424.5 19.75 20.10
 Total  .849 1.60520 .308393 .522399 .530117.6 6.4 5.69 5.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Byrdsp40 .00003 .75028 7.030 .000
Acevedomr00 .00000 .0000 0.021 .500
Cruzsp30 .00001 .3337 2.300 .000
Reedsp40 .00001 .2508 2.020 .000
Appiersp40 .00002 .50011 2.821 .500
Williamscl00 .00000 .0000 0.030 .000
Motamr00 .00000 .0000 0.010 .000
Trachselsp40 .00001 .25014 3.561 .167
Alfonsecacl00 .00000 .0000 0.020 .000
Hawkinscl00 .00000 .0000 0.010 .000
 Total 190 .00008 .42168 3.6223 .136

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Byrdsp00 .0000 .000000 .000400
Acevedomr111.0000 .000291 .111881
Cruzsp00 .0000 .000000 .000300
Reedsp00 .0000 .000000 .000400
Appiersp00 .0000 .000000 .000400
Williamscl10 .00011.000131 .33310103
Motamr10 .00011.000130 .000996
Trachselsp00 .0000 .000000 .000400
Alfonsecacl111.0000 .000140 .000997
Hawkinscl00 .0000 .000031 .333882
 Total 42 .5002 .5005223 .136194419