Team pitching -- 2002 Central Valley Bovine
Regular season -- as of 9/24/2002
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Byrd | sp | 2.57 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 28.0 | 33 | 9 | 8 | 6 | 18 | 3 | 3 | 120 |
| | Acevedo | mr | 3.09 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 11.2 | 12 | 4 | 4 | 5 | 6 | 1 | 2 | 50 |
| | Cruz | sp | 3.32 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 19.0 | 13 | 7 | 7 | 9 | 16 | 2 | 1 | 79 |
| | Reed | sp | 4.88 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 24.0 | 30 | 14 | 13 | 8 | 16 | 2 | 1 | 105 |
| | Appier | sp | 5.47 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 24.2 | 27 | 15 | 15 | 11 | 22 | 5 | 0 | 113 |
| | Williams | cl | 5.54 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 13.0 | 8 | 8 | 8 | 11 | 14 | 2 | 2 | 58 |
| | Mota | mr | 5.68 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 12.2 | 13 | 8 | 8 | 7 | 7 | 5 | 0 | 58 |
| | Trachsel | sp | 6.64 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 20.1 | 26 | 16 | 15 | 10 | 17 | 4 | 2 | 93 |
| | Alfonseca | cl | 8.22 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 7.2 | 13 | 7 | 7 | 4 | 0 | 0 | 3 | 38 |
| | Hawkins | cl | 15.63 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6.1 | 12 | 12 | 11 | 9 | 4 | 3 | 0 | 39 |
|   | Total |   | 5.16 | 6 | 13 | 2 | 19 | 19 | 0 | 0 | 167.1 | 187 | 100 | 96 | 80 | 120 | 27 | 14 | 753 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Byrd | sp | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 10.6 | 1.9 | 12.5 | 5.8 | 1.0 | 3.0 | 103.3 | .625 |
| | Acevedo | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 3.9 | 13.1 | 4.6 | 0.8 | 1.2 | 22.6 | .597 |
| | Cruz | sp | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 6.2 | 4.3 | 10.9 | 7.6 | 0.9 | 1.8 | 102.0 | .627 |
| | Reed | sp | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 11.3 | 3.0 | 14.3 | 6.0 | 0.8 | 2.0 | 92.0 | .625 |
| | Appier | sp | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 9.9 | 4.0 | 14.6 | 8.0 | 1.8 | 2.0 | 107.8 | .610 |
| | Williams | cl | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5.5 | 7.6 | 13.8 | 9.7 | 1.4 | 1.3 | 22.4 | .527 |
| | Mota | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.2 | 5.0 | 14.2 | 5.0 | 3.6 | 1.0 | 26.0 | .611 |
| | Trachsel | sp | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.5 | 4.4 | 15.9 | 7.5 | 1.8 | 1.7 | 94.0 | .572 |
| | Alfonseca | cl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.3 | 4.7 | 21.1 | 0.0 | 0.0 | 0.0 | 16.1 | .586 |
| | Hawkins | cl | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 17.1 | 12.8 | 31.3 | 5.7 | 4.3 | 0.4 | 17.8 | .465 |
|   | Total |   | 15 | 6 | 12 | 6 | 5 | 0 | 7 | 11 | 1 | 10.1 | 4.3 | 14.7 | 6.5 | 1.5 | 1.5 |   | .595 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Byrd | sp | .776 | 1.39 | 93 | .323 | 55 | .458 | 55 | .458 | 15.8 | 5.1 | 4.57 | 4.29 |
| | Acevedo | mr | .718 | 1.46 | 38 | .289 | 22 | .440 | 22 | .440 | 5.6 | 4.4 | 3.92 | 4.33 |
| | Cruz | sp | .642 | 1.16 | 51 | .216 | 31 | .392 | 32 | .405 | 7.5 | 3.5 | 3.20 | 2.73 |
| | Reed | sp | .862 | 1.58 | 79 | .354 | 54 | .514 | 54 | .514 | 16.2 | 6.2 | 5.48 | 5.11 |
| | Appier | sp | .844 | 1.54 | 73 | .301 | 59 | .522 | 61 | .540 | 19.6 | 7.2 | 6.43 | 5.78 |
| | Williams | cl | .737 | 1.46 | 30 | .200 | 28 | .483 | 29 | .500 | 6.5 | 4.5 | 4.06 | 4.08 |
| | Mota | mr | .965 | 1.58 | 39 | .205 | 38 | .655 | 38 | .655 | 11.5 | 8.2 | 7.35 | 6.95 |
| | Trachsel | sp | .941 | 1.77 | 62 | .355 | 56 | .602 | 56 | .602 | 16.5 | 7.3 | 6.59 | 6.86 |
| | Alfonseca | cl | .868 | 2.22 | 33 | .394 | 17 | .447 | 18 | .474 | 5.8 | 6.9 | 6.18 | 9.07 |
| | Hawkins | cl | 1.453 | 3.32 | 22 | .409 | 33 | .846 | 34 | .872 | 15.4 | 24.5 | 19.75 | 20.10 |
|   | Total |   | .849 | 1.60 | 520 | .308 | 393 | .522 | 399 | .530 | 117.6 | 6.4 | 5.69 | 5.61 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Byrd | sp | 4 | 0 | .000 | 0 | 3 | .750 | 28 | 7.0 | 3 | 0 | .000 |
| | Acevedo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Cruz | sp | 3 | 0 | .000 | 0 | 1 | .333 | 7 | 2.3 | 0 | 0 | .000 |
| | Reed | sp | 4 | 0 | .000 | 0 | 1 | .250 | 8 | 2.0 | 2 | 0 | .000 |
| | Appier | sp | 4 | 0 | .000 | 0 | 2 | .500 | 11 | 2.8 | 2 | 1 | .500 |
| | Williams | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Mota | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Trachsel | sp | 4 | 0 | .000 | 0 | 1 | .250 | 14 | 3.5 | 6 | 1 | .167 |
| | Alfonseca | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Hawkins | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 19 | 0 | .000 | 0 | 8 | .421 | 68 | 3.6 | 22 | 3 | .136 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Byrd | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Acevedo | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 9 | 1 | .111 | 8 | 8 | 1 |
| | Cruz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Reed | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Appier | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Williams | cl | 1 | 0 | .000 | 1 | 1.000 | 1 | 3 | 1 | .333 | 10 | 10 | 3 |
| | Mota | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 3 | 0 | .000 | 9 | 9 | 6 |
| | Trachsel | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Alfonseca | cl | 1 | 1 | 1.000 | 0 | .000 | 1 | 4 | 0 | .000 | 9 | 9 | 7 |
| | Hawkins | cl | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 8 | 8 | 2 |
|   | Total |   | 4 | 2 | .500 | 2 | .500 | 5 | 22 | 3 | .136 | 19 | 44 | 19 |