Team batting -- 2002 Central Valley Bovine
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fabregas*c 1.0001.0001.00011100000000000
Wilkerson*lf .500 .500 .50022100000000000
Mageecf .400 .400 .800615600232040000
Hernandezc .286 .324 .443197020502574120000
Vina*2b .283 .338 .36718601750065253220
Justice*dh .283 .406 .43417531550110511130101
Ecksteinss .271 .370 .3291970194001235106040
Drew*rf .271 .373 .48619701941391211241132
Polanco3b .262 .324 .32318651702068650210
Huntercf .221 .286 .3641977175029113174031
Kennedy*2b .182 .250 .182911200001110010
Berg2b .167 .286 .16796100001100000
Konerko1b .150 .181 .262198012601473160000
Lawton*rf .111 .182 .111119100011130000
Hansen*1b .000 .167 .000910000010210000
 Pitchers  .119 .119 .14319425100220130000
 Total  .239 .307 .3541964115335311686550124146144

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Fabregas*c 01000002.000 1.0 0.0 .000 .000 .0000111
Wilkerson*lf02000001.000 0.513.5 .0001.000 .0000101
Mageecf315000001.200 4.814.4 .4001.333 .40021213
Hernandezc 197620100 .767 10.0 5.1 .157 .686 .21473155
Vina*2b186610210 .705 7.4 4.3 .083 .644 .15052224
Justice*dh166400110 .840 9.6 6.5 .151 .850 .34062356
Ecksteinss198100200 .699 9.7 4.9 .057 .717 .18642317
Drew*rf198411220 .859 12.7 6.0 .214 .891 .38683415
Polanco3b187100210 .647 6.7 3.6 .062 .560 .16922116
Huntercf198510100 .649 8.3 3.5 .143 .613 .20872814
Kennedy*2b11200000 .432 0.7 2.1 .000 .444 .1820202
Berg2b0700010 .452 0.4 1.9 .000 .400 .1670111
Konerko1b198300300 .443 3.1 1.2 .112 .338 .15072112
Lawton*rf01101200 .293 0.0 0.0 .000 .200 .1110111
Hansen*1b11200200 .167 0.0 0.0 .000 .167 .2000000
 Pitchers 194750000 .262 0.9 0.6 .024 .162 .02416  
 Total 197171021860 .661 69.5 3.6 .115 .598 .20949227  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fabregas*c 1.001.0011.00011.00011.000 0.0
Wilkerson*lf1.001.002 .5001 .5001 .500 0.0
Mageecf2.502.509 .44412 .80012 .80099.0
Hernandezc 4.003.6858 .31035 .46135 .461 3.0
Vina*2b3.673.3356 .30424 .36427 .409 2.5
Justice*dh3.763.1239 .35934 .53134 .531 1.2
Ecksteinss4.263.6860 .31728 .34634 .420 2.0
Drew*rf4.423.6845 .35645 .53646 .548 2.2
Polanco3b3.943.6160 .28327 .38027 .380 0.8
Huntercf4.474.0559 .25431 .36535 .412 5.7
Kennedy*2b1.331.2210 .2003 .2503 .250 1.0
Berg2b0.780.676 .1672 .2862 .286 0.0
Konerko1b4.374.2163 .17524 .28924 .289 5.3
Lawton*rf1.000.827 .1432 .1822 .182 3.0
Hansen*1b1.331.119 .0002 .1672 .167 0.5
 Pitchers 2.472.2134 .1476 .1286 .12899.0
 Total 37.7433.74518 .274277 .386291 .406 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fabregas*c .000 .000 .000 .00000000000
Wilkerson*lf .000 .000 .000 .00000000000
Mageecf .500 .5001.0001.500126002204
Hernandezc .400 .455 .400 .855104000014
Vina*2b .333 .538 .333 .87293000110
Justice*dh .500 .500 .5001.00021000001
Ecksteinss .200 .250 .200 .450153000205
Drew*rf .273 .429 .8181.247113111321
Polanco3b .267 .313 .267 .579154000311
Huntercf .154 .214 .615 .830132002217
Kennedy*2b .000 .000 .000 .00010000000
Berg2b .000 .000 .000 .00010000000
Konerko1b .250 .308 .500 .808123300113
Lawton*rf .000 .000 .000 .00020000002
Hansen*1b .000 .000 .000 .00000000000
 Pitchers  .100 .100 .100 .200101000005
 Total  .265 .336 .451 .7871133041514733

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fabregas*c 1.0001.0001.0002.00011000000
Wilkerson*lf .500 .500 .5001.00021000000
Mageecf .000 .000 .000 .00030000000
Hernandezc .267 .302 .450 .7526016502738
Vina*2b .275 .288 .373 .6615114500415
Justice*dh .275 .403 .431 .835511450151112
Ecksteinss .291 .400 .364 .7645516400155
Drew*rf .271 .362 .424 .78659163029923
Polanco3b .260 .327 .340 .6675013020554
Huntercf .234 .300 .313 .61364155009210
Kennedy*2b .200 .273 .200 .473102000111
Berg2b .200 .333 .200 .53351000110
Konerko1b .132 .157 .221 .3786893016213
Lawton*rf .143 .222 .143 .36571000111
Hansen*1b .000 .167 .000 .167100000021
 Pitchers  .125 .125 .156 .281324100208
 Total  .233 .301 .333 .6345281233126514391