Team pitching (vs batter) -- 2002 Atlanta Cannons
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Trombleymr .188 .273 .292489500140601410
Urbinacl .192 .317 .32752104011701012110
Wakefieldmr .208 .304 .386101216043911312433
Escobarmr .220 .336 .42991208133911502611
Sabathia*sp .241 .350 .46087215144011411840
Astaciosp .242 .301 .4329523604412602411
Carpentersp .250 .308 .2502460006020500
Stricklandmr .267 .343 .3506016310210811130
Beresp .283 .366 .61699287186111212202
Ortizsp .364 .440 .59122812013120411
 Total  .239 .330 .429679162456242917885169158

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Trombleymr .56435 .25720 .36420 .364 4.5 3.1 2.68 1.85
Urbinacl .64431 .29027 .42927 .429 5.8 3.5 3.14 2.99
Wakefieldmr .69073 .23352 .45253 .461 12.2 4.0 3.54 3.40
Escobarmr .76564 .26654 .49555 .505 14.4 5.2 4.85 4.22
Sabathia*sp .80968 .25054 .51455 .524 15.8 6.1 5.63 5.03
Astaciosp .73367 .28447 .45649 .476 11.4 4.1 3.75 3.83
Carpentersp .55819 .3168 .3088 .308 1.5 2.0 1.83 2.69
Stricklandmr .69352 .30829 .40829 .408 8.8 5.0 4.63 3.76
Beresp .98269 .29073 .65274 .661 22.3 8.3 7.43 7.23
Ortizsp1.03118 .44415 .60016 .640 5.710.3 9.27 7.85
 Total  .758496 .278379 .483386 .492100.6 5.0 4.55 4.21

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Trombleymr .227 .346 .318 .6642252002040500
Urbinacl .286 .400 .571 .9712163016041800
Wakefieldmr .226 .339 .491 .829531250390911000
Escobarmr .265 .432 .500 .93234931150100610
Sabathia*sp .231 .286 .385 .6701330102010100
Astaciosp .259 .310 .407 .7182771013110900
Carpentersp .250 .333 .250 .583820000010100
Stricklandmr .321 .429 .500 .9292893105061101
Beresp .361 .489 .9171.40636135059091400
Ortizsp .273 .333 .364 .6971131002010200
 Total  .273 .385 .518 .90325369233114314644711

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Trombleymr .154 .207 .269 .4762643002020901
Urbinacl .129 .263 .161 .42431410020601301
Wakefieldmr .188 .264 .271 .53548910111401400
Escobarmr .193 .270 .386 .656571150261502010
Sabathia*sp .243 .360 .473 .83374185041011311721
Astaciosp .235 .297 .441 .738681650391501500
Carpentersp .250 .294 .250 .5441640001010400
Stricklandmr .219 .257 .219 .47632700040201011
Beresp .238 .284 .444 .728631521371301800
Ortizsp .455 .538 .8181.3571150204110200
 Total  .218 .295 .376 .671426932231346642112244