Team pitching -- 2002 Atlanta Cannons
Regular season -- as of 9/24/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Carpentersp 1.3500140006.2611250226
Trombleymr 2.631101100013.29546140055
Urbinacl 3.003001400015.0106510211263
Stricklandmr 4.110101500015.116878110071
Wakefieldmr 4.18030440028.0211313132440115
Astaciosp 4.38110630024.223131262443103
Sabathia*sp 4.76030440022.2211212141841105
Escobarmr 5.25110540024.0201414152630109
Beresp 5.92100440024.1281616122280112
Ortizsp 9.0011250005.0855240025
 Total  4.478113191900179.1162938988169248784

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Carpentersp000000000 8.1 2.7 10.8 6.8 0.0 2.5 24.5 .582
Trombleymr100000010 5.9 4.0 9.9 9.2 0.0 2.3 20.5 .628
Urbinacl101010010 6.0 6.0 12.0 12.6 0.6 2.1 18.0 .599
Stricklandmr301000120 9.4 4.7 14.1 6.5 0.0 1.4 17.3 .581
Wakefieldmr331111000 6.8 4.2 11.3 7.7 1.3 1.8113.5 .573
Astaciosp110200000 8.4 2.2 11.3 8.8 1.5 4.0 68.2 .633
Sabathia*sp401100210 8.3 5.6 14.3 7.1 1.6 1.3104.3 .568
Escobarmr110110200 7.5 5.6 13.5 9.8 1.1 1.7 87.8 .558
Beresp021110000 10.4 4.4 15.2 8.1 3.0 1.8104.5 .586
Ortizsp110100000 14.4 3.6 19.8 7.2 0.0 2.0 18.8 .596
 Total 1585741550 8.1 4.4 12.9 8.5 1.2 1.9  .588

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Carpentersp .558 1.2019 .3168 .3088 .308 1.5 2.0 1.83 2.69
Trombleymr .564 1.1035 .25720 .36420 .364 4.5 3.1 2.68 1.85
Urbinacl .644 1.3331 .29027 .42927 .429 5.8 3.5 3.14 2.99
Stricklandmr .693 1.5752 .30829 .40829 .408 8.8 5.0 4.63 3.76
Wakefieldmr .690 1.2173 .23352 .45253 .461 12.2 4.0 3.54 3.40
Astaciosp .733 1.1867 .28447 .45649 .476 11.4 4.1 3.75 3.83
Sabathia*sp .809 1.5468 .25054 .51455 .524 15.8 6.1 5.63 5.03
Escobarmr .765 1.4664 .26654 .49555 .505 14.4 5.2 4.85 4.22
Beresp .982 1.6469 .29073 .65274 .661 22.3 8.3 7.43 7.23
Ortizsp1.031 2.0018 .44415 .60016 .640 5.710.3 9.27 7.85
 Total  .758 1.39496 .278379 .483386 .492100.6 5.0 4.55 4.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Carpentersp00 .00000 .0000 0.000 .000
Trombleymr00 .00000 .0000 0.072 .286
Urbinacl00 .00000 .0000 0.042 .500
Stricklandmr00 .00000 .0000 0.092 .222
Wakefieldmr40 .00002 .50012 3.032 .667
Astaciosp30 .000031.00016 5.300 .000
Sabathia*sp40 .00002 .50011 2.820 .000
Escobarmr40 .00000 .00025 6.373 .429
Beresp40 .00001 .25024 6.030 .000
Ortizsp00 .00000 .0000 0.010 .000
 Total 190 .00008 .42188 4.63611 .306

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Carpentersp111.0000 .000010 .000443
Trombleymr00 .0000 .000251 .20011113
Urbinacl10 .00011.0003124 .33314145
Stricklandmr30 .00031.0001125 .41715152
Wakefieldmr00 .0000 .000000 .000400
Astaciosp00 .0000 .000000 .000632
Sabathia*sp00 .0000 .000000 .000400
Escobarmr00 .0000 .000000 .000510
Beresp00 .0000 .000000 .000400
Ortizsp221.0000 .000061 .167554
 Total 73 .4294 .57163611 .306195319