Team status -- 2002 New Orleans People Eaters
Regular season -- as of 9/24/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Garret Anderson | 9 | 12 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ellis Burks | 16 | 16 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Gonzalez | 17 | 14 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeffrey Hammonds | 0 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cesar Izturis | 3 | 8 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russ Johnson | 30 | 33 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chuck Knoblauch | 2 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chad Kreuter | 6 | 9 | 8 | 0 |   | 16 |   |   |   |   |   |   |   | 16 |
| | Barry Larkin | 4 | 28 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Lo Duca | 16 | 15 | 15 | 0 | 40 | 30 | 38 | 41 |   |   |   | 34 | 37 | 220 |
| | Tino Martinez | 11 | 14 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.T. Snow | 4 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Spivey | 27 | 4 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robin Ventura | 18 | 14 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Devon White | 1 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Rod Beck | 16 | 0 | 9/24/2002 | 10r | 17r |   |   | 27 |
| | Frank Castillo | 16 | 0 | 9/23/2002 |   | 96s |   |   | 96 |
| | Osvaldo Fernandez | 24 | 0 | 9/23/2002 |   | 42r | 32r | 12r | 86 |
| | Greg Maddux | 14 | 0 | 9/21/2002 |   |   |   | 107s | 107 |
| | Chuck Smith | 22 | 0 | 9/17/2002 |   |   |   |   |   |
| | Steve Sparks | 11 | 0 | 9/22/2002 |   |   | 110s |   | 110 |
| | Greg Swindell | 24 | 0 | 9/23/2002 |   | 11r |   | 34r | 45 |
| | David Wells | 4 | 0 | 9/8/2002 |   |   |   |   |   |
| | Gabe White | 15 | 0 | 9/24/2002 | 23r |   |   |   | 23 |
| | Paul Wilson | 18 | 0 | 9/24/2002 | 79s |   |   |   | 79 |