Team pitching (vs batter) -- 2002 New Orleans People Eaters
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Smithsp .227 .326 .38775176022911021422
Wilsonsp .245 .342 .29410225201306902100
Beckmr .265 .321 .490491320324041400
Sparkssp .271 .355 .417962611014011211911
White*mr .275 .326 .525401110321031400
Wells,D*sp .286 .375 .2861440004020200
Madduxsp .296 .318 .448125371003563102211
Fernandez,Osp .368 .448 .6057628414461103400
Swindell*mr .370 .388 .6744617531310221000
Castillo,Fsp .385 .443 .6037830803470911641
 Total  .297 .362 .4687012084942132812621111685

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smithsp .71259 .25439 .45340 .465 9.0 3.9 3.60 3.61
Wilsonsp .63685 .28239 .32045 .369 10.8 3.4 2.97 3.34
Beckmr .81143 .23328 .51928 .519 7.0 4.9 4.38 4.57
Sparkssp .77178 .32152 .46853 .477 15.3 5.7 5.09 4.40
White*mr .85133 .24224 .55824 .558 7.0 6.5 5.68 5.52
Wells,D*sp .66112 .3336 .3756 .375 1.7 4.6 4.12 5.10
Madduxsp .766100 .34057 .44260 .465 15.6 4.5 4.04 4.09
Fernandez,Osp1.05469 .34856 .63657 .648 20.410.8 9.74 10.12
Swindell*mr1.06239 .41033 .63533 .635 11.5 9.1 8.18 5.66
Castillo,Fsp1.04662 .43556 .62256 .622 22.311.6 10.21 9.44
 Total  .830580 .322390 .493402 .508117.8 6.0 5.37 5.20

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smithsp .262 .392 .476 .86842113022092800
Wilsonsp .228 .313 .298 .611571310151601610
Beckmr .238 .273 .429 .7012151014010200
Sparkssp .300 .404 .425 .82940125008071800
White*mr .250 .294 .438 .7321640011010200
Wells,D*sp .500 .667 .5001.167210000010000
Madduxsp .333 .352 .493 .845692380191101600
Fernandez,Osp .419 .500 .6981.198431830310162310
Swindell*mr .188 .222 .250 .4721631001011311
Castillo,Fsp .380 .448 .6001.0485019502120711421
 Total  .306 .379 .475 .854356109270115234077252

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smithsp .182 .229 .273 .5013363009110600
Wilsonsp .267 .377 .289 .66645121003530540
Beckmr .286 .355 .536 .8912881025031210
Sparkssp .250 .317 .411 .728561460151501111
White*mr .292 .346 .583 .9292471025021200
Wells,D*sp .250 .308 .250 .5581230000010200
Madduxsp .250 .276 .393 .66956142026200600
Fernandez,Osp .303 .378 .485 .86333101119041100
Swindell*mr .467 .484 .9001.384301443110011720
Castillo,Fsp .393 .433 .6071.04028113017020200
 Total  .287 .345 .461 .80634599224105992244481