Team pitching -- 2002 New Orleans People Eaters
Regular season -- as of 9/24/2002
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wells,D* | sp | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 16 |
| | Wilson | sp | 2.76 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 29.1 | 25 | 9 | 9 | 9 | 21 | 1 | 4 | 122 |
| | White* | mr | 3.60 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 10.0 | 11 | 4 | 4 | 3 | 4 | 3 | 0 | 43 |
| | Maddux | sp | 3.73 | 1 | 2 | 0 | 6 | 4 | 1 | 0 | 31.1 | 37 | 16 | 13 | 1 | 22 | 3 | 5 | 129 |
| | Beck | mr | 4.15 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 13.0 | 13 | 6 | 6 | 4 | 4 | 3 | 2 | 54 |
| | Smith | sp | 5.75 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 20.1 | 17 | 13 | 13 | 10 | 14 | 2 | 2 | 86 |
| | Sparks | sp | 6.29 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 24.1 | 26 | 18 | 17 | 12 | 19 | 1 | 0 | 111 |
| | Swindell* | mr | 6.35 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 11.1 | 17 | 8 | 8 | 2 | 10 | 1 | 1 | 52 |
| | Castillo,F | sp | 9.17 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 17.2 | 30 | 20 | 18 | 9 | 16 | 3 | 0 | 90 |
| | Fernandez,O | sp | 9.53 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 17.0 | 28 | 18 | 18 | 10 | 4 | 4 | 2 | 88 |
|   | Total |   | 5.37 | 6 | 13 | 3 | 19 | 19 | 2 | 1 | 177.2 | 208 | 112 | 106 | 62 | 116 | 21 | 16 | 791 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Wells,D* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 5.4 | 16.2 | 5.4 | 0.0 | 1.0 | 28.0 | .589 |
| | Wilson | sp | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 7.7 | 2.8 | 12.3 | 6.4 | 0.3 | 2.3 | 105.0 | .602 |
| | White* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 2.7 | 12.6 | 3.6 | 2.7 | 1.3 | 16.3 | .626 |
| | Maddux | sp | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.6 | 0.3 | 11.8 | 6.3 | 0.9 | 22.0 | 66.2 | .758 |
| | Beck | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 | 2.8 | 11.8 | 2.8 | 2.1 | 1.0 | 14.8 | .613 |
| | Smith | sp | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | 4.4 | 12.4 | 6.2 | 0.9 | 1.4 | 83.5 | .566 |
| | Sparks | sp | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9.6 | 4.4 | 14.4 | 7.0 | 0.4 | 1.6 | 101.8 | .582 |
| | Swindell* | mr | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 13.5 | 1.6 | 15.1 | 7.9 | 0.8 | 5.0 | 18.7 | .690 |
| | Castillo,F | sp | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 15.3 | 4.6 | 19.9 | 8.2 | 1.5 | 1.8 | 86.3 | .609 |
| | Fernandez,O | sp | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 14.8 | 5.3 | 20.6 | 2.1 | 2.1 | 0.4 | 23.9 | .608 |
|   | Total |   | 8 | 5 | 11 | 12 | 1 | 0 | 13 | 3 | 0 | 10.5 | 3.1 | 14.3 | 5.9 | 1.1 | 1.9 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wells,D* | sp | .661 | 1.80 | 12 | .333 | 6 | .375 | 6 | .375 | 1.7 | 4.6 | 4.12 | 5.10 |
| | Wilson | sp | .636 | 1.16 | 85 | .282 | 39 | .320 | 45 | .369 | 10.8 | 3.4 | 2.97 | 3.34 |
| | White* | mr | .851 | 1.40 | 33 | .242 | 24 | .558 | 24 | .558 | 7.0 | 6.5 | 5.68 | 5.52 |
| | Maddux | sp | .766 | 1.21 | 100 | .340 | 57 | .442 | 60 | .465 | 15.6 | 4.5 | 4.04 | 4.09 |
| | Beck | mr | .811 | 1.31 | 43 | .233 | 28 | .519 | 28 | .519 | 7.0 | 4.9 | 4.38 | 4.57 |
| | Smith | sp | .712 | 1.33 | 59 | .254 | 39 | .453 | 40 | .465 | 9.0 | 3.9 | 3.60 | 3.61 |
| | Sparks | sp | .771 | 1.56 | 78 | .321 | 52 | .468 | 53 | .477 | 15.3 | 5.7 | 5.09 | 4.40 |
| | Swindell* | mr | 1.062 | 1.68 | 39 | .410 | 33 | .635 | 33 | .635 | 11.5 | 9.1 | 8.18 | 5.66 |
| | Castillo,F | sp | 1.046 | 2.21 | 62 | .435 | 56 | .622 | 56 | .622 | 22.3 | 11.6 | 10.21 | 9.44 |
| | Fernandez,O | sp | 1.054 | 2.24 | 69 | .348 | 56 | .636 | 57 | .648 | 20.4 | 10.8 | 9.74 | 10.12 |
|   | Total |   | .830 | 1.52 | 580 | .322 | 390 | .493 | 402 | .508 | 117.8 | 6.0 | 5.37 | 5.20 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wells,D* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wilson | sp | 4 | 1 | .250 | 1 | 3 | .750 | 10 | 2.5 | 2 | 1 | .500 |
| | White* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Maddux | sp | 4 | 1 | .250 | 0 | 3 | .750 | 17 | 4.3 | 1 | 1 | 1.000 |
| | Beck | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Smith | sp | 3 | 0 | .000 | 0 | 1 | .333 | 16 | 5.3 | 6 | 2 | .333 |
| | Sparks | sp | 4 | 0 | .000 | 0 | 2 | .500 | 13 | 3.3 | 5 | 4 | .800 |
| | Swindell* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Castillo,F | sp | 4 | 0 | .000 | 0 | 0 | .000 | 26 | 6.5 | 4 | 1 | .250 |
| | Fernandez,O | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
|   | Total |   | 19 | 2 | .105 | 1 | 9 | .474 | 82 | 4.3 | 35 | 15 | .429 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wells,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 2 | 2 | 2 |
| | Wilson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | White* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 3 | .375 | 9 | 9 | 2 |
| | Maddux | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 2 | 1 |
| | Beck | mr | 4 | 2 | .500 | 2 | .500 | 0 | 9 | 4 | .444 | 11 | 11 | 6 |
| | Smith | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 1 | 0 |
| | Sparks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Swindell* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 4 | .667 | 9 | 9 | 1 |
| | Castillo,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Fernandez,O | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 7 | 4 | .571 | 13 | 13 | 5 |
|   | Total |   | 5 | 3 | .600 | 2 | .400 | 1 | 35 | 15 | .429 | 19 | 47 | 17 |