Team pitching -- 2002 New Orleans People Eaters
Regular season -- as of 9/24/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wells,D*sp 0.0010020003.1400220016
Wilsonsp 2.76110441129.1259992114122
White*mr 3.60010900010.01144343043
Madduxsp 3.73120641031.137161312235129
Beckmr 4.151121100013.01366443254
Smithsp 5.75110430020.117131310142286
Sparkssp 6.29130440024.1261817121910111
Swindell*mr 6.35010900011.117882101152
Castillo,Fsp 9.17010440017.23020189163090
Fernandez,Osp 9.530211300017.02818181044288
 Total  5.376133191921177.2208112106621162116791

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wells,D*sp000000000 10.8 5.4 16.2 5.4 0.0 1.0 28.0 .589
Wilsonsp000610500 7.7 2.8 12.3 6.4 0.3 2.3105.0 .602
White*mr001000000 9.9 2.7 12.6 3.6 2.7 1.3 16.3 .626
Madduxsp110300000 10.6 0.3 11.8 6.3 0.922.0 66.2 .758
Beckmr001000100 9.0 2.8 11.8 2.8 2.1 1.0 14.8 .613
Smithsp222100000 7.5 4.4 12.4 6.2 0.9 1.4 83.5 .566
Sparkssp111100110 9.6 4.4 14.4 7.0 0.4 1.6101.8 .582
Swindell*mr002000310 13.5 1.6 15.1 7.9 0.8 5.0 18.7 .690
Castillo,Fsp411000210 15.3 4.6 19.9 8.2 1.5 1.8 86.3 .609
Fernandez,Osp003100100 14.8 5.3 20.6 2.1 2.1 0.4 23.9 .608
 Total 851112101330 10.5 3.1 14.3 5.9 1.1 1.9  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wells,D*sp .661 1.8012 .3336 .3756 .375 1.7 4.6 4.12 5.10
Wilsonsp .636 1.1685 .28239 .32045 .369 10.8 3.4 2.97 3.34
White*mr .851 1.4033 .24224 .55824 .558 7.0 6.5 5.68 5.52
Madduxsp .766 1.21100 .34057 .44260 .465 15.6 4.5 4.04 4.09
Beckmr .811 1.3143 .23328 .51928 .519 7.0 4.9 4.38 4.57
Smithsp .712 1.3359 .25439 .45340 .465 9.0 3.9 3.60 3.61
Sparkssp .771 1.5678 .32152 .46853 .477 15.3 5.7 5.09 4.40
Swindell*mr1.062 1.6839 .41033 .63533 .635 11.5 9.1 8.18 5.66
Castillo,Fsp1.046 2.2162 .43556 .62256 .622 22.311.6 10.21 9.44
Fernandez,Osp1.054 2.2469 .34856 .63657 .648 20.410.8 9.74 10.12
 Total  .830 1.52580 .322390 .493402 .508117.8 6.0 5.37 5.20

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wells,D*sp00 .00000 .0000 0.000 .000
Wilsonsp41 .25013 .75010 2.521 .500
White*mr00 .00000 .0000 0.031 .333
Madduxsp41 .25003 .75017 4.3111.000
Beckmr00 .00000 .0000 0.031 .333
Smithsp30 .00001 .33316 5.362 .333
Sparkssp40 .00002 .50013 3.354 .800
Swindell*mr00 .00000 .0000 0.031 .333
Castillo,Fsp40 .00000 .00026 6.541 .250
Fernandez,Osp00 .00000 .0000 0.083 .375
 Total 192 .10519 .47482 4.33515 .429

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wells,D*sp00 .0000 .000030 .000222
Wilsonsp00 .0000 .000000 .000400
White*mr00 .0000 .000083 .375992
Madduxsp00 .0000 .000000 .000621
Beckmr42 .5002 .500094 .44411116
Smithsp00 .0000 .000020 .000410
Sparkssp00 .0000 .000000 .000400
Swindell*mr00 .0000 .000064 .667991
Castillo,Fsp00 .0000 .000000 .000400
Fernandez,Osp111.0000 .000174 .57113135
 Total 53 .6002 .40013515 .429194717