Team batting -- 2002 New Orleans People Eaters
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Knoblauchlf .400 .500 .60075210020100010
Spivey2b .370 .370 .5937271060023050010
Gonzalezrf .358 .388 .60519812980413133171000
Johnson3b .345 .402 .4521984299001068270141
Martinez*1b .342 .386 .73719762622812184112001
Izturis#2b .333 .400 .333139300032110010
White#cf .308 .308 .3851113410010040000
Ventura*3b .273 .407 .4241966184027415160200
Snow*1b .250 .400 .5001312300142360000
Lo Ducac .236 .269 .3891872178011111381001
Larkinss .229 .341 .2861635820051680000
Anderson*lf .224 .241 .395197617512792130130
Kreuter#c .167 .474 .3331112220023760100
Hammondscf .143 .250 .28667110000011000
Burksdh .120 .202 .18719759201388150200
 Pitchers  .139 .162 .19419365200001130000
 Total  .267 .330 .436196861835331982806215157103

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Knoblauchlf06000001.100 1.917.0 .2001.667 .6001301
Spivey2b62700100 .963 5.5 8.3 .222 .944 .25961644
Gonzalezrf198500220 .993 18.2 9.1 .247 .981 .284124999
Johnson3b199310100 .855 16.0 7.4 .107 .877 .238938311
Martinez*1b1983011001.122 21.010.7 .3951.192 .4341256411
Izturis#2b01000000 .733 1.5 6.8 .000 .833 .2220312
White#cf01300100 .692 1.2 3.1 .077 .500 .0771502
Ventura*3b198100010 .832 12.8 7.2 .152 .896 .37962814
Snow*1b01500000 .900 2.7 8.1 .2501.000 .5001611
Lo Ducac 177912020 .658 7.7 3.5 .153 .571 .18192816
Larkinss134100100 .627 3.7 3.5 .057 .571 .22921002
Anderson*lf197901400 .635 6.1 2.6 .171 .556 .23783005
Kreuter#c 21900000 .807 2.6 7.1 .1671.100 .7502401
Hammondscf0800000 .536 0.6 2.5 .143 .500 .1431201
Burksdh198401210 .389 2.9 1.1 .067 .324 .17331433
 Pitchers 194580200 .357 1.0 0.7 .056 .242 .08327  
 Total 197681051560 .766 99.0 5.0 .169 .722 .27075299  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Knoblauchlf0.860.715 .4004 .6674 .667 0.0
Spivey2b3.863.8622 .45516 .59316 .59399.0
Gonzalezrf4.474.2660 .41752 .61253 .624 5.7
Johnson3b4.894.4258 .50046 .49546 .495 3.4
Martinez*1b4.374.0058 .31060 .72362 .747 2.8
Izturis#2b0.770.698 .3754 .4004 .400 1.0
White#cf1.181.189 .4445 .3855 .38599.0
Ventura*3b4.263.4748 .33343 .53143 .531 1.1
Snow*1b1.150.925 .4009 .6009 .600 2.0
Lo Ducac 4.394.0066 .24231 .39232 .405 2.7
Larkinss2.562.1927 .29616 .39016 .390 1.3
Anderson*lf4.164.0062 .24232 .40532 .405 6.5
Kreuter#c 1.731.096 .33311 .57911 .579 0.9
Hammondscf1.331.176 .1672 .2503 .37599.0
Burksdh4.423.9560 .13322 .26222 .262 1.9
 Pitchers 2.371.8931 .1618 .1788 .17813.0
 Total 40.4236.11531 .309361 .470366 .477 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Knoblauchlf1.0001.0001.5002.50022100000
Spivey2b .455 .455 .7271.1822210600304
Gonzalezrf .429 .455 .9051.359219402715
Johnson3b .250 .400 .350 .750205200055
Martinez*1b .353 .450 .5881.038176101312
Izturis#2b1.0001.0001.0002.00011000100
White#cf .000 .000 .000 .00010000000
Ventura*3b .500 .550 .6111.161189200223
Snow*1b .000 .000 .000 .00020000001
Lo Ducac .278 .300 .444 .744185300212
Larkinss .000 .500 .000 .50010000011
Anderson*lf .450 .450 .7001.150209201302
Kreuter#c .333 .500 .6671.16731100212
Hammondscf .000 .000 .000 .00000000000
Burksdh .118 .250 .118 .368172000031
 Pitchers  .091 .091 .182 .273111100007
 Total  .345 .401 .546 .947174602304231535

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Knoblauchlf .000 .250 .000 .25030000010
Spivey2b .000 .000 .000 .00050000001
Gonzalezrf .333 .365 .500 .86560204026212
Johnson3b .375 .403 .484 .88764247006322
Martinez*1b .339 .365 .7801.14559201271539
Izturis#2b .250 .333 .250 .58382000111
White#cf .333 .333 .417 .750124100004
Ventura*3b .188 .361 .354 .71548920221313
Snow*1b .300 .462 .6001.062103001235
Lo Ducac .222 .259 .370 .6295412501926
Larkinss .235 .333 .294 .627348200157
Anderson*lf .143 .169 .286 .4555683116211
Kreuter#c .111 .467 .222 .68991100164
Hammondscf .143 .250 .286 .53671100001
Burksdh .121 .188 .207 .3945872018514
 Pitchers  .160 .192 .200 .392254100016
 Total  .240 .306 .398 .704512123303155747116