Team status -- 2002 Evansville Emeralds
Regular season -- as of 9/24/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Harold Baines | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Bell | 1 | 15 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Clark | 10 | 19 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Grudzielanek | 12 | 13 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shea Hillenbrand | 1 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charles Johnson | 23 | 14 | 15 | 0 | 29 | 35 | 36 | 30 |   |   |   | 35 | 31 | 196 |
| | Gabe Kapler | 13 | 17 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darren Lewis | 14 | 8 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keith Lockhart | 0 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Millar | 17 | 18 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Melvin Mora | 14 | 4 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Petrick | 2 | 3 | 2 | 0 | 19 |   |   |   |   |   |   |   |   | 19 |
| | Manny Ramirez | 10 | 14 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Uribe | 9 | 23 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rondell White | 1 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Dennis Cook | 23 | 0 | 9/24/2002 | 40r |   |   |   | 40 |
| | Jeff Fassero | 13 | 0 | 9/24/2002 | 4r | 14r | 20r |   | 38 |
| | Joe Mays | 11 | 0 | 9/21/2002 |   |   |   | 101s | 101 |
| | Dan Miceli | 14 | 0 | 9/24/2002 | 16r |   |   |   | 16 |
| | Wade Miller | 14 | 0 | 9/23/2002 |   | 124s |   |   | 124 |
| | Danny Patterson | 17 | 0 | 9/16/2002 |   |   |   |   |   |
| | Brad Penny | 14 | 0 | 9/22/2002 |   |   | 111s |   | 111 |
| | Shane Reynolds | 12 | 0 | 9/24/2002 | 104s |   |   |   | 104 |
| | Kenny Rogers | 13 | 0 | 9/17/2002 |   |   |   |   |   |
| | Jose Santiago | 15 | 0 | 9/24/2002 | 3r |   |   |   | 3 |