Team pitching (vs batter) -- 2002 Evansville Emeralds
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fassero*mr .188 .289 .21932610070511110
Millersp .212 .264 .46911324508531702742
Mayssp .220 .278 .44010022406440802000
Cook*mr .250 .302 .275401010011030910
Santiagomr .298 .344 .368571710121132500
Reynoldssp .303 .347 .5628927615501501611
Pennysp .318 .353 .43910734512471601210
Rogers*sp .328 .406 .6236120713381701010
Patterson,Dmr .364 .378 .659441610429010900
Micelimr .400 .444 .480251020012020501
 Total  .278 .329 .46766818633329312547312494

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fassero*mr .50823 .26112 .30812 .308 2.5 2.3 1.99 1.71
Millersp .73380 .20060 .48861 .496 13.7 3.9 3.55 3.24
Mayssp .71874 .21652 .48152 .481 12.4 4.2 3.81 3.59
Cook*mr .57732 .31314 .31814 .318 3.5 3.0 2.57 2.55
Santiagomr .71351 .31424 .39325 .410 7.1 4.6 4.18 4.55
Reynoldssp .90969 .31955 .57356 .583 16.4 6.7 5.87 5.68
Pennysp .79397 .33053 .44954 .458 15.3 5.0 4.47 4.73
Rogers*sp1.02950 .34045 .63446 .648 15.2 9.1 8.06 7.34
Patterson,Dmr1.03731 .38730 .66730 .667 9.1 7.9 7.90 9.71
Micelimr .92420 .50014 .51914 .519 4.6 7.4 7.04 8.66
 Total  .796527 .298359 .490364 .497 98.6 5.1 4.62 4.63

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fassero*mr .111 .333 .111 .444910000031300
Millersp .213 .260 .468 .728471030330301200
Mayssp .255 .321 .569 .890511310570501000
Cook*mr .250 .333 .250 .583820000010300
Santiagomr .375 .429 .500 .92932121015032300
Reynoldssp .308 .372 .590 .96239122039040600
Pennysp .310 .364 .379 .74358184008060802
Rogers*sp .350 .500 .8001.3002076013150600
Patterson,Dmr .370 .370 .593 .96327100028000400
Micelimr .615 .643 .6921.3351381004010300
 Total  .306 .370 .513 .88330493180154713135802

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fassero*mr .217 .269 .261 .5302351002020811
Millersp .212 .268 .470 .737661420581401520
Mayssp .184 .231 .306 .53749930150301000
Cook*mr .250 .294 .281 .5753281003020610
Santiagomr .200 .231 .200 .4312550001100200
Reynoldssp .300 .327 .540 .867501541271101010
Pennysp .327 .340 .510 .85049161125100420
Rogers*sp .317 .349 .537 .88541131128020420
Patterson,Dmr .353 .389 .7651.1541761025010500
Micelimr .167 .231 .250 .4811221000010200
 Total  .255 .294 .429 .72236493153144441606691