Team pitching -- 2002 Evansville Emeralds
Regular season -- as of 9/24/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cook*mr 0.82100600011.01011390144
Fassero*mr 0.90005900010.06115110139
Santiagomr 1.982111000013.21733351161
Millersp 3.45300440031.124121272781123
Pennysp 3.90100440027.234131261226118
Mayssp 4.44220441126.122131382061108
Reynoldssp 6.75120440022.22717175165296
Rogers*sp 7.04020330015.12013127103271
Micelimr 8.4401050005.11055250127
Patterson,Dmr 12.5401060009.1161513194345
 Total  4.641096191911172.21869389471242919732

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cook*mr100000100 8.2 2.5 10.6 7.4 0.0 3.0 26.2 .656
Fassero*mr101000110 5.4 4.5 9.9 9.9 0.0 2.2 15.3 .623
Santiagomr002100000 11.2 2.0 13.8 3.3 0.7 1.7 19.8 .596
Millersp420110200 6.9 2.0 9.2 7.8 2.3 3.9112.5 .611
Pennysp100100220 11.1 2.0 13.3 3.9 0.7 2.0105.0 .636
Mayssp000020000 7.5 2.7 10.3 6.8 2.1 2.5 93.0 .651
Reynoldssp110100100 10.7 2.0 13.1 6.4 2.0 3.2 83.5 .650
Rogers*sp100100200 11.7 4.1 16.4 5.9 1.8 1.4 84.0 .579
Micelimr010011000 16.9 3.4 20.3 8.4 0.0 2.5 21.0 .619
Patterson,Dmr000000000 15.4 1.0 16.4 8.7 3.9 9.0 23.5 .674
 Total 943541930 9.7 2.4 12.4 6.5 1.5 2.6  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cook*mr .577 1.1832 .31314 .31814 .318 3.5 3.0 2.57 2.55
Fassero*mr .508 1.1023 .26112 .30812 .308 2.5 2.3 1.99 1.71
Santiagomr .713 1.4651 .31424 .39325 .410 7.1 4.6 4.18 4.55
Millersp .733 0.9980 .20060 .48861 .496 13.7 3.9 3.55 3.24
Pennysp .793 1.4597 .33053 .44954 .458 15.3 5.0 4.47 4.73
Mayssp .718 1.1474 .21652 .48152 .481 12.4 4.2 3.81 3.59
Reynoldssp .909 1.4169 .31955 .57356 .583 16.4 6.7 5.87 5.68
Rogers*sp1.029 1.7650 .34045 .63446 .648 15.2 9.1 8.06 7.34
Micelimr .924 2.2520 .50014 .51914 .519 4.6 7.4 7.04 8.66
Patterson,Dmr1.037 1.8231 .38730 .66730 .667 9.1 7.9 7.90 9.71
 Total  .796 1.35527 .298359 .490364 .497 98.6 5.1 4.62 4.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cook*mr00 .00000 .0000 0.030 .000
Fassero*mr00 .00000 .0000 0.000 .000
Santiagomr00 .00000 .0000 0.010 .000
Millersp40 .00002 .50020 5.0111.000
Pennysp40 .00002 .50019 4.850 .000
Mayssp41 .25012 .50025 6.3111.000
Reynoldssp40 .00000 .00016 4.021 .500
Rogers*sp30 .00001 .3335 1.732 .667
Micelimr00 .00000 .0000 0.0221.000
Patterson,Dmr00 .00000 .0000 0.0441.000
 Total 191 .05317 .36885 4.52211 .500

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cook*mr00 .0000 .000132 .667660
Fassero*mr551.0000 .000041 .250996
Santiagomr21 .5001 .500043 .75010109
Millersp00 .0000 .000000 .000400
Pennysp00 .0000 .000000 .000400
Mayssp00 .0000 .000000 .000400
Reynoldssp00 .0000 .000000 .000400
Rogers*sp00 .0000 .000000 .000300
Micelimr00 .0000 .000052 .400553
Patterson,Dmr00 .0000 .000063 .500660
 Total 76 .8571 .14312211 .500193618