Team roster -- 2002 Little Rock HillBillies
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Luis Alicea | 2b | Ssp | 35 | .253 | Pr | .280 | Fr | Av | Fr | Vg | Fr | Av | Normal | Normal |
| | Craig Counsell | ss | Lsp | 30 | .337 | Fr | .258 | Fr | Vg | Fr | Vg | Fr | Fr | Normal | Normal |
| | David Dellucci | rf | Lp | 27 | .231 | Pr | .283 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Terror |
| | Einar Diaz | c | Rp | 28 | .196 | Fr | .305 | Fr | Vg | Pr | Pr | Fr | Pr | Normal | Normal |
| | Julio Franco | 1b | Rsp | 39 | .400 | Fr | .262 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Alex S. Gonzalez | ss | Rsp | 28 | .336 | Av | .233 | Av | Vg | Pr | Av | Av | Av | Normal | Normal |
| | Lenny Harris | 3b | Lsp | 36 | .000 | Pr | .226 | Pr | Vg | Fr | Vg | Av | Vg | Normal | Normal |
| | Bill Haselman | c | Rp | 35 | .318 | Vg | .267 | Fr | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| | Raul Ibanez | dh | Lsp | 29 | .200 | Vg | .286 | Vg | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | D'Angelo Jimenez | ss | Ssp | 23 | .241 | Pr | .290 | Fr | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Jay Payton | cf | Rsp | 28 | .261 | Fr | .253 | Fr | Pr | Pr | Av | Fr | Fr | Prone | Normal |
| | Jeff Reboulet | ss | Rsp | 37 | .290 | Vg | .246 | Fr | Ex | Fr | Vg | Fr | Pr | Normal | Normal |
| | Desi Relaford | 2b | Ssp | 27 | .240 | Av | .315 | Vg | Vg | Fr | Av | Av | Vg | Normal | Terror |
| | Reggie Sanders | rf | Rsp | 33 | .256 | Ex | .266 | Ex | Fr | Pr | Ex | Fr | Vg | Prone | Normal |
| | Matt Williams | 3b | Rsp | 35 | .313 | Ex | .259 | Av | Pr | Pr | Av | Av | Pr | Prone | Terror |
|   | Total |   |   | 31.3 | .277 |   | .268 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Shawn Estes | sp | L | 28 | .227 | .262 | Vg | Pr | Fr | Pr | Pr | Av | | Av | 32 | 360 | 57 | Normal | Prone |
| | Gil Heredia | sp | R | 35 | .291 | .344 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 5 | 0 | 52 | Normal | Normal |
| | Derek Lowe | cl | R | 28 | .317 | .250 | Av | Pr | Pr | Pr | Pr | Pr | Av | Pr | 22 | 0 | 72 | Normal | Iron |
| | Jason Marquis | mr | R | 22 | .220 | .243 | Av | Pr | Fr | Pr | Pr | Vg | Vg | Ex | 4 | 449 | 53 | Normal | Normal |
| | Terry Mulholland | mr | L | 38 | .266 | .308 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Ex | 8 | 5 | 53 | Normal | Prone |
| | Mark Petkovsek | mr | R | 35 | .324 | .322 | Fr | Pr | Pr | Pr | Pr | | Vg | Vg | 25 | 0 | 53 | Normal | Normal |
| | Mike Remlinger | mr | L | 35 | .322 | .194 | Vg | Pr | Pr | Pr | Pr | | Av | Ex | 28 | 0 | 38 | Normal | Iron |
| | John Thomson | sp | R | 27 | .177 | .294 | Ex | Pr | Pr | Pr | Pr | Vg | | Fr | 6 | 0 | 47 | Normal | Prone |
| | Jarrod Washburn | sp | L | 26 | .287 | .257 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 8 | 0 | 34 | Normal | Prone |
| | Ben Weber | mr | R | 31 | .210 | .278 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 1 | 68 | Normal | Normal |
|   | Total |   |   | 30.5 | .263 | .270 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alicea | 2b |   |   |   | Av/232 | Fr/87 |   |   |   |   | | |   |
| | Counsell | ss |   |   |   | Vg/39 | Vg/73 | Fr/89 |   |   |   | | |   |
| | Dellucci | rf |   |   |   |   |   |   | Av/73 | Fr/73 | Av/73 | Fr | |   |
| | Diaz | c |   | Ex/84 |   |   |   |   |   |   |   | | Vg | 3 |
| | Estes | sp | Av/174 |   |   |   |   |   |   |   |   | | |   |
| | Franco | 1b |   |   | Fr/90 |   |   |   |   |   |   | | |   |
| | Gonzalez | ss |   |   |   |   |   | Vg/45 |   |   |   | | |   |
| | Harris | 3b |   |   | Vg/157 |   | Av/109 |   | Fr/95 |   | Fr/95 | Av | |   |
| | Haselman | c |   | Av/32 |   |   |   |   |   |   |   | | Fr | 0 |
| | Heredia | sp | Av/127 |   |   |   |   |   |   |   |   | | |   |
| | Ibanez | dh |   |   | Pr/141 |   |   |   | Av/150 | Fr/150 | Av/150 | Av | |   |
| | Jimenez | ss |   |   |   |   |   | Av/178 |   |   |   | | |   |
| | Lowe | cl | Av/98 |   |   |   |   |   |   |   |   | | |   |
| | Marquis | mr | Vg/196 |   |   |   |   |   |   |   |   | | |   |
| | Mulholland | mr | Fr/77 |   |   |   |   |   |   |   |   | | |   |
| | Payton | cf |   |   |   |   |   |   |   | Av/95 |   | Fr | |   |
| | Petkovsek | mr | Av/49 |   |   |   |   |   |   |   |   | | |   |
| | Reboulet | ss |   |   |   | Av/98 | Av/119 | Fr/125 |   |   |   | | |   |
| | Relaford | 2b |   |   |   | Av/156 | Fr/104 | Av/112 |   |   |   | | |   |
| | Remlinger | mr | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Sanders | rf |   |   |   |   |   |   |   |   | Vg/25 | Av | |   |
| | Thomson | sp | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Washburn | sp | Av/137 |   |   |   |   |   |   |   |   | | |   |
| | Weber | mr | Fr/172 |   |   |   |   |   |   |   |   | | |   |
| | Williams | 3b |   |   |   |   | Av/71 | Pr/97 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Luis Alicea | 2b | Ssp | R | 35 | 100 | 0 | 800 | 0 |
| | Craig Counsell | ss | Lsp | R | 30 | 100 | 0 | 425 | 0 |
| | David Dellucci | rf | Lp | L | 27 | 100 | 0 | 325 | 0 |
| | Einar Diaz | c | Rp | R | 28 | 100 | 0 | 388 | 0 |
| | Shawn Estes | sp | Rsp | L | 28 | 85 | 15 | 4725 | 0 |
| | Julio Franco | 1b | Rsp | R | 39 | 17 | 0 | 200 | 0 |
| | Alex S. Gonzalez | ss | Rsp | R | 28 | 100 | 0 | 4250 | 0 |
| | Lenny Harris | 3b | Lsp | R | 36 | 100 | 0 | 1100 | 0 |
| | Bill Haselman | c | Rp | R | 35 | 57 | 43 | 800 | 0 |
| | Gil Heredia | sp | Rsp | R | 35 | 100 | 0 | 3300 | 0 |
| | Raul Ibanez | dh | Lsp | R | 29 | 87 | 0 | 200 | 0 |
| | D'Angelo Jimenez | ss | Ssp | R | 23 | 55 | 0 | 200 | 0 |
| | Derek Lowe | cl | Rsp | R | 28 | 100 | 0 | 2125 | 0 |
| | Jason Marquis | mr | Lsp | R | 22 | 100 | 0 | 205 | 0 |
| | Terry Mulholland | mr | Rsp | L | 38 | 64 | 36 | 2750 | 0 |
| | Jay Payton | cf | Rsp | R | 28 | 72 | 28 | 290 | 0 |
| | Mark Petkovsek | mr | Rsp | R | 35 | 100 | 0 | 2050 | 0 |
| | Jeff Reboulet | ss | Rsp | R | 37 | 100 | 0 | 450 | 0 |
| | Desi Relaford | 2b | Ssp | R | 27 | 100 | 0 | 475 | 0 |
| | Mike Remlinger | mr | Lsp | L | 35 | 100 | 0 | 1600 | 0 |
| | Reggie Sanders | rf | Rsp | R | 33 | 97 | 3 | 1500 | 0 |
| | John Thomson | sp | Rsp | R | 27 | 42 | 58 | 300 | 0 |
| | Jarrod Washburn | sp | Lsp | L | 26 | 93 | 7 | 270 | 0 |
| | Ben Weber | mr | Rsp | R | 31 | 100 | 0 | 204 | 0 |
| | Matt Williams | 3b | Rsp | R | 35 | 73 | 27 | 9000 | 0 |
|   | Total |   |   |   | 31.0 |   |   | 37932 |   |