Team pitching -- 2002 Little Rock HillBillies
Regular season -- as of 9/24/2002
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Weber | mr | 1.38 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 13.0 | 14 | 2 | 2 | 7 | 11 | 1 | 2 | 57 |
| | Remlinger* | mr | 2.63 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 13.2 | 14 | 4 | 4 | 1 | 17 | 1 | 0 | 57 |
| | Estes* | sp | 2.88 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 25.0 | 19 | 8 | 8 | 14 | 16 | 2 | 3 | 106 |
| | Lowe | cl | 3.72 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 19.1 | 16 | 8 | 8 | 2 | 16 | 3 | 0 | 77 |
| | Marquis | mr | 5.40 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 26.2 | 31 | 18 | 16 | 12 | 18 | 5 | 2 | 122 |
| | Thomson | sp | 5.68 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 25.1 | 21 | 16 | 16 | 8 | 16 | 3 | 0 | 106 |
| | Heredia | sp | 6.75 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 12.0 | 17 | 9 | 9 | 2 | 7 | 2 | 1 | 56 |
| | Mulholland* | mr | 8.10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.2 | 10 | 6 | 6 | 0 | 9 | 3 | 0 | 29 |
| | Washburn* | sp | 8.35 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 18.1 | 27 | 18 | 17 | 10 | 11 | 2 | 2 | 88 |
| | Petkovsek | mr | 12.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 | 12 | 10 | 8 | 3 | 2 | 3 | 1 | 32 |
|   | Total |   | 5.10 | 9 | 10 | 8 | 19 | 19 | 1 | 0 | 166.0 | 181 | 99 | 94 | 59 | 123 | 25 | 11 | 730 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Weber | mr | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 4.8 | 14.5 | 7.6 | 0.7 | 1.6 | 18.7 | .558 |
| | Remlinger* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 9.2 | 0.7 | 10.5 | 11.2 | 0.7 | 17.0 | 18.8 | .637 |
| | Estes* | sp | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 6.8 | 5.0 | 12.6 | 5.8 | 0.7 | 1.1 | 106.0 | .571 |
| | Lowe | cl | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.4 | 0.9 | 8.4 | 7.4 | 1.4 | 8.0 | 93.0 | .659 |
| | Marquis | mr | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 10.5 | 4.0 | 14.5 | 6.1 | 1.7 | 1.5 | 111.5 | .596 |
| | Thomson | sp | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 | 2.8 | 10.3 | 5.7 | 1.1 | 2.0 | 88.0 | .634 |
| | Heredia | sp | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 12.8 | 1.5 | 15.8 | 5.3 | 1.5 | 3.5 | 18.8 | .627 |
| | Mulholland* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 12.1 | 4.0 | 99.0 | 20.6 | .689 |
| | Washburn* | sp | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13.3 | 4.9 | 18.2 | 5.4 | 1.0 | 1.1 | 81.8 | .569 |
| | Petkovsek | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 4.5 | 22.5 | 3.0 | 4.5 | 0.7 | 45.7 | .642 |
|   | Total |   | 10 | 4 | 5 | 5 | 1 | 2 | 14 | 5 | 0 | 9.8 | 3.2 | 13.3 | 6.7 | 1.4 | 2.1 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Weber | mr | .828 | 1.62 | 38 | .342 | 30 | .526 | 30 | .526 | 8.2 | 5.8 | 5.10 | 4.62 |
| | Remlinger* | mr | .714 | 1.10 | 37 | .351 | 23 | .404 | 24 | .421 | 6.8 | 4.5 | 4.01 | 2.99 |
| | Estes* | sp | .700 | 1.32 | 72 | .236 | 46 | .434 | 48 | .453 | 11.0 | 3.9 | 3.55 | 3.54 |
| | Lowe | cl | .683 | 0.93 | 56 | .232 | 35 | .455 | 35 | .455 | 8.1 | 3.7 | 3.38 | 2.30 |
| | Marquis | mr | .874 | 1.61 | 87 | .299 | 65 | .533 | 65 | .533 | 19.4 | 6.3 | 5.88 | 5.74 |
| | Thomson | sp | .682 | 1.14 | 79 | .228 | 46 | .434 | 46 | .434 | 11.7 | 4.1 | 3.73 | 2.87 |
| | Heredia | sp | 1.042 | 1.58 | 43 | .349 | 35 | .625 | 37 | .661 | 12.5 | 9.4 | 8.46 | 6.78 |
| | Mulholland* | mr | 1.069 | 1.50 | 17 | .412 | 21 | .724 | 21 | .724 | 7.4 | 10.5 | 9.02 | 8.05 |
| | Washburn* | sp | .991 | 2.02 | 65 | .385 | 53 | .602 | 53 | .602 | 18.2 | 9.1 | 8.05 | 7.83 |
| | Petkovsek | mr | 1.400 | 2.50 | 24 | .375 | 30 | .938 | 30 | .938 | 12.2 | 18.2 | 16.41 | 15.20 |
|   | Total |   | .844 | 1.45 | 518 | .301 | 384 | .526 | 389 | .533 | 112.0 | 6.0 | 5.46 | 4.83 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Weber | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Remlinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Estes* | sp | 4 | 0 | .000 | 0 | 2 | .500 | 14 | 3.5 | 4 | 3 | .750 |
| | Lowe | cl | 3 | 0 | .000 | 0 | 2 | .667 | 6 | 2.0 | 2 | 1 | .500 |
| | Marquis | mr | 4 | 0 | .000 | 0 | 1 | .250 | 15 | 3.8 | 4 | 2 | .500 |
| | Thomson | sp | 4 | 1 | .250 | 0 | 2 | .500 | 17 | 4.3 | 3 | 2 | .667 |
| | Heredia | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Mulholland* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Washburn* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 16 | 4.0 | 3 | 1 | .333 |
| | Petkovsek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 19 | 1 | .053 | 0 | 8 | .421 | 68 | 3.6 | 31 | 12 | .387 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Weber | mr | 6 | 6 | 1.000 | 0 | .000 | 1 | 7 | 1 | .143 | 11 | 11 | 8 |
| | Remlinger* | mr | 2 | 1 | .500 | 0 | .000 | 3 | 11 | 8 | .727 | 12 | 12 | 6 |
| | Estes* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Lowe | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Marquis | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Thomson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Heredia | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 9 | 2 | .222 | 9 | 9 | 3 |
| | Mulholland* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 5 | 5 | 1 |
| | Washburn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Petkovsek | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 0 |
|   | Total |   | 9 | 8 | .889 | 0 | .000 | 5 | 31 | 12 | .387 | 19 | 40 | 18 |