Team roster -- 2002 Nevada Nightcrawlers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Roberto Alomar | 2b | Ssp | 33 | .279 | Vg | .356 | Vg | Vg | Av | Vg | Ex | Vg | Iron | Normal |
| | Milton Bradley | cf | Ssp | 23 | .156 | Fr | .247 | Pr | Vg | Fr | Vg | Av | Vg | Normal | Normal |
| | Jose Canseco | dh | Rsp | 36 | .273 | Ex | .253 | Av | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Mark DeRosa | ss | Rsp | 26 | .417 | Ex | .250 | Pr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Erubiel Durazo | 1b | Lp | 27 | .188 | Pr | .287 | Ex | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Ron Gant | lf | Rsp | 36 | .270 | Av | .250 | Fr | Fr | Pr | Av | Vg | Fr | Normal | Normal |
| | Ben Grieve | rf | Lsp | 25 | .293 | Av | .253 | Fr | Pr | Pr | Pr | Vg | Fr | Normal | Normal |
| | Mike Lowell | 3b | Rsp | 27 | .283 | Av | .283 | Vg | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Bill Mueller | 3b | Ssp | 30 | .391 | Vg | .268 | Av | Vg | Pr | Av | Fr | Pr | Prone | Normal |
| | Jorge Posada | c | Ssp | 29 | .272 | Vg | .279 | Vg | Fr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Mike Redmond | c | Rsp | 30 | .375 | Vg | .271 | Pr | Ex | Pr | Fr | Pr | Pr | Normal | Normal |
| | Alex Rodriguez | ss | Rp | 25 | .295 | Ex | .324 | Ex | Pr | Fr | Vg | Ex | Av | Iron | Normal |
| | Jim Thome | 1b | Lsp | 30 | .232 | Av | .313 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Bernie Williams | cf | Ssp | 32 | .311 | Av | .306 | Ex | Fr | Pr | Av | Av | Fr | Normal | Terror |
|   | Total |   |   | 29.2 | .283 |   | .292 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Kevin Brown | sp | R | 36 | .263 | .184 | Av | Fr | Pr | Pr | Pr | Av | | Av | 14 | 268 | 65 | Normal | Prone |
| | Chad Fox | mr | R | 30 | .158 | .197 | Fr | Pr | Pr | Pr | Pr | | Av | Pr | 38 | 5 | 43 | Tough | Normal |
| | Buddy Groom | mr | L | 35 | .194 | .291 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 17 | 11 | 55 | Normal | Iron |
| | Robb Nen | cl | R | 31 | .240 | .162 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 14 | 0 | 46 | Normal | Iron |
| | Chan Ho Park | sp | R | 28 | .230 | .204 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 7 | 382 | 46 | Normal | Iron |
| | Joel Pineiro | sp | R | 22 | .230 | .150 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 16 | 3 | 41 | Normal | Normal |
| | John Riedling | mr | R | 25 | .185 | .188 | Av | Pr | Pr | Pr | Pr | | Av | Av | 48 | 54 | 64 | Normal | Prone |
| | Randy Wolf | sp | L | 24 | .171 | .268 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Vg | 3 | 0 | 38 | Normal | Prone |
| | Jeff Zimmerman | cl | R | 28 | .220 | .163 | Av | Pr | Pr | Pr | Pr | | Av | Av | 2 | 9 | 34 | Normal | Normal |
| | Barry Zito | sp | L | 23 | .234 | .229 | Av | Pr | Pr | Pr | Pr | Av | | Av | 15 | 138 | 40 | Normal | Iron |
|   | Total |   |   | 28.2 | .221 | .218 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alomar | 2b |   |   |   | Av/40 |   |   |   |   |   | | |   |
| | Bradley | cf |   |   |   |   |   |   | Av/77 | Av/77 | Av/77 | Av | |   |
| | Brown | sp | Av/128 |   |   |   |   |   |   |   |   | | |   |
| | Canseco | dh |   |   |   |   |   |   |   |   | Pr/97 | Pr | |   |
| | DeRosa | ss |   |   |   | Av/92 |   | Fr/126 |   |   |   | | |   |
| | Durazo | 1b |   |   | Pr/104 |   |   |   |   |   | Fr/97 | Fr | |   |
| | Fox | mr | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Gant | lf |   |   |   |   |   |   | Av/178 |   |   | Av | |   |
| | Grieve | rf |   |   |   |   |   |   | Fr/95 |   | Fr/95 | Av | |   |
| | Groom | mr | Av/158 |   |   |   |   |   |   |   |   | | |   |
| | Lowell | 3b |   |   |   |   | Vg/46 |   |   |   |   | | |   |
| | Mueller | 3b |   |   |   |   | Av/112 |   |   |   |   | | |   |
| | Nen | cl | Fr/48 |   |   |   |   |   |   |   |   | | |   |
| | Park | sp | Vg/86 |   |   |   |   |   |   |   |   | | |   |
| | Pineiro | sp | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Posada | c |   | Fr/115 | Av/98 |   |   |   |   |   |   | | Av | 7 |
| | Redmond | c |   | Fr/79 |   |   |   |   |   |   |   | | Av | 2 |
| | Riedling | mr | Av/78 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,A | ss |   |   |   |   |   | Vg/83 |   |   |   | | |   |
| | Thome | 1b |   |   | Pr/113 |   |   |   |   |   |   | | |   |
| | Williams,B | cf |   |   |   |   |   |   |   | Av/33 |   | Fr | |   |
| | Wolf | sp | Vg/97 |   |   |   |   |   |   |   |   | | |   |
| | Zimmerman | cl | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Zito | sp | Av/129 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Roberto Alomar | 2b | Ssp | R | 33 | 100 | 0 | 7750 | 0 |
| | Milton Bradley | cf | Ssp | R | 23 | 57 | 0 | 207 | 0 |
| | Kevin Brown | sp | Rsp | R | 36 | 62 | 38 | 15714 | 0 |
| | Jose Canseco | dh | Rsp | R | 36 | 58 | 0 | 200 | 0 |
| | Mark DeRosa | ss | Rsp | R | 26 | 68 | 0 | 200 | 0 |
| | Erubiel Durazo | 1b | Lp | L | 27 | 91 | 9 | 260 | 0 |
| | Chad Fox | mr | Rsp | R | 30 | 93 | 0 | 200 | 0 |
| | Ron Gant | lf | Rsp | R | 36 | 99 | 0 | 1750 | 0 |
| | Ben Grieve | rf | Lsp | R | 25 | 100 | 0 | 2750 | 0 |
| | Buddy Groom | mr | Lsp | L | 35 | 100 | 0 | 2000 | 0 |
| | Mike Lowell | 3b | Rsp | R | 27 | 100 | 0 | 500 | 0 |
| | Bill Mueller | 3b | Ssp | R | 30 | 51 | 49 | 2750 | 0 |
| | Robb Nen | cl | Rsp | R | 31 | 100 | 0 | 6600 | 0 |
| | Chan Ho Park | sp | Rsp | R | 28 | 100 | 0 | 9900 | 0 |
| | Joel Pineiro | sp | Rsp | R | 22 | 48 | 0 | 200 | 0 |
| | Jorge Posada | c | Ssp | R | 29 | 98 | 0 | 4050 | 0 |
| | Mike Redmond | c | Rsp | R | 30 | 100 | 0 | 300 | 0 |
| | John Riedling | mr | Rsp | R | 25 | 41 | 59 | 214 | 0 |
| | Alex Rodriguez | ss | Rp | R | 25 | 100 | 0 | 22000 | 0 |
| | Jim Thome | 1b | Lsp | R | 30 | 100 | 0 | 7875 | 0 |
| | Bernie Williams | cf | Ssp | R | 32 | 100 | 0 | 12357 | 0 |
| | Randy Wolf | sp | Lsp | L | 24 | 85 | 15 | 365 | 0 |
| | Jeff Zimmerman | cl | Rsp | R | 28 | 100 | 0 | 308 | 0 |
| | Barry Zito | sp | Lsp | L | 23 | 100 | 0 | 240 | 0 |
|   | Total |   |   |   | 28.8 |   |   | 98690 |   |