Team pitching -- 2002 Nevada Nightcrawlers
Regular season -- as of 9/24/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Riedlingmr 0.73101900012.1811390149
Nencl 1.3501040006.2311380127
Brownsp 1.55400540029.0246592903117
Pineirosp 2.43220441029.22310872133120
Wolf*sp 3.60110440025.0261110142201117
Groom*mr 3.6801070007.1733440035
Zimmermancl 3.86200800011.211553121047
Zito*sp 4.94010540023.2311513122831113
Parksp 5.21200430019.01614119192086
Foxmr 6.75103900013.11410101062362
 Total  3.391364191911177.21637667741581113773

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Riedlingmr000210000 5.8 2.2 9.5 6.6 0.0 3.0 20.9 .633
Nencl000000000 4.0 4.0 8.1 10.8 0.0 2.7 30.3 .587
Brownsp202000100 7.4 2.8 10.2 9.0 0.0 3.2 88.4 .613
Pineirosp110210200 7.0 2.1 9.7 6.4 0.9 3.0101.3 .625
Wolf*sp309100200 9.4 5.0 14.8 7.9 0.0 1.6106.8 .616
Groom*mr002200110 8.6 4.9 16.0 4.9 0.0 1.0 16.1 .584
Zimmermancl122000110 8.5 2.3 10.8 9.3 0.8 4.0 22.4 .642
Zito*sp410101100 11.8 4.6 16.7 10.6 1.1 2.3 91.6 .592
Parksp010301140 7.6 4.3 13.3 9.0 0.9 2.1 76.0 .618
Foxmr200130320 9.4 6.8 16.9 4.0 1.3 0.6 24.3 .539
 Total 1351512521280 8.3 3.7 12.6 8.0 0.6 2.1  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Riedlingmr .538 0.8935 .22915 .30617 .347 3.3 2.4 2.14 1.71
Nencl .347 0.9016 .1886 .2226 .222 0.7 0.9 0.85 1.13
Brownsp .565 1.1479 .30439 .33339 .333 8.6 2.7 2.39 2.13
Pineirosp .629 1.0187 .23046 .38348 .400 10.0 2.9 2.73 2.52
Wolf*sp .727 1.6080 .32551 .43652 .444 14.1 4.9 4.56 3.53
Groom*mr .790 1.5025 .28015 .42917 .486 4.9 6.0 5.37 4.03
Zimmermancl .685 1.2031 .32319 .40419 .404 4.5 3.5 3.16 2.95
Zito*sp .868 1.8269 .40659 .52260 .531 19.7 7.5 6.74 6.73
Parksp .721 1.3253 .26436 .41939 .453 10.3 4.7 4.38 3.99
Foxmr .924 1.8043 .27933 .53234 .548 10.5 7.1 6.36 6.70
 Total  .695 1.33518 .293319 .413331 .428 83.9 4.2 3.82 3.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Riedlingmr00 .00000 .0000 0.031 .333
Nencl00 .00000 .0000 0.0111.000
Brownsp40 .000041.00024 6.030 .000
Pineirosp41 .25003 .75023 5.810 .000
Wolf*sp40 .00002 .50017 4.332 .667
Groom*mr00 .00000 .0000 0.020 .000
Zimmermancl00 .00000 .0000 0.042 .500
Zito*sp40 .00001 .25019 4.850 .000
Parksp30 .00002 .66730 10.041 .250
Foxmr00 .00000 .0000 0.020 .000
 Total 191 .053112 .632113 5.9287 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Riedlingmr111.0000 .000231 .333994
Nencl00 .0000 .000020 .000442
Brownsp00 .0000 .000010 .000510
Pineirosp00 .0000 .000000 .000400
Wolf*sp00 .0000 .000000 .000400
Groom*mr10 .0000 .000120 .000774
Zimmermancl20 .00021.000161 .167883
Zito*sp00 .0000 .0000111.000510
Parksp00 .0000 .000020 .000411
Foxmr43 .7501 .2500114 .364994
 Total 84 .5003 .3754287 .250194018