Team roster -- 2002 Stigmaville Stigmas
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Carlos Beltran | cf | Ssp | 24 | .315 | Av | .303 | Ex | Pr | Pr | Av | Ex | Vg | Normal | Normal |
| | Bret Boone | 2b | Rsp | 32 | .444 | Ex | .296 | Ex | Vg | Pr | Vg | Fr | Fr | Iron | Normal |
| | Jeromy Burnitz | rf | Lp | 32 | .224 | Ex | .262 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Sean Casey | 1b | Lsp | 26 | .276 | Fr | .324 | Av | Pr | Pr | Fr | Av | Pr | Normal | Terror |
| | Luis Gonzalez | lf | Lp | 33 | .312 | Ex | .331 | Ex | Fr | Pr | Fr | Fr | Pr | Iron | Normal |
| | Brian Jordan | rf | Rsp | 34 | .292 | Ex | .295 | Vg | Pr | Pr | Ex | Av | Pr | Normal | Terror |
| | Mark Kotsay | cf | Lsp | 25 | .215 | Fr | .318 | Vg | Av | Pr | Vg | Av | Av | Prone | Normal |
| | Javy Lopez | c | Rp | 30 | .212 | Vg | .280 | Av | Av | Pr | Pr | Fr | Pr | Normal | Terror |
| | Neifi Perez | ss | Ssp | 26 | .266 | Pr | .284 | Pr | Ex | Av | Av | Fr | Av | Prone | Normal |
| | Aramis Ramirez | 3b | Rsp | 23 | .297 | Vg | .301 | Ex | Pr | Pr | Fr | Fr | Fr | Iron | Normal |
| | Miguel Tejada | ss | Rp | 25 | .273 | Vg | .264 | Vg | Av | Pr | Av | Av | Av | Iron | Normal |
| | Jason Varitek | c | Ssp | 29 | .283 | Av | .298 | Ex | Vg | Pr | Pr | Pr | Pr | Prone | Normal |
| | Todd Zeile | 1b | Rsp | 35 | .288 | Vg | .260 | Fr | Fr | Pr | Fr | Fr | Pr | Normal | Normal |
|   | Total |   |   | 28.8 | .288 |   | .293 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Mark Buehrle | sp | L | 22 | .213 | .234 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 3 | 706 | 49 | Normal | Normal |
| | John Burkett | sp | R | 36 | .223 | .235 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 12 | 138 | 50 | Normal | Iron |
| | Ryan Dempster | sp | R | 24 | .270 | .269 | Vg | Fr | Pr | Pr | Pr | Vg | | Av | 12 | 0 | 51 | Normal | Iron |
| | Jason Isringhausen | cl | R | 28 | .240 | .152 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 15 | 2 | 52 | Normal | Normal |
| | Ray King | mr | L | 27 | .210 | .276 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 19 | 22 | 60 | Normal | Iron |
| | Kevin Millwood | sp | R | 26 | .282 | .244 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 22 | 242 | 42 | Normal | Prone |
| | Mark Mulder | sp | L | 23 | .242 | .251 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 10 | 0 | 60 | Normal | Iron |
| | Roy Oswalt | sp | R | 23 | .241 | .228 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 0 | 0 | 55 | Normal | Normal |
| | Dan Plesac | mr | L | 39 | .184 | .234 | Fr | Pr | Pr | Pr | Pr | | Fr | Fr | 15 | 36 | 42 | Normal | Normal |
| | Steve Reed | mr | R | 35 | .519 | .149 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 3 | 16 | 41 | Normal | Iron |
| | Felix Rodriguez | mr | R | 28 | .150 | .213 | Av | Pr | Pr | Pr | Pr | | Av | Av | 7 | 0 | 37 | Normal | Iron |
|   | Total |   |   | 28.3 | .243 | .236 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Beltran | cf |   |   |   |   |   |   |   | Av/70 |   | Fr | |   |
| | Boone | 2b |   |   |   | Vg/79 |   |   |   |   |   | | |   |
| | Buehrle | sp | Vg/111 |   |   |   |   |   |   |   |   | | |   |
| | Burkett | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Burnitz | rf |   |   |   |   |   |   |   |   | Av/112 | Av | |   |
| | Casey | 1b |   |   | Av/82 |   |   |   |   |   |   | | |   |
| | Dempster | sp | Av/127 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez | lf |   |   |   |   |   |   | Vg/0 |   |   | Av | |   |
| | Isringhausen | cl | Av/254 |   |   |   |   |   |   |   |   | | |   |
| | Jordan | rf |   |   |   |   |   |   |   |   | Vg/53 | Av | |   |
| | King | mr | Av/120 |   |   |   |   |   |   |   |   | | |   |
| | Kotsay | cf |   |   |   |   |   |   | Vg/83 | Vg/83 | Vg/83 | Av | |   |
| | Lopez | c |   | Av/125 |   |   |   |   |   |   |   | | Av | 2 |
| | Millwood | sp | Av/20 |   |   |   |   |   |   |   |   | | |   |
| | Mulder | sp | Av/86 |   |   |   |   |   |   |   |   | | |   |
| | Oswalt | sp | Ex/68 |   |   |   |   |   |   |   |   | | |   |
| | Perez | ss |   |   |   | Vg/94 |   | Av/81 |   |   |   | | |   |
| | Plesac | mr | Pr/70 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez | 3b |   |   |   |   | Av/106 |   |   |   |   | | |   |
| | Reed | mr | Ex/105 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez | mr | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Tejada | ss |   |   |   |   |   | Av/92 |   |   |   | | |   |
| | Varitek | c |   | Av/56 |   |   |   |   |   |   |   | | Av | 3 |
| | Zeile | 1b |   |   | Av/120 |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Carlos Beltran | cf | Ssp | R | 24 | 100 | 0 | 425 | 0 |
| | Bret Boone | 2b | Rsp | R | 32 | 100 | 0 | 3250 | 0 |
| | Mark Buehrle | sp | Lsp | L | 22 | 100 | 0 | 225 | 0 |
| | John Burkett | sp | Rsp | R | 36 | 100 | 0 | 1750 | 0 |
| | Jeromy Burnitz | rf | Lp | R | 32 | 100 | 0 | 5513 | 0 |
| | Sean Casey | 1b | Lsp | R | 26 | 100 | 0 | 3000 | 0 |
| | Ryan Dempster | sp | Rsp | R | 24 | 100 | 0 | 400 | 0 |
| | Luis Gonzalez | lf | Lp | R | 33 | 100 | 0 | 4833 | 0 |
| | Jason Isringhausen | cl | Rsp | R | 28 | 100 | 0 | 3300 | 0 |
| | Brian Jordan | rf | Rsp | R | 34 | 100 | 0 | 9100 | 0 |
| | Ray King | mr | Lsp | L | 27 | 100 | 0 | 220 | 0 |
| | Mark Kotsay | cf | Lsp | L | 25 | 92 | 8 | 2125 | 0 |
| | Javy Lopez | c | Rp | R | 30 | 100 | 0 | 7750 | 0 |
| | Kevin Millwood | sp | Rsp | R | 26 | 61 | 39 | 3100 | 0 |
| | Mark Mulder | sp | Lsp | L | 23 | 100 | 0 | 233 | 0 |
| | Roy Oswalt | sp | Rsp | R | 23 | 83 | 0 | 200 | 0 |
| | Neifi Perez | ss | Ssp | R | 26 | 92 | 8 | 3550 | 0 |
| | Dan Plesac | mr | Lsp | L | 39 | 100 | 0 | 2200 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 23 | 100 | 0 | 285 | 0 |
| | Steve Reed | mr | Rsp | R | 35 | 99 | 0 | 1600 | 0 |
| | Felix Rodriguez | mr | Rsp | R | 28 | 100 | 0 | 1038 | 0 |
| | Miguel Tejada | ss | Rp | R | 25 | 100 | 0 | 2025 | 0 |
| | Jason Varitek | c | Ssp | R | 29 | 36 | 64 | 1800 | 0 |
| | Todd Zeile | 1b | Rsp | R | 35 | 100 | 0 | 6833 | 0 |
|   | Total |   |   |   | 28.5 |   |   | 64755 |   |