Team pitching -- 2002 Stigmaville Stigmas
Regular season -- as of 9/24/2002
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rodriguez | mr | 0.00 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 12.1 | 5 | 1 | 0 | 5 | 10 | 0 | 1 | 45 |
| | Isringhausen | cl | 0.79 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 11.1 | 8 | 3 | 1 | 1 | 13 | 1 | 1 | 44 |
| | Buehrle* | sp | 3.72 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 29.0 | 29 | 12 | 12 | 6 | 20 | 6 | 3 | 120 |
| | Oswalt | sp | 3.86 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 25.2 | 25 | 11 | 11 | 2 | 22 | 3 | 0 | 108 |
| | Mulder* | sp | 4.41 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 32.2 | 35 | 21 | 16 | 10 | 26 | 4 | 3 | 140 |
| | King* | mr | 5.06 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5.1 | 6 | 3 | 3 | 5 | 3 | 0 | 1 | 26 |
| | Reed | mr | 5.68 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6.1 | 6 | 4 | 4 | 3 | 6 | 1 | 1 | 27 |
| | Burkett | sp | 6.46 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 23.2 | 33 | 17 | 17 | 7 | 17 | 5 | 3 | 107 |
| | Plesac* | mr | 7.50 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 6.0 | 6 | 5 | 5 | 5 | 7 | 1 | 0 | 29 |
| | Millwood | sp | 11.42 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8.2 | 16 | 13 | 11 | 3 | 7 | 3 | 0 | 46 |
| | Dempster | sp | 18.00 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6.0 | 8 | 12 | 12 | 6 | 6 | 3 | 0 | 31 |
|   | Total |   | 4.96 | 13 | 5 | 9 | 18 | 18 | 1 | 0 | 167.0 | 177 | 102 | 92 | 53 | 137 | 27 | 13 | 723 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rodriguez | mr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.6 | 3.6 | 7.3 | 7.3 | 0.0 | 2.0 | 20.0 | .556 |
| | Isringhausen | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 | 0.8 | 7.1 | 10.3 | 0.8 | 13.0 | 20.9 | .633 |
| | Buehrle* | sp | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 | 1.9 | 10.9 | 6.2 | 1.9 | 3.3 | 103.5 | .638 |
| | Oswalt | sp | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8.8 | 0.7 | 10.5 | 7.7 | 1.1 | 11.0 | 99.3 | .693 |
| | Mulder* | sp | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.6 | 2.8 | 12.4 | 7.2 | 1.1 | 2.6 | 101.8 | .637 |
| | King* | mr | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 8.4 | 18.6 | 5.1 | 0.0 | 0.6 | 32.7 | .510 |
| | Reed | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 4.3 | 12.8 | 8.5 | 1.4 | 2.0 | 15.4 | .565 |
| | Burkett | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 | 2.7 | 15.2 | 6.5 | 1.9 | 2.4 | 90.8 | .625 |
| | Plesac* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 | 7.5 | 16.5 | 10.5 | 1.5 | 1.4 | 19.0 | .579 |
| | Millwood | sp | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 16.6 | 3.1 | 19.7 | 7.3 | 3.1 | 2.3 | 38.8 | .665 |
| | Dempster | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 | 9.0 | 21.0 | 9.0 | 4.5 | 1.0 | 43.3 | .538 |
|   | Total |   | 9 | 4 | 4 | 3 | 2 | 1 | 6 | 3 | 0 | 9.5 | 2.9 | 12.6 | 7.4 | 1.5 | 2.6 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rodriguez | mr | .372 | 0.81 | 30 | .167 | 11 | .244 | 11 | .244 | 1.3 | 0.9 | 0.85 | 1.02 |
| | Isringhausen | cl | .460 | 0.79 | 29 | .241 | 12 | .273 | 12 | .273 | 2.0 | 1.5 | 1.46 | 1.45 |
| | Buehrle* | sp | .772 | 1.21 | 88 | .261 | 60 | .500 | 60 | .500 | 14.4 | 4.4 | 4.03 | 3.95 |
| | Oswalt | sp | .663 | 1.05 | 78 | .282 | 41 | .380 | 44 | .407 | 11.5 | 4.0 | 3.62 | 3.15 |
| | Mulder* | sp | .750 | 1.38 | 100 | .310 | 65 | .464 | 65 | .464 | 17.6 | 4.8 | 4.37 | 4.26 |
| | King* | mr | .804 | 2.06 | 18 | .333 | 13 | .500 | 13 | .500 | 3.6 | 6.0 | 5.43 | 5.42 |
| | Reed | mr | .750 | 1.42 | 17 | .294 | 13 | .481 | 13 | .481 | 3.3 | 4.6 | 4.18 | 4.30 |
| | Burkett | sp | .953 | 1.69 | 78 | .359 | 64 | .598 | 64 | .598 | 20.7 | 8.0 | 7.08 | 6.97 |
| | Plesac* | mr | .871 | 1.83 | 16 | .313 | 16 | .552 | 16 | .552 | 5.1 | 7.6 | 6.83 | 6.24 |
| | Millwood | sp | 1.172 | 2.19 | 33 | .394 | 33 | .717 | 33 | .717 | 13.4 | 13.4 | 12.48 | 10.97 |
| | Dempster | sp | 1.285 | 2.33 | 16 | .313 | 26 | .839 | 26 | .839 | 9.3 | 13.9 | 12.50 | 12.73 |
|   | Total |   | .782 | 1.38 | 503 | .298 | 354 | .490 | 357 | .494 | 96.8 | 5.2 | 4.69 | 4.52 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rodriguez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Isringhausen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Buehrle* | sp | 4 | 0 | .000 | 0 | 2 | .500 | 22 | 5.5 | 0 | 0 | .000 |
| | Oswalt | sp | 4 | 0 | .000 | 0 | 3 | .750 | 25 | 6.3 | 3 | 0 | .000 |
| | Mulder* | sp | 5 | 1 | .200 | 0 | 2 | .400 | 24 | 4.8 | 4 | 2 | .500 |
| | King* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Reed | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Burkett | sp | 4 | 0 | .000 | 0 | 2 | .500 | 23 | 5.8 | 2 | 2 | 1.000 |
| | Plesac* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Millwood | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Dempster | sp | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 3 | 3 | 1.000 |
|   | Total |   | 18 | 1 | .056 | 0 | 9 | .500 | 103 | 5.7 | 17 | 9 | .529 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rodriguez | mr | 3 | 2 | .667 | 1 | .333 | 2 | 5 | 3 | .600 | 9 | 9 | 4 |
| | Isringhausen | cl | 7 | 6 | .857 | 1 | .143 | 0 | 2 | 0 | .000 | 9 | 9 | 8 |
| | Buehrle* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Oswalt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Mulder* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | King* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 4 | 4 | 1.000 | 3 | 3 | 1 |
| | Reed | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 7 | 7 | 0 |
| | Burkett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Plesac* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 6 | 6 | 3 |
| | Millwood | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 2 | .667 | 4 | 4 | 1 |
| | Dempster | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 2 | 0 |
|   | Total |   | 13 | 9 | .692 | 4 | .308 | 3 | 17 | 9 | .529 | 18 | 40 | 17 |