Team roster -- 2002 Guadalajara Peligro
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jermaine Dye | rf | Rsp | 27 | .293 | Pr | .278 | Av | Fr | Pr | Vg | Ex | Fr | Iron | Normal |
| | Joe Girardi | c | Rsp | 36 | .263 | Av | .250 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Tom Goodwin | cf | Lp | 32 | .250 | Vg | .228 | Fr | Av | Fr | Vg | Vg | Ex | Prone | Normal |
| | Shawn Green | rf | Lsp | 28 | .298 | Ex | .297 | Ex | Pr | Pr | Vg | Ex | Av | Iron | Normal |
| | Cristian Guzman | ss | Ssp | 23 | .312 | Ex | .299 | Av | Av | Av | Ex | Vg | Vg | Prone | Terror |
| | Tony Gwynn | rf | Lsp | 41 | .440 | Ex | .286 | Fr | Pr | Pr | Pr | Fr | Fr | Prone | Normal |
| | Terrence Long | cf | Lsp | 25 | .278 | Fr | .286 | Av | Pr | Pr | Ex | Vg | Fr | Iron | Normal |
| | Ramon E. Martinez | 3b | Rsp | 28 | .293 | Fr | .243 | Fr | Vg | Fr | Av | Fr | Pr | Normal | Normal |
| | Fred McGriff | 1b | Lsp | 37 | .295 | Vg | .310 | Vg | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Tomas Perez | 2b | Ssp | 27 | .354 | Av | .276 | Av | Fr | Pr | Av | Fr | Pr | Normal | Normal |
| | A.J. Pierzynski | c | Lsp | 24 | .167 | Pr | .312 | Vg | Fr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Joe Randa | 3b | Rsp | 31 | .261 | Fr | .250 | Av | Fr | Pr | Pr | Av | Pr | Normal | Normal |
| | Luis Rivas | 2b | Rsp | 21 | .241 | Fr | .275 | Fr | Fr | Pr | Vg | Vg | Vg | Normal | Normal |
|   | Total |   |   | 29.2 | .282 |   | .278 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Terry Adams | sp | R | 28 | .232 | .295 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 22 | 353 | 65 | Tough | Normal |
| | Randy Choate | mr | L | 25 | .183 | .216 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 28 | 31 | 54 | Normal | Normal |
| | Omar Daal | sp | L | 29 | .214 | .286 | Vg | Fr | Pr | Pr | Pr | Fr | | Ex | 0 | 468 | 49 | Normal | Normal |
| | Elmer Dessens | sp | R | 29 | .325 | .239 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 10 | 145 | 49 | Normal | Iron |
| | John Halama | sp | L | 29 | .357 | .271 | Vg | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 9 | 0 | 48 | Normal | Normal |
| | Matt Herges | mr | R | 31 | .280 | .243 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 10 | 0 | 56 | Normal | Iron |
| | Jose Jimenez | cl | R | 27 | .255 | .271 | Av | Pr | Pr | Pr | Pr | | Av | Av | 26 | 21 | 66 | Normal | Prone |
| | Jose Mesa | cl | R | 35 | .236 | .255 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 15 | 4 | 49 | Tough | Iron |
| | Jamie Moyer | sp | L | 38 | .252 | .235 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 3 | 0 | 43 | Normal | Normal |
| | Odalis Perez | sp | L | 23 | .342 | .278 | Vg | Pr | Pr | Pr | Pr | Fr | Av | Av | 11 | 897 | 55 | Normal | Prone |
| | Robert Person | sp | R | 31 | .235 | .233 | Av | Pr | Pr | Pr | Pr | Av | | Av | 26 | 144 | 34 | Tough | Normal |
| | Curt Schilling | sp | R | 34 | .248 | .242 | Vg | Pr | Fr | Pr | Pr | Ex | | Ex | 9 | 0 | 44 | Tough | Iron |
|   | Total |   |   | 29.9 | .263 | .257 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adams | sp | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Choate | mr | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Daal | sp | Vg/60 |   |   |   |   |   |   |   |   | | |   |
| | Dessens | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Dye | rf |   |   |   |   |   |   |   | Av/120 | Vg/120 | Vg | |   |
| | Girardi | c |   | Vg/0 |   |   |   |   |   |   |   | | Vg | 4 |
| | Goodwin | cf |   |   |   |   |   |   | Vg/38 | Vg/38 |   | Fr | |   |
| | Green | rf |   |   | Fr/99 |   |   |   |   |   | Av/108 | Av | |   |
| | Guzman | ss |   |   |   |   |   | Av/141 |   |   |   | | |   |
| | Gwynn | rf |   |   |   |   |   |   |   |   | Pr/79 | Av | |   |
| | Halama | sp | Fr/82 |   |   |   |   |   |   |   |   | | |   |
| | Herges | mr | Fr/107 |   |   |   |   |   |   |   |   | | |   |
| | Jimenez | cl | Fr/63 |   |   |   |   |   |   |   |   | | |   |
| | Long | cf |   |   |   |   |   |   | Av/120 | Av/120 | Av/120 | Vg | |   |
| | Martinez | 3b |   |   |   | Vg/65 | Av/50 | Av/106 |   |   |   | | |   |
| | McGriff | 1b |   |   | Fr/179 |   |   |   |   |   |   | | |   |
| | Mesa | cl | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Moyer | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Perez,O | sp | Pr/36 |   |   |   |   |   |   |   |   | | |   |
| | Perez | 2b |   |   |   | Av/70 | Vg/95 | Av/90 |   |   |   | | |   |
| | Person | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Pierzynski | c |   | Fr/167 |   |   |   |   |   |   |   | | Av | 2 |
| | Randa | 3b |   |   |   |   | Av/66 |   |   |   |   | | |   |
| | Rivas | 2b |   |   |   | Pr/143 |   |   |   |   |   | | |   |
| | Schilling | sp | Fr/63 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Terry Adams | sp | Rsp | R | 28 | 100 | 0 | 2600 | 0 |
| | Randy Choate | mr | Lsp | L | 25 | 94 | 0 | 200 | 0 |
| | Omar Daal | sp | Lsp | L | 29 | 100 | 0 | 2750 | 0 |
| | Elmer Dessens | sp | Rsp | R | 29 | 100 | 0 | 475 | 0 |
| | Jermaine Dye | rf | Rsp | R | 27 | 100 | 0 | 3800 | 0 |
| | Joe Girardi | c | Rsp | R | 36 | 100 | 0 | 2000 | 0 |
| | Tom Goodwin | cf | Lp | R | 32 | 90 | 10 | 3417 | 0 |
| | Shawn Green | rf | Lsp | L | 28 | 100 | 0 | 12167 | 0 |
| | Cristian Guzman | ss | Ssp | R | 23 | 80 | 20 | 325 | 0 |
| | Tony Gwynn | rf | Lsp | L | 41 | 61 | 39 | 2000 | 0 |
| | John Halama | sp | Lsp | L | 29 | 91 | 0 | 425 | 0 |
| | Matt Herges | mr | Lsp | R | 31 | 100 | 0 | 250 | 0 |
| | Jose Jimenez | cl | Rsp | R | 27 | 84 | 16 | 345 | 0 |
| | Terrence Long | cf | Lsp | L | 25 | 100 | 0 | 241 | 0 |
| | Ramon E. Martinez | 3b | Rsp | R | 28 | 100 | 0 | 300 | 0 |
| | Fred McGriff | 1b | Lsp | L | 37 | 99 | 0 | 6500 | 0 |
| | Jose Mesa | cl | Rsp | R | 35 | 100 | 0 | 2900 | 0 |
| | Jamie Moyer | sp | Lsp | L | 38 | 100 | 0 | 6500 | 0 |
| | Odalis Perez | sp | Lsp | L | 23 | 77 | 23 | 220 | 0 |
| | Tomas Perez | 2b | Ssp | R | 27 | 100 | 0 | 280 | 0 |
| | Robert Person | sp | Rsp | R | 31 | 100 | 0 | 2975 | 0 |
| | A.J. Pierzynski | c | Lsp | R | 24 | 100 | 0 | 210 | 0 |
| | Joe Randa | 3b | Rsp | R | 31 | 100 | 0 | 2300 | 0 |
| | Luis Rivas | 2b | Rsp | R | 21 | 100 | 0 | 200 | 0 |
| | Curt Schilling | sp | Rsp | R | 34 | 100 | 0 | 6500 | 0 |
|   | Total |   |   |   | 29.6 |   |   | 59880 |   |