Team pitching (vs batter) -- 2002 Guadalajara Peligro
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Perez,O*sp .000 .000 .000400000000100
Schillingsp .190 .240 .35512123505430803410
Dessenssp .205 .284 .3847315104280811310
Choate*mr .213 .413 .44747102032111501110
Moyer*sp .228 .288 .41610123514422711720
Jimenezcl .233 .281 .3003072009020400
Personsp .253 .339 .40499255224011312111
Mesacl .286 .350 .400351010114131600
Hergesmr .308 .406 .3855216400201911210
Adamssp .333 .381 .4679030602420701510
Halama*sp .333 .419 .500361200218150600
 Total  .249 .327 .40368817131323277777514081

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Perez,O*sp .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Schillingsp .59682 .22051 .39551 .395 11.0 3.0 2.69 2.22
Dessenssp .66856 .19636 .44436 .444 7.9 3.5 3.19 3.33
Choate*mr .86033 .21236 .57137 .587 9.0 5.9 5.31 6.90
Moyer*sp .70483 .22949 .43451 .451 13.2 4.4 4.02 3.26
Jimenezcl .58127 .25911 .33311 .333 2.7 3.1 2.89 2.30
Personsp .74378 .29553 .46154 .470 14.5 5.0 4.62 4.27
Mesacl .75030 .30017 .41518 .439 5.0 4.8 4.35 4.48
Hergesmr .79142 .38129 .45330 .469 9.0 6.0 5.73 6.05
Adamssp .84875 .37349 .49549 .495 15.6 6.5 6.11 6.33
Halama*sp .91929 .34523 .53524 .558 7.9 8.2 7.42 8.85
 Total  .730538 .275354 .451361 .460 94.3 4.7 4.27 4.20

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Perez,O*sp .000 .000 .000 .000100000000100
Schillingsp .227 .306 .455 .761441010370501500
Dessenssp .152 .222 .242 .4653350013031500
Choate*mr .077 .250 .308 .5581310011030800
Moyer*sp .250 .308 .417 .7242461013110200
Jimenezcl .333 .333 .500 .8331242001000000
Personsp .184 .317 .286 .60249931071911001
Mesacl .308 .308 .308 .6151340000000110
Hergesmr .222 .417 .278 .6941841002061200
Adamssp .317 .404 .561 .965411340210060600
Halama*sp .333 .400 .333 .7331240001110201
 Total  .231 .324 .377 .7012606012183533435212

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Perez,O*sp .000 .000 .000 .000300000000000
Schillingsp .169 .200 .299 .499771340240301900
Dessenssp .250 .333 .500 .83340101035050800
Choate*mr .265 .468 .500 .96834920271120300
Moyer*sp .221 .282 .416 .698771741381611521
Jimenezcl .167 .250 .167 .4171830000020410
Personsp .320 .364 .520 .884501621280401101
Mesacl .273 .370 .455 .8252261012131501
Hergesmr .353 .400 .441 .841341230081301002
Adamssp .347 .360 .388 .74849172003010920
Halama*sp .333 .429 .5831.01224800210040400
 Total  .259 .329 .418 .747428111192155544328855