Team pitching -- 2002 Guadalajara Peligro
Regular season -- as of 9/24/2002
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jimenez | cl | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 7 | 3 | 0 | 2 | 4 | 0 | 0 | 33 |
| | Perez,O* | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| | Mesa | cl | 1.93 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 9.1 | 10 | 3 | 2 | 3 | 6 | 1 | 1 | 41 |
| | Schilling | sp | 3.00 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 33.0 | 23 | 11 | 11 | 8 | 34 | 5 | 0 | 129 |
| | Moyer* | sp | 3.38 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 26.2 | 23 | 12 | 10 | 7 | 17 | 4 | 0 | 113 |
| | Dessens | sp | 3.60 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 20.0 | 15 | 8 | 8 | 8 | 13 | 4 | 2 | 81 |
| | Choate* | mr | 3.95 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 13.2 | 10 | 6 | 6 | 15 | 11 | 3 | 4 | 63 |
| | Herges | mr | 4.26 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 12.2 | 16 | 10 | 6 | 9 | 12 | 0 | 2 | 64 |
| | Adams | sp | 5.66 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 20.2 | 30 | 15 | 13 | 7 | 15 | 2 | 3 | 99 |
| | Person | sp | 5.68 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 25.1 | 25 | 16 | 16 | 13 | 21 | 2 | 1 | 115 |
| | Halama* | sp | 9.35 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8.2 | 12 | 9 | 9 | 5 | 6 | 2 | 1 | 43 |
|   | Total |   | 4.07 | 10 | 9 | 1 | 19 | 19 | 1 | 0 | 179.0 | 171 | 93 | 81 | 77 | 140 | 23 | 14 | 785 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jimenez | cl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.2 | 2.3 | 10.6 | 4.7 | 0.0 | 2.0 | 23.6 | .636 |
| | Perez,O* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 99.0 | 12.0 | .667 |
| | Mesa | cl | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 9.6 | 2.9 | 13.5 | 5.8 | 1.0 | 2.0 | 15.3 | .609 |
| | Schilling | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2.2 | 8.5 | 9.3 | 1.4 | 4.3 | 122.8 | .666 |
| | Moyer* | sp | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 7.8 | 2.4 | 10.8 | 5.7 | 1.3 | 2.4 | 103.3 | .659 |
| | Dessens | sp | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.8 | 3.6 | 10.3 | 5.8 | 1.8 | 1.6 | 94.3 | .611 |
| | Choate* | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 | 9.9 | 17.1 | 7.2 | 2.0 | 0.7 | 23.4 | .537 |
| | Herges | mr | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 11.4 | 6.4 | 18.5 | 8.5 | 0.0 | 1.3 | 23.5 | .591 |
| | Adams | sp | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.1 | 3.0 | 16.1 | 6.5 | 0.9 | 2.1 | 82.5 | .645 |
| | Person | sp | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8.9 | 4.6 | 13.9 | 7.5 | 0.7 | 1.6 | 103.3 | .598 |
| | Halama* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12.5 | 5.2 | 18.7 | 6.2 | 2.1 | 1.2 | 40.5 | .562 |
|   | Total |   | 8 | 1 | 5 | 7 | 2 | 1 | 6 | 7 | 0 | 8.6 | 3.9 | 12.8 | 7.0 | 1.2 | 1.8 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jimenez | cl | .581 | 1.17 | 27 | .259 | 11 | .333 | 11 | .333 | 2.7 | 3.1 | 2.89 | 2.30 |
| | Perez,O* | sp | .000 | 0.00 | 3 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Mesa | cl | .750 | 1.39 | 30 | .300 | 17 | .415 | 18 | .439 | 5.0 | 4.8 | 4.35 | 4.48 |
| | Schilling | sp | .596 | 0.94 | 82 | .220 | 51 | .395 | 51 | .395 | 11.0 | 3.0 | 2.69 | 2.22 |
| | Moyer* | sp | .704 | 1.13 | 83 | .229 | 49 | .434 | 51 | .451 | 13.2 | 4.4 | 4.02 | 3.26 |
| | Dessens | sp | .668 | 1.15 | 56 | .196 | 36 | .444 | 36 | .444 | 7.9 | 3.5 | 3.19 | 3.33 |
| | Choate* | mr | .860 | 1.83 | 33 | .212 | 36 | .571 | 37 | .587 | 9.0 | 5.9 | 5.31 | 6.90 |
| | Herges | mr | .791 | 1.97 | 42 | .381 | 29 | .453 | 30 | .469 | 9.0 | 6.0 | 5.73 | 6.05 |
| | Adams | sp | .848 | 1.79 | 75 | .373 | 49 | .495 | 49 | .495 | 15.6 | 6.5 | 6.11 | 6.33 |
| | Person | sp | .743 | 1.50 | 78 | .295 | 53 | .461 | 54 | .470 | 14.5 | 5.0 | 4.62 | 4.27 |
| | Halama* | sp | .919 | 1.96 | 29 | .345 | 23 | .535 | 24 | .558 | 7.9 | 8.2 | 7.42 | 8.85 |
|   | Total |   | .730 | 1.39 | 538 | .275 | 354 | .451 | 361 | .460 | 94.3 | 4.7 | 4.27 | 4.20 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jimenez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Perez,O* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mesa | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Schilling | sp | 4 | 1 | .250 | 0 | 3 | .750 | 26 | 6.5 | 1 | 0 | .000 |
| | Moyer* | sp | 4 | 0 | .000 | 0 | 4 | 1.000 | 15 | 3.8 | 1 | 0 | .000 |
| | Dessens | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 16 | 5.3 | 0 | 0 | .000 |
| | Choate* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Herges | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Adams | sp | 4 | 0 | .000 | 0 | 1 | .250 | 15 | 3.8 | 7 | 2 | .286 |
| | Person | sp | 4 | 0 | .000 | 0 | 2 | .500 | 24 | 6.0 | 5 | 1 | .200 |
| | Halama* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 19 | 1 | .053 | 0 | 13 | .684 | 96 | 5.1 | 23 | 7 | .304 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jimenez | cl | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 5 | 5 | 2 |
| | Perez,O* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 0 |
| | Mesa | cl | 3 | 1 | .333 | 2 | .667 | 0 | 5 | 0 | .000 | 9 | 9 | 7 |
| | Schilling | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Moyer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Dessens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Choate* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 5 | 3 | .600 | 11 | 11 | 4 |
| | Herges | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 4 | 2 | .500 | 10 | 10 | 4 |
| | Adams | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Person | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Halama* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 4 | 4 | 1 |
|   | Total |   | 6 | 1 | .167 | 5 | .833 | 2 | 23 | 7 | .304 | 19 | 40 | 18 |