Team batting -- 2002 Guadalajara Peligro
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gwynn*rf .400 .462 .8001310440023210000
Martinez3b .333 .397 .48319602060165780100
Long*cf .333 .404 .3811984282101449191011
Goodwin*cf .333 .429 .66786201021120001
Green*rf .321 .364 .61719812682418246130031
Guzman#ss .318 .348 .4941985277401964170142
Pierzynski*c .294 .357 .490185115701565130100
Girardic .286 .310 .5001028830126150100
Perez#2b .280 .294 .329198223210781111000
McGriff*1b .267 .337 .56019752010711199150401
Rivas2b .250 .308 .2501012300022140010
Dyerf .222 .267 .3581981182037104191000
Randa3b .000 .000 .00022000000000000
 Pitchers  .045 .067 .04519442000111130000
 Total  .280 .329 .43819701196429179695511403896

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gwynn*rf013010001.262 4.216.1 .4001.667 .6004802
Martinez3b196801200 .880 11.4 7.2 .150 .857 .26772924
Long*cf199400010 .785 13.8 6.5 .048 .754 .15533266
Goodwin*cf07000101.095 1.2 6.6 .3331.000 .3331401
Green*rf198801130 .981 18.3 8.5 .2961.035 .395145009
Guzman#ss199010500 .842 12.1 5.0 .176 .769 .2471142411
Pierzynski*c 125600100 .847 8.8 6.4 .196 .811 .29482529
Girardic 72900000 .810 4.3 5.9 .214 .750 .25041412
Perez#2b198501000 .623 8.2 3.7 .049 .492 .06132744
McGriff*1b198602030 .897 14.4 6.7 .293 .911 .40084234
Rivas2b01300010 .558 1.2 3.5 .000 .556 .1670301
Dyerf198600100 .625 7.8 3.3 .136 .531 .18552903
Randa3b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 195490100 .112 0.3 0.1 .000 .070 .02302  
 Total 197711061190 .766 100.3 5.0 .158 .709 .23568307  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gwynn*rf1.000.7710 .40010 .76910 .769 0.5
Martinez3b3.583.1652 .36536 .52936 .529 1.1
Long*cf4.954.4265 .43141 .43642 .447 2.1
Goodwin*cf0.880.754 .5005 .7145 .714 2.0
Green*rf4.634.2665 .33856 .63656 .636 2.2
Guzman#ss4.744.4769 .39146 .51146 .511 4.3
Pierzynski*c 3.112.8337 .37830 .53630 .536 2.6
Girardic 2.902.8022 .31815 .51715 .517 5.0
Perez#2b4.474.3272 .31928 .32929 .34111.0
McGriff*1b4.533.9555 .23651 .59351 .593 1.7
Rivas2b1.301.208 .3754 .3084 .308 4.0
Dyerf4.534.2659 .25433 .38434 .395 4.8
Randa3b1.001.002 .0000 .0000 .000 0.0
 Pitchers 2.842.3240 .0503 .0563 .05613.0
 Total 40.5836.89560 .320358 .464361 .468 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gwynn*rf .667 .6671.3332.00032200100
Martinez3b .364 .462 .409 .871228100244
Long*cf .300 .382 .333 .716309100039
Goodwin*cf .000 .000 .000 .00000000000
Green*rf .324 .361 .588 .9493411411928
Guzman#ss .290 .353 .516 .869319320235
Pierzynski*c .000 .000 .000 .00030000001
Girardic .304 .333 .565 .899237301515
Perez#2b .355 .344 .355 .6993111000304
McGriff*1b .212 .229 .424 .653337102515
Rivas2b .000 .000 .000 .00020000001
Dyerf .367 .424 .567 .9913011002839
Randa3b .000 .000 .000 .00010000000
 Pitchers  .059 .111 .059 .170171000014
 Total  .292 .338 .442 .780260761536351855

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gwynn*rf .286 .400 .571 .97172200221
Martinez3b .316 .357 .526 .8833812501334
Long*cf .352 .417 .407 .82454191104610
Goodwin*cf .333 .429 .6671.09562010112
Green*rf .319 .365 .6381.00447154131545
Guzman#ss .333 .345 .481 .82754184204112
Pierzynski*c .313 .377 .521 .89848157016512
Girardic .200 .200 .200 .40051000100
Perez#2b .235 .264 .314 .5785112210517
McGriff*1b .310 .412 .6671.078421300514810
Rivas2b .300 .364 .300 .664103000213
Dyerf .137 .170 .235 .4055172012110
Randa3b .000 .000 .000 .00010000000
 Pitchers  .037 .037 .037 .074271000109
 Total  .272 .323 .435 .75844112027611603385