Team status -- 2002 Mohawk Scalpers
Regular season -- as of 9/24/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Danny Bautista | 21 | 45 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dante Bichette | 10 | 2 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Cirillo | 13 | 12 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Felipe Crespo | 5 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Delgado | 11 | 13 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Durham | 12 | 12 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Everett | 8 | 18 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Fryman | 5 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Loretta | 12 | 4 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Piazza | 19 | 12 | 13 | 0 | 40 |   | 33 | 42 |   |   |   | 33 | 33 | 181 |
| | Tom Prince | 2 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Segui | 4 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shannon Stewart | 16 | 10 | 11 | 1 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Surhoff | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Vizquel | 6 | 11 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Bartolo Colon | 10 | 0 | 9/21/2002 |   |   |   | 103s | 103 |
| | Rich Garces | 14 | 0 | 9/22/2002 |   |   | 22r |   | 22 |
| | Danny Graves | 12 | 0 | 9/24/2002 | 4r |   |   |   | 4 |
| | Orlando Hernandez | 21 | 0 | 9/16/2002 |   |   |   |   |   |
| | Al Leiter | 16 | 0 | 9/24/2002 | 86s |   |   |   | 86 |
| | Sean Lowe | 14 | 0 | 9/15/2002 |   |   |   |   |   |
| | Pedro Martinez | 30 | 0 | 9/22/2002 |   |   | 112s |   | 112 |
| | Arthur Rhodes | 17 | 0 | 9/24/2002 | 23r |   |   | 27r | 50 |
| | Kazuhiro Sasaki | 22 | 0 | 9/24/2002 | 21r |   |   | 43r | 64 |
| | Victor Zambrano | 18 | 0 | 9/22/2002 |   |   | 9r |   | 9 |