Team pitching (vs batter) -- 2002 Mohawk Scalpers
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Martinezsp .152 .209 .19212519201241805921
Rhodes*mr .222 .326 .444368202160621200
Gravescl .229 .341 .57135800420241520
Hernandez,Osp .246 .361 .4646917114321121722
Garcesmr .258 .368 .38731840012060731
Leiter*sp .273 .305 .38211030711420601920
Sasakicl .275 .362 .431511420222341910
Zambranomr .281 .368 .56332930218230700
Lowemr .290 .338 .4646920602320501600
Colonsp .354 .419 .53782294134401012321
 Total  .253 .326 .409640162313212629646164145

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martinezsp .40166 .27332 .23733 .244 5.4 1.3 1.20 1.11
Rhodes*mr .77024 .25022 .50022 .500 5.3 4.7 4.19 3.89
Gravescl .91326 .15424 .58526 .634 6.0 5.4 4.85 6.05
Hernandez,Osp .82561 .21344 .51845 .529 11.1 5.0 4.49 5.08
Garcesmr .75626 .30818 .46218 .462 5.4 5.6 5.03 4.02
Leiter*sp .68794 .30948 .40048 .400 12.4 3.8 3.48 3.10
Sasakicl .79340 .30026 .44829 .500 7.9 5.5 5.04 5.58
Zambranomr .93124 .29221 .55323 .605 7.3 8.2 7.39 6.79
Lowemr .80252 .34637 .49337 .493 10.8 5.7 5.16 4.74
Colonsp .95658 .44854 .57454 .574 19.1 9.0 8.13 8.24
 Total  .736471 .299326 .447335 .460 86.6 4.5 4.10 4.02

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Martinezsp .200 .241 .291 .532551120150302300
Rhodes*mr .313 .421 .563 .9841651011031500
Gravescl .286 .375 .9291.3041440036021000
Hernandez,Osp .179 .368 .500 .8682850035091401
Garcesmr .167 .267 .250 .5171221003020301
Leiter*sp .190 .209 .190 .4004280001010810
Sasakicl .379 .455 .6211.07529111025041600
Zambranomr .467 .556 .8671.4221573015030300
Lowemr .333 .375 .567 .94230104013020700
Colonsp .436 .531 .5641.095391720160911001
 Total  .286 .368 .475 .84328080140134003856913

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Martinezsp .114 .184 .114 .29870800011503610
Rhodes*mr .150 .250 .350 .6002031012031711
Gravescl .190 .320 .333 .6532140012220500
Hernandez,Osp .293 .356 .439 .79541121114130320
Garcesmr .316 .435 .474 .9081963005040410
Leiter*sp .324 .360 .500 .8606822711120501112
Sasakicl .136 .240 .182 .4222231000300300
Zambranomr .118 .200 .294 .4941720013200401
Lowemr .256 .310 .385 .69439102015030910
Colonsp .279 .295 .512 .807431221290101310
 Total  .228 .293 .358 .6523608217384392619584