Team pitching -- 2002 Mohawk Scalpers
Regular season -- as of 9/24/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Martinezsp 1.98320551136.1198885911135
Leiter*sp 2.48100440029.03013861914120
Rhodes*mr 2.61000900010.18336122144
Hernandez,Osp 4.05210330020.017991274385
Lowemr 4.76120330017.020995162175
Garcesmr 5.1900160008.2855670039
Gravescl 5.40000900010.0866454341
Sasakicl 5.682231000012.21488492258
Colonsp 8.05110440019.029171710233194
Zambranomr 9.0001170008.0988372038
 Total  4.261095191912171.01628681641642116729

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Martinezsp210100100 4.7 2.0 6.9 14.6 0.2 7.4108.4 .638
Leiter*sp200000220 9.3 1.9 11.2 5.9 0.3 3.2102.5 .661
Rhodes*mr002000110 7.0 5.2 12.2 10.5 1.7 2.0 17.9 .627
Hernandez,Osp221100210 7.6 5.4 13.5 3.1 1.8 0.6 91.3 .624
Lowemr000020100 10.6 2.6 13.2 8.5 1.1 3.2 89.7 .632
Garcesmr310000110 8.3 6.2 14.5 7.3 0.0 1.2 24.8 .577
Gravescl201200000 7.2 3.6 12.6 4.5 3.6 1.3 16.4 .628
Sasakicl101310000 9.9 2.8 14.9 6.4 1.4 2.3 20.1 .617
Colonsp211010110 13.7 4.7 18.5 10.9 1.4 2.3 97.0 .585
Zambranomr000200010 10.1 3.4 15.8 7.9 2.3 2.3 22.4 .599
 Total 1456940970 8.5 3.4 12.4 8.6 1.1 2.6  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martinezsp .401 0.7466 .27332 .23733 .244 5.4 1.3 1.20 1.11
Leiter*sp .687 1.2494 .30948 .40048 .400 12.4 3.8 3.48 3.10
Rhodes*mr .770 1.3524 .25022 .50022 .500 5.3 4.7 4.19 3.89
Hernandez,Osp .825 1.4561 .21344 .51845 .529 11.1 5.0 4.49 5.08
Lowemr .802 1.4752 .34637 .49337 .493 10.8 5.7 5.16 4.74
Garcesmr .756 1.6226 .30818 .46218 .462 5.4 5.6 5.03 4.02
Gravescl .913 1.2026 .15424 .58526 .634 6.0 5.4 4.85 6.05
Sasakicl .793 1.4240 .30026 .44829 .500 7.9 5.5 5.04 5.58
Colonsp .956 2.0558 .44854 .57454 .574 19.1 9.0 8.13 8.24
Zambranomr .931 1.5024 .29221 .55323 .605 7.3 8.2 7.39 6.79
 Total  .736 1.32471 .299326 .447335 .460 86.6 4.5 4.10 4.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Martinezsp51 .20014 .80017 3.4111.000
Leiter*sp40 .000041.00019 4.800 .000
Rhodes*mr00 .00000 .0000 0.030 .000
Hernandez,Osp30 .00002 .66721 7.000 .000
Lowemr30 .00002 .6678 2.700 .000
Garcesmr00 .00000 .0000 0.010 .000
Gravescl00 .00000 .0000 0.000 .000
Sasakicl00 .00000 .0000 0.042 .500
Colonsp40 .00002 .50030 7.562 .333
Zambranomr00 .00000 .0000 0.000 .000
 Total 191 .053214 .73795 5.0155 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Martinezsp00 .0000 .000000 .000500
Leiter*sp00 .0000 .000000 .000400
Rhodes*mr10 .0000 .000210 .000991
Hernandez,Osp00 .0000 .000000 .000300
Lowemr00 .0000 .000000 .000300
Garcesmr111.0000 .000043 .750662
Gravescl10 .00011.000362 .333995
Sasakicl331.0000 .000210 .00010107
Colonsp00 .0000 .000000 .000400
Zambranomr111.0000 .000130 .000773
 Total 75 .7141 .1438155 .333194118