Team batting -- 2002 Mohawk Scalpers
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Crespo#1b .500 .750 .50062100020210010
Segui#1b .400 .500 .5001210410003210000
Stewartlf .380 .430 .479197127211119621240
Surhoff*lf .333 .333 .33333100010010000
Vizquel#ss .309 .400 .38216551740068891110
Princec .286 .333 .42947210012110000
Cirillo3b .279 .286 .33818681910169170010
Everett#cf .267 .353 .48319601640311117221130
Durham#2b .262 .407 .46218651732213614112232
Delgado*1b .250 .365 .583197218307131712171000
Fryman3b .250 .400 .25054100000110000
Bautistarf .247 .282 .3901977192031474101011
Loretta2b .240 .296 .3201125620042260000
Piazzac .232 .299 .4491969163049117140100
Bichettedh .158 .158 .2111119310011060000
 Pitchers  .182 .200 .27319448101340201021
 Total  .269 .341 .422196511752832295906712987164

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Crespo#1b04000001.250 1.541.3 .0004.0001.5000101
Segui#1b012000001.000 2.812.4 .1001.167 .3001522
Stewartlf197901000 .909 16.3 9.8 .0991.023 .23943477
Surhoff*lf0300000 .667 0.3 4.5 .000 .500 .0000111
Vizquel#ss166611210 .782 9.0 5.8 .073 .775 .23642105
Princec 2901100 .762 0.8 3.2 .143 .667 .2861301
Cirillo3b187111300 .624 5.9 3.0 .059 .481 .08822316
Everett#cf166800310 .836 10.0 5.7 .217 .851 .38372915
Durham#2b188100100 .869 13.0 6.9 .200 .961 .43173018
Delgado*1b198500240 .948 15.5 7.5 .333 .982 .500104205
Fryman3b0500000 .650 0.5 4.5 .000 .667 .2500111
Bautistarf198503200 .672 8.2 3.5 .143 .590 .19553025
Loretta2b52700000 .616 2.5 3.6 .080 .526 .1602813
Piazzac 177701430 .748 8.2 3.8 .217 .667 .31973144
Bichettedh31900200 .368 0.2 0.3 .053 .222 .0531402
 Pitchers 195160010 .473 2.6 1.6 .091 .405 .114212  
 Total 197428820100 .763 94.2 4.9 .154 .732 .27553275  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Crespo#1b0.670.3311.0003 .7503 .750 0.5
Segui#1b1.000.839 .4447 .5837 .583 0.5
Stewartlf4.163.7469 .37740 .50641 .519 0.3
Surhoff*lf1.001.002 .5001 .3331 .33399.0
Vizquel#ss4.133.4448 .35429 .43930 .455 1.1
Princec 2.251.757 .2864 .4444 .444 1.0
Cirillo3b3.943.7862 .29024 .33824 .338 7.0
Everett#cf3.583.1635 .37136 .52937 .544 3.1
Durham#2b4.503.6152 .28844 .54346 .568 0.8
Delgado*1b4.473.7948 .22954 .63555 .647 1.4
Fryman3b1.000.803 .3332 .4002 .400 1.0
Bautistarf4.474.0567 .23934 .40035 .412 2.5
Loretta2b2.452.2719 .31610 .37010 .370 3.0
Piazzac 4.053.6352 .23138 .49438 .494 2.0
Bichettedh1.731.7313 .2314 .2114 .21199.0
 Pitchers 2.682.3229 .24112 .23513 .25599.0
 Total 39.0534.26516 .297342 .461350 .472 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crespo#1b .0001.000 .0001.00000000010
Segui#1b .667 .750 .6671.41732000010
Stewartlf .556 .571 .7221.2941810110520
Surhoff*lf .000 .000 .000 .00000000000
Vizquel#ss .273 .273 .273 .545113000203
Princec .000 .000 .000 .00020000000
Cirillo3b .176 .176 .176 .353173000003
Everett#cf .182 .182 .182 .364112000203
Durham#2b .250 .400 .563 .962164011344
Delgado*1b .105 .190 .263 .454192001224
Fryman3b .333 .500 .333 .83331000011
Bautistarf .211 .211 .211 .421194000004
Loretta2b .308 .308 .385 .692134100104
Piazzac .111 .261 .167 .428182100244
Bichettedh .154 .154 .154 .308132000005
 Pitchers  .333 .429 .333 .76262000004
 Total  .243 .305 .320 .62416941322171539

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crespo#1b .500 .667 .5001.16721000011
Segui#1b .286 .375 .429 .80472100311
Stewartlf .321 .379 .396 .7765317101442
Surhoff*lf .333 .333 .333 .66731000001
Vizquel#ss .318 .426 .409 .8354414400686
Princec .400 .429 .6001.02952100211
Cirillo3b .314 .321 .392 .7135116101914
Everett#cf .286 .386 .551 .93749144039719
Durham#2b .265 .410 .429 .83849133113107
Delgado*1b .302 .422 .6981.1205316306151013
Fryman3b .000 .000 .000 .00010000000
Bautistarf .259 .303 .448 .7515815203746
Loretta2b .167 .286 .250 .536122100122
Piazzac .275 .315 .549 .86451142049310
Bichettedh .167 .167 .333 .50061100101
 Pitchers  .158 .158 .263 .4213861014016
 Total  .278 .353 .459 .81148213425120735290