Team status -- 2002 Geekfield Geeks
Regular season -- as of 9/24/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Mark Bellhorn | 0 | 2 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Biggio | 3 | 10 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Burrell | 8 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Graffanino | 19 | 10 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Lankford | 3 | 19 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Martinez | 6 | 13 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Magglio Ordonez | 10 | 12 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Herbert Perry | 12 | 27 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Pierre | 8 | 11 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Rollins | 8 | 13 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Benito Santiago | 0 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Stairs | 6 | 7 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gregg Zaun | 25 | 81 | 58 | 0 | 34 |   | 37 | 38 |   |   |   | 40 | 35 | 184 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Brian Anderson | 6 | 0 | 9/24/2002 | 15r |   |   |   | 15 |
| | Danys Baez | 29 | 0 | 9/24/2002 | 14r |   |   | 11r | 25 |
| | Miguel Batista | 15 | 0 | 9/16/2002 |   |   |   |   |   |
| | Octavio Dotel | 18 | 0 | 9/17/2002 |   |   |   |   |   |
| | Esteban Loaiza | 7 | 0 | 9/24/2002 | 35r |   |   |   | 35 |
| | Eric Milton | 10 | 0 | 9/24/2002 | 44s |   |   |   | 44 |
| | Carl Pavano | 0 | 0 |   |   |   |   |   |   |
| | Brad Radke | 13 | 0 | 9/22/2002 |   |   | 113s |   | 113 |
| | Javier Vazquez | 14 | 0 | 9/21/2002 |   |   |   | 117s | 117 |
| | Dave Weathers | 5 | 0 | 9/21/2002 |   |   |   | 6r | 6 |