Team pitching (vs batter) -- 2002 Geekfield Geeks
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Baezmr .196 .224 .4825611404270201000
Vazquezsp .198 .250 .31911623612370802102
Dotelmr .235 .342 .38268161032601103120
Batistamr .247 .329 .42573182133101001451
Anderson*sp .286 .297 .543351000319010200
Weathersmr .313 .368 .5001650018020000
Milton*sp .329 .366 .4948528802420601500
Loaizasp .346 .404 .615521831332050701
Radkesp .365 .383 .48711542721561302041
 Total  .278 .327 .451616171315222781480120115

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Baezmr .70642 .16729 .50029 .500 5.7 3.3 3.01 2.49
Vazquezsp .56995 .22145 .35745 .357 8.9 2.5 2.28 1.89
Dotelmr .72435 .37137 .46337 .463 10.3 5.2 4.71 4.83
Batistamr .75460 .25041 .47141 .471 11.4 5.1 4.56 4.15
Anderson*sp .84031 .22620 .54120 .541 4.3 4.0 3.58 4.72
Weathersmr .86816 .25010 .52610 .526 3.3 7.5 6.74 7.02
Milton*sp .86071 .36648 .51148 .511 15.8 7.0 6.52 5.98
Loaizasp1.01942 .35737 .64937 .649 11.7 8.5 7.67 8.34
Radkesp .87096 .42759 .48860 .496 19.9 6.6 5.97 5.98
 Total  .779488 .305326 .480327 .482 89.9 5.1 4.62 4.47

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Baezmr .241 .267 .517 .7842972024010400
Vazquezsp .203 .253 .297 .550741540160501620
Dotelmr .303 .410 .576 .986331000380601600
Batistamr .130 .344 .174 .5182331002080401
Anderson*sp .375 .333 .7501.083830013000001
Weathersmr .091 .231 .091 .3221110000020000
Milton*sp .300 .417 .500 .9172061014040500
Loaizasp .412 .500 .6471.1471771013030300
Radkesp .344 .359 .475 .835612142090201001
 Total  .264 .335 .424 .7592767313293903105823

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Baezmr .148 .179 .444 .6232742023010600
Vazquezsp .190 .244 .357 .6024282113030500
Dotelmr .171 .275 .200 .47535610020501510
Batistamr .300 .321 .540 .861501511380201021
Anderson*sp .259 .286 .481 .7672770022010200
Weathersmr .800 .6671.4002.067540014000001
Milton*sp .338 .348 .492 .8406522701100201012
Loaizasp .314 .351 .600 .95135112125020400
Radkesp .389 .411 .500 .911542130161101010
 Total  .288 .320 .474 .79434098183134311706254